UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 14 November 2023, recording began 16:44 UTC
84 meteors detected. Go to the latest night
Meteors per night, 30 nights to 14 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (26)
- Northern Taurids
- ATS
- Leonids
- FTR
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 18:50:23 | Northern Taurids | +0.6 | 26.8 km/s | 98 → 81 km | 1.36 s | UK006C, UK0099 |
| 21:15:41 | FTR | +0.7 | 23.8 km/s | 96 → 76 km | 1.22 s | UK006C, UK007Y, UK008F, UK0099, UK00A0, UK00AN |
| 21:30:17 | ATS | +0.9 | 28.3 km/s | 95 → 82 km | 0.56 s | UK007Y |
| 00:29:49 | Northern Taurids | −0.6 | 26.7 km/s | 96 → 80 km | 0.68 s | UK002F, UK006P, UK007Y, UK0087, UK0099, UK00A0 |
| 00:54:42 | Sporadic | −0.3 | 30.3 km/s | 96 → 80 km | 0.53 s | UK002F, UK005E, UK005G, UK006P, UK007Y, UK008F, UK008Z, UK0099, UK009M, UK00A0, UK00AN |
| 00:55:11 | Northern Taurids | +1.0 | 26.1 km/s | 96 → 83 km | 0.6 s | UK007Y, UK008F, UK00A0 |
| 00:59:38 | Sporadic | −0.1 | 37.7 km/s | 97 → 86 km | 0.32 s | UK007Y |
| 01:07:55 | ATS | +0.5 | 27.1 km/s | 97 → 80 km | 0.68 s | UK007Y, UK008F, UK00A0 |
| 01:44:24 | Sporadic | −0.5 | 65.8 km/s | 114 → 99 km | 0.49 s | UK000J, UK002F, UK003X, UK005E, UK006P, UK007N, UK0087, UK008F, UK0099, UK009M, UK00A0, UK00AL |
| 01:54:33 | Sporadic | −2.3 | 68.5 km/s | 114 → 97 km | 0.52 s | UK003B, UK003X, UK004B, UK006C, UK006P, UK0087, UK0099, UK00AA |
| 01:55:50 | Sporadic | −0.1 | 65.1 km/s | 111 → 102 km | 0.25 s | UK008F, UK00A0 |
| 03:02:14 | Leonids | −0.6 | 69.9 km/s | 114 → 98 km | 0.39 s | UK002F, UK003X, UK006C, UK006P, UK007N, UK007Y, UK0087, UK008F, UK0099, UK009M, UK00A0, UK00AL, UK00AN |
| 03:07:00 | Sporadic | +0.6 | 60.1 km/s | 112 → 103 km | 0.39 s | UK006C, UK007Y |
| 03:09:38 | Sporadic | +0.3 | 21.2 km/s | 96 → 81 km | 1.02 s | UK005G, UK006P, UK007Y, UK008F, UK008Z, UK009M, UK00A0, UK00AN |
| 03:26:00 | Sporadic | +1.9 | 13.6 km/s | 81 → 77 km | 0.52 s | UK008F, UK00A0, UK00AN |
| 03:35:55 | Sporadic | −0.2 | 68.7 km/s | 112 → 102 km | 0.35 s | UK002F, UK005E, UK006P, UK007Y, UK0087, UK00AL, UK00AN |
| 03:58:10 | Sporadic | +0.1 | 55.9 km/s | 112 → 95 km | 0.33 s | UK005E, UK006P, UK007Y, UK0099, UK00A0, UK00AL, UK00AN |
| 04:28:22 | Sporadic | −0.9 | 68.9 km/s | 110 → 97 km | 0.24 s | UK006P, UK008F, UK009M, UK00AN |
| 04:32:12 | Leonids | −1.2 | 68.7 km/s | 114 → 97 km | 0.32 s | UK002F, UK003X, UK004L, UK006P, UK007N, UK007Y, UK0087, UK008F, UK0099, UK009M, UK00A0, UK00AN |
| 04:38:26 | Sporadic | −0.6 | 64.0 km/s | 110 → 100 km | 0.24 s | UK006P, UK007Y, UK008F, UK0099, UK00A0, UK00AN |
| 04:39:46 | ATS | −0.2 | 27.9 km/s | 97 → 84 km | 0.79 s | UK004B, UK004V, UK006C, UK007Y |
| 04:49:21 | Sporadic | −1.0 | 55.4 km/s | 110 → 97 km | 0.4 s | UK002F, UK003X, UK006C, UK006P, UK007Y, UK00AN |
| 05:01:43 | Sporadic | −1.9 | 68.2 km/s | 112 → 98 km | 0.36 s | UK002F, UK003X, UK005E, UK0063, UK006C, UK006P, UK007N, UK007Y, UK0087, UK00A0, UK00AL, UK00AN |
| 05:47:07 | Sporadic | −0.4 | 64.0 km/s | 111 → 96 km | 0.26 s | UK006P, UK007Y, UK008F, UK0099, UK00A0, UK00AL, UK00AN |
| 05:50:29 | Sporadic | +0.1 | 51.5 km/s | 108 → 97 km | 0.2 s | UK005E, UK005M, UK006P, UK007Y, UK008F, UK00A0, UK00AL, UK00AN |
| 05:50:54 | Leonids | −0.6 | 66.9 km/s | 115 → 103 km | 0.21 s | UK001T, UK007Y, UK00AN |
Rows in yellow peaked at magnitude −2 or brighter.