UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 9 April 2024, recording began 19:28 UTC
55 meteors detected. Go to the latest night
Meteors per night, 30 nights to 9 Apr
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (22)
- ABH
- DHE
- POS
- ZCY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:36:18 | Sporadic | +1.6 | 14.7 km/s | 92 → 85 km | 0.52 s | UK007Y, UK008F, UK00A0 |
| 21:59:20 | Sporadic | −0.0 | 26.7 km/s | 94 → 83 km | 0.56 s | UK007Y |
| 22:12:22 | DHE | +0.1 | 50.6 km/s | 110 → 101 km | 0.52 s | UK0008, UK000Z, UK001T, UK004B, UK004V, UK006C, UK006V, UK00AM |
| 22:29:32 | Sporadic | −0.8 | 59.5 km/s | 114 → 102 km | 1.23 s | UK000Z, UK001T, UK004B, UK006C, UK0073 |
| 00:15:05 | Sporadic | +0.8 | 42.2 km/s | 96 → 88 km | 0.41 s | UK005G, UK007Y, UK008F |
| 00:25:38 | Sporadic | +1.2 | 16.6 km/s | 92 → 82 km | 0.57 s | UK002F, UK005G, UK008F, UK009M, UK009U, UK00A0, UK00AN |
| 00:45:21 | Sporadic | +1.0 | 27.3 km/s | 95 → 86 km | 0.32 s | UK007Y |
| 00:52:27 | Sporadic | +0.9 | 39.9 km/s | 105 → 98 km | 1.43 s | UK007Y, UK008F |
| 01:07:21 | Sporadic | +0.4 | 20.5 km/s | 97 → 84 km | 0.9 s | UK002F, UK003T, UK005G, UK006P, UK008F, UK009M, UK00A0, UK00AN |
| 02:12:56 | Sporadic | +0.8 | 44.7 km/s | 105 → 94 km | 0.28 s | UK005G, UK008F, UK009M, UK00A0 |
| 02:24:16 | Sporadic | +0.4 | 40.7 km/s | 105 → 90 km | 0.56 s | UK005G, UK006P, UK008F, UK008Z, UK00A0, UK00AN |
| 02:31:49 | ABH | −1.1 | 47.5 km/s | 106 → 92 km | 0.34 s | UK006C, UK006P, UK0073, UK007Y |
| 02:50:57 | POS | −0.1 | 61.1 km/s | 109 → 101 km | 0.25 s | UK007Y |
| 02:54:15 | Sporadic | +1.1 | 36.2 km/s | 104 → 95 km | 0.25 s | UK007Y, UK008F, UK00A0 |
| 02:55:59 | Sporadic | +1.4 | 26.3 km/s | 90 → 82 km | 0.32 s | UK007Y |
| 03:08:45 | ZCY | −0.6 | 44.5 km/s | 103 → 90 km | 0.37 s | UK002F, UK005G, UK008F, UK009M, UK00A0, UK00A4 |
| 03:10:11 | Sporadic | +0.5 | 17.2 km/s | 83 → 79 km | 0.24 s | UK005G, UK006P, UK007Y, UK008F, UK00A0 |
| 03:22:59 | Sporadic | −1.1 | 58.4 km/s | 106 → 88 km | 0.42 s | UK003T, UK006C, UK006P, UK0073, UK007Y, UK00A0, UK00A3, UK00AN |
| 03:31:41 | Sporadic | −0.8 | 60.0 km/s | 111 → 95 km | 0.48 s | UK002F, UK003T, UK005E, UK005G, UK005M, UK006P, UK0087, UK008F, UK009U, UK00A0, UK00AL, UK00AN |
| 03:37:59 | ABH | +0.2 | 44.3 km/s | 106 → 96 km | 0.22 s | UK005G, UK006P, UK007Y, UK008Z, UK009M |
| 03:41:01 | Sporadic | +1.4 | 64.9 km/s | 112 → 103 km | 0.32 s | UK005G, UK008F |
| 03:48:03 | Sporadic | −2.2 | 50.6 km/s | 107 → 78 km | 0.81 s | UK002F, UK005E, UK005G, UK006P, UK007Y, UK008F, UK008Z, UK009M, UK00A0, UK00AN |
Rows in yellow peaked at magnitude −2 or brighter.