UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 15 September 2024, recording began 18:50 UTC
79 meteors detected. Go to the latest night
Meteors per night, 30 nights to 15 Sep
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (28)
- September ε-Perseids
- BAU
- NPI
- NUE
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:28:02 | Sporadic | +0.3 | 66.5 km/s | 108 → 100 km | 0.2 s | UK008F, UK00A0 |
| 21:59:18 | Sporadic | −2.8 | 64.6 km/s | 114 → 98 km | 0.52 s | IE0004, UK002X, UK005G, UK005M, UK006G, UK008F, UK00A0, UK00AN, UK00AZ |
| 22:14:09 | Sporadic | −3.3 | 19.4 km/s | 94 → 46 km | 3.15 s | IE0004, UK0008, UK002X, UK003T, UK004B, UK006C, UK006G, UK0085, UK00AM, UK00AZ |
| 22:58:07 | Sporadic | +0.2 | 58.9 km/s | 108 → 97 km | 0.29 s | UK005G, UK008F, UK009U, UK00A0 |
| 23:22:41 | Sporadic | +1.0 | 27.2 km/s | 95 → 83 km | 0.52 s | UK005G, UK008F |
| 23:26:57 | Sporadic | +0.1 | 62.9 km/s | 110 → 103 km | 0.21 s | UK005M, UK006G, UK008F, UK00A0, UK00AN, UK00BJ |
| 00:10:10 | Sporadic | +1.3 | 52.4 km/s | 106 → 96 km | 0.25 s | UK00A0 |
| 00:13:21 | Sporadic | −3.5 | 45.1 km/s | 109 → 90 km | 1.81 s | IE0004, UK002X, UK003T, UK005M, UK006C, UK006G, UK0085, UK00A0, UK00AN, UK00AZ |
| 00:41:38 | Sporadic | −0.1 | 68.1 km/s | 111 → 100 km | 0.24 s | UK006G, UK00A0, UK00AN |
| 00:52:01 | Sporadic | −3.2 | 70.8 km/s | 116 → 91 km | 0.68 s | UK0085, UK00AM |
| 00:52:01 | Sporadic | −3.2 | 70.7 km/s | 117 → 92 km | 0.68 s | UK003T, UK004B, UK0085, UK00AM |
| 01:18:41 | September ε-Perseids | −0.9 | 62.5 km/s | 108 → 97 km | 0.21 s | UK006G, UK006P, UK007Y, UK00A0 |
| 01:47:01 | Sporadic | −3.3 | 47.4 km/s | 111 → 79 km | 0.88 s | UK002X, UK003T, UK006C, UK0085, UK0087, UK00AA, UK00AZ |
| 01:49:19 | Sporadic | +0.3 | 53.9 km/s | 110 → 102 km | 0.32 s | UK006C, UK00AM |
| 02:03:39 | BAU | −1.1 | 64.0 km/s | 115 → 98 km | 0.36 s | UK004L, UK006G, UK007Y, UK0087, UK008F, UK00A0, UK00AL, UK00BJ |
| 02:04:16 | Sporadic | +0.4 | 61.2 km/s | 112 → 100 km | 0.37 s | UK007Y |
| 02:12:09 | NPI | −1.2 | 29.2 km/s | 98 → 82 km | 0.87 s | UK005G, UK007Y, UK008F, UK00A0, UK00AN |
| 02:21:34 | Sporadic | −0.9 | 69.6 km/s | 114 → 99 km | 0.33 s | UK000J, UK004L, UK005E, UK005G, UK005M, UK006G, UK008F, UK009U, UK00A0, UK00AL, UK00AN, UK00BJ |
| 02:24:11 | Sporadic | −3.4 | 47.3 km/s | 94 → 72 km | 0.52 s | NL000M, UK006G, UK0085, UK008F, UK00AN |
| 03:06:35 | Sporadic | −0.6 | 55.6 km/s | 108 → 99 km | 0.61 s | NL000C, UK00AN |
| 03:36:24 | Sporadic | −0.5 | 42.8 km/s | 103 → 93 km | 0.33 s | UK004L, UK005G, UK006G, UK008F, UK0099, UK00A0, UK00AL, UK00AN, UK00BJ |
| 03:43:06 | Sporadic | −0.9 | 65.6 km/s | 115 → 105 km | 0.24 s | UK005E, UK005G, UK007Y, UK008F, UK00AN |
| 03:47:44 | Sporadic | −1.0 | 65.0 km/s | 112 → 103 km | 0.32 s | UK0008, UK002X, UK003T, UK004B, UK004V, UK006C, UK007Y, UK00AL, UK00AM, UK00AZ |
| 04:06:00 | Sporadic | −1.3 | 63.7 km/s | 108 → 92 km | 0.32 s | UK005G, UK006G, UK008F, UK00A0, UK00AN, UK00BJ |
| 04:14:32 | NUE | +0.1 | 66.2 km/s | 115 → 103 km | 0.28 s | UK00AZ |
| 04:17:10 | Sporadic | −0.3 | 66.2 km/s | 113 → 104 km | 0.29 s | UK005G, UK008F, UK008Z, UK009U, UK00AN, UK00BJ |
| 04:19:42 | Sporadic | −0.1 | 65.1 km/s | 115 → 100 km | 0.29 s | UK002F, UK004L, UK005G, UK008F, UK008Z, UK009U, UK00A0, UK00BJ |
| 04:24:33 | Sporadic | +0.1 | 60.7 km/s | 107 → 93 km | 0.23 s | UK005G, UK008F, UK008Z |
Rows in yellow peaked at magnitude −2 or brighter.