UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 21 December 2024, recording began 16:26 UTC
92 meteors detected. Go to the latest night
Meteors per night, 30 nights to 21 Dec
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (34)
- Ursids
- DOU
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:52:02 | Ursids | +0.0 | 33.9 km/s | 103 → 91 km | 0.52 s | UK004B, UK0073, UK00C3 |
| 21:11:11 | Sporadic | −0.2 | 40.1 km/s | 105 → 89 km | 0.58 s | UK002F, UK004L, UK005G, UK006G, UK008F |
| 21:26:34 | Sporadic | +1.0 | 56.9 km/s | 110 → 100 km | 0.58 s | UK006G, UK008F, UK00A0, UK00AN |
| 21:55:03 | Sporadic | +0.0 | 11.3 km/s | 92 → 77 km | 1.36 s | UK000J, UK004L, UK0087, UK008F, UK0099, UK00AL, UK00AN |
| 22:03:33 | Ursids | −2.0 | 33.3 km/s | 107 → 79 km | 1.33 s | UK003W, UK005E, UK008F, UK00A0, UK00AL, UK00AN |
| 22:24:30 | Sporadic | −1.3 | 54.9 km/s | 100 → 92 km | 0.92 s | UK003T, UK004B, UK006C, UK0087, UK00AM |
| 22:52:50 | Ursids | +0.6 | 33.8 km/s | 99 → 88 km | 0.48 s | UK007Y |
| 23:02:31 | Sporadic | −0.0 | 31.4 km/s | 104 → 88 km | 0.73 s | UK004L, UK007Y, UK008F, UK0099, UK00AL |
| 23:12:03 | Sporadic | +1.5 | 16.2 km/s | 89 → 80 km | 0.64 s | UK007Y |
| 00:17:39 | Sporadic | −0.8 | 11.1 km/s | 77 → 66 km | 1.03 s | UK002F, UK003T, UK007Y |
| 00:41:15 | Sporadic | +1.5 | 30.5 km/s | 98 → 92 km | 0.38 s | UK007Y, UK008F, UK00A0 |
| 00:43:26 | Sporadic | +0.1 | 21.5 km/s | 97 → 71 km | 1.37 s | UK002F, UK003X, UK004L, UK006P, UK008F, UK00A0, UK00BH, UK00CC |
| 00:44:26 | Sporadic | −1.9 | 29.1 km/s | 95 → 63 km | 1.29 s | UK002F, UK003X, UK006P, UK007Y, UK008F, UK009L, UK009M, UK00A0 |
| 01:00:23 | Ursids | +0.5 | 33.1 km/s | 104 → 94 km | 0.42 s | UK002F, UK007Y, UK008F, UK0099, UK009M, UK00A0, UK00AN, UK00CC |
| 01:04:52 | DOU | −1.2 | 53.9 km/s | 107 → 97 km | 0.23 s | UK00CC |
| 01:08:04 | Sporadic | +0.1 | 19.4 km/s | 90 → 77 km | 0.71 s | UK004B, UK007Y, UK00CC |
| 01:24:48 | Ursids | −1.2 | 33.2 km/s | 105 → 85 km | 0.77 s | UK002F, UK007Y, UK008F, UK00A0, UK00CC |
| 01:30:41 | Sporadic | −0.8 | 39.4 km/s | 107 → 90 km | 0.85 s | UK006P, UK008F, UK009M, UK00A0, UK00A4, UK00BH |
| 01:36:08 | Sporadic | +0.5 | 39.4 km/s | 102 → 89 km | 0.44 s | UK007Y |
| 01:38:26 | Sporadic | −1.1 | 49.4 km/s | 110 → 88 km | 0.58 s | NL000G, UK006P, UK007Y, UK008F, UK008M, UK009M, UK00A0, UK00B1, UK00CJ |
| 01:44:18 | Sporadic | +0.4 | 68.0 km/s | 112 → 106 km | 0.2 s | UK006C |
| 02:10:18 | Ursids | +0.9 | 33.3 km/s | 101 → 89 km | 0.44 s | UK007Y |
| 02:58:53 | Ursids | −1.5 | 33.1 km/s | 100 → 81 km | 0.8 s | NL000C |
| 03:18:14 | Sporadic | +0.2 | 37.0 km/s | 103 → 88 km | 0.48 s | UK004B, UK0099 |
| 04:07:40 | Ursids | −1.9 | 33.4 km/s | 99 → 82 km | 0.7 s | UK003X, UK005G, UK008F, UK00A0, UK00AN |
| 04:16:15 | Sporadic | +0.3 | 16.7 km/s | 82 → 74 km | 0.73 s | UK002F, UK005G, UK008F, UK00AN, UK00CC |
| 04:27:31 | Sporadic | −0.5 | 52.2 km/s | 101 → 92 km | 0.48 s | UK006G |
| 04:32:25 | Sporadic | −0.3 | 22.5 km/s | 101 → 87 km | 0.84 s | UK006C, UK006G |
| 04:44:51 | Ursids | −0.7 | 32.7 km/s | 104 → 83 km | 0.7 s | UK008F, UK008Z, UK00A0, UK00BH |
| 05:20:21 | Sporadic | −2.6 | 65.5 km/s | 105 → 93 km | 0.29 s | UK0031, UK003X, UK005E, UK005G, UK005M, UK006P, UK0087, UK008M, UK009L, UK009M, UK00A0, UK00AN, UK00BH, UK00CC |
| 05:50:59 | Sporadic | −1.6 | 68.5 km/s | 113 → 104 km | 0.33 s | UK002F, UK006C, UK006P, UK007Y, UK0087, UK00AL, UK00AN, UK00CC |
| 06:05:15 | Sporadic | −1.3 | 42.1 km/s | 101 → 83 km | 0.49 s | NL000C, UK006P, UK007Y, UK009M, UK00AN |
| 06:40:22 | Ursids | +0.2 | 31.9 km/s | 102 → 86 km | 0.52 s | UK007Y, UK008F, UK009M, UK00A0 |
| 06:42:11 | Sporadic | −0.9 | 64.6 km/s | 108 → 98 km | 0.2 s | UK006P, UK007Y, UK009M |
Rows in yellow peaked at magnitude −2 or brighter.