UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 2 January 2026, recording began 16:35 UTC
79 meteors detected. Go to the latest night
Meteors per night, 30 nights to 2 Jan
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (41)
- Quadrantids
- AHY
- DSV
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:49:00 | Sporadic | −0.2 | 30.4 km/s | 93 → 85 km | 0.36 s | UK002F |
| 00:51:17 | Sporadic | +0.3 | 64.9 km/s | 108 → 99 km | 0.25 s | UK000J |
| 01:01:29 | Sporadic | −1.0 | 26.0 km/s | 88 → 72 km | 0.72 s | UK009M, UK00CJ |
| 01:01:31 | Quadrantids | +0.0 | 40.7 km/s | 98 → 89 km | 0.52 s | UK007Y, UK008F, UK00CU, UK00DJ |
| 01:02:41 | Sporadic | −0.1 | 58.2 km/s | 101 → 90 km | 0.65 s | UK000Y |
| 01:57:23 | AHY | −1.8 | 44.3 km/s | 90 → 83 km | 0.37 s | UK000Y, UK005C, UK006P, UK00A0, UK00AN, UK00CJ, UK00D7, UK00DJ |
| 02:02:55 | Sporadic | −0.5 | 70.8 km/s | 103 → 92 km | 0.3 s | UK004B, UK006C, UK00DJ |
| 02:28:23 | Quadrantids | +1.6 | 37.9 km/s | 98 → 89 km | 0.36 s | UK005C, UK008F, UK00A0, UK00DJ |
| 02:36:36 | Sporadic | −0.3 | 66.0 km/s | 111 → 102 km | 0.44 s | UK005C, UK00A0, UK00DJ |
| 02:40:45 | Sporadic | −1.2 | 39.4 km/s | 99 → 70 km | 1.12 s | UK002F |
| 03:10:00 | Sporadic | −1.7 | 40.7 km/s | 101 → 80 km | 0.64 s | UK000Y, UK002F |
| 03:15:24 | Sporadic | −0.3 | 40.1 km/s | 101 → 88 km | 0.37 s | UK004B, UK005C, UK006C, UK007Y, UK00A3, UK00AM, UK00CU |
| 03:24:36 | Sporadic | −0.3 | 38.2 km/s | 99 → 83 km | 0.6 s | UK007Y |
| 03:25:29 | Sporadic | −1.5 | 63.2 km/s | 110 → 89 km | 0.47 s | UK002F |
| 03:46:50 | Quadrantids | −0.9 | 37.5 km/s | 97 → 85 km | 0.4 s | UK004B, UK005C, UK006C, UK007Y, UK00CU |
| 04:04:52 | Sporadic | +0.1 | 35.4 km/s | 95 → 87 km | 0.28 s | UK006C, UK007Y, UK00CU |
| 04:22:07 | Quadrantids | −0.9 | 42.2 km/s | 95 → 87 km | 0.25 s | UK005C, UK009M, UK00A0, UK00AN, UK00DJ |
| 04:25:38 | Quadrantids | −0.6 | 42.1 km/s | 94 → 87 km | 0.2 s | UK007Y |
| 04:34:04 | Quadrantids | −1.8 | 40.4 km/s | 95 → 85 km | 0.31 s | UK001T, UK003T, UK005C, UK006C, UK007Y, UK00D7 |
| 04:46:53 | Quadrantids | −0.3 | 38.7 km/s | 96 → 84 km | 0.44 s | UK005C, UK007Y, UK00A0, UK00AN, UK00CU, UK00DJ |
| 04:50:13 | Quadrantids | +0.7 | 39.9 km/s | 98 → 87 km | 0.32 s | UK008F, UK00AN, UK00CU, UK00DJ |
| 04:50:52 | Quadrantids | −0.2 | 41.9 km/s | 98 → 86 km | 0.37 s | UK004B, UK005C, UK006C, UK007Y, UK00A3, UK00CC, UK00CU, UK00DJ |
| 05:00:21 | Sporadic | −1.6 | 67.0 km/s | 106 → 96 km | 0.24 s | UK002F |
| 05:00:46 | Sporadic | −1.8 | 66.5 km/s | 104 → 94 km | 0.2 s | UK0004, UK002F |
| 05:02:10 | Sporadic | −0.1 | 28.6 km/s | 89 → 80 km | 0.37 s | UK005C, UK005G, UK007Y, UK008F, UK00AN, UK00BJ, UK00CU, UK00D7, UK00DJ |
| 05:04:42 | Quadrantids | −0.5 | 40.1 km/s | 99 → 87 km | 0.33 s | UK006C, UK007Y, UK00DJ |
| 05:05:43 | Sporadic | −0.4 | 64.8 km/s | 111 → 100 km | 0.25 s | UK005C, UK007Y, UK00DJ |
| 05:05:43 | Sporadic | −0.5 | 65.3 km/s | 111 → 100 km | 0.25 s | UK005C, UK006C, UK007Y, UK00DJ |
| 05:18:48 | Sporadic | −1.7 | 54.7 km/s | 106 → 95 km | 0.22 s | UK0004, UK000Y, UK002F |
| 05:51:10 | Quadrantids | −0.4 | 41.4 km/s | 93 → 84 km | 0.24 s | UK005C |
| 05:53:55 | Sporadic | −0.7 | 62.9 km/s | 103 → 96 km | 0.28 s | UK007Y |
| 05:59:51 | Sporadic | −0.4 | 59.0 km/s | 109 → 96 km | 0.45 s | UK005C, UK007Y, UK008F, UK00A0, UK00AN, UK00BJ, UK00DJ |
| 06:08:35 | Quadrantids | +0.1 | 38.9 km/s | 97 → 87 km | 0.26 s | UK000Y, UK00A0, UK00AL, UK00AN, UK00BJ, UK00DJ |
| 06:13:59 | DSV | −1.6 | 66.2 km/s | 113 → 95 km | 0.48 s | UK000Y, UK002F |
| 06:18:34 | Quadrantids | −0.6 | 38.9 km/s | 95 → 87 km | 0.21 s | UK004B, UK005C, UK006C, UK007Y, UK00CU |
| 06:21:35 | Sporadic | −0.9 | 20.8 km/s | 94 → 85 km | 0.58 s | UK005G, UK006P, UK00CJ |
| 06:24:28 | Sporadic | −0.2 | 68.1 km/s | 111 → 97 km | 0.29 s | UK007Y |
| 06:38:35 | Sporadic | +0.5 | 36.6 km/s | 98 → 88 km | 0.28 s | UK005C, UK005G, UK007Y, UK008F, UK00BJ, UK00DJ |
| 06:38:51 | Sporadic | −1.6 | 71.0 km/s | 113 → 102 km | 0.35 s | UK000Y, UK002F, UK005M, UK006P, UK007Y, UK0099, UK00AN, UK00BJ, UK00CU, UK00DJ |
| 06:42:51 | Sporadic | +0.1 | 64.4 km/s | 110 → 98 km | 0.22 s | UK005C, UK007Y, UK00DJ |
| 06:46:18 | Sporadic | −1.4 | 36.2 km/s | 94 → 84 km | 0.29 s | UK003T, UK004B, UK005C, UK006C, UK0073, UK007Y, UK00A3, UK00AL, UK00AM, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.