UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 18 March 2026, recording began 18:45 UTC
39 meteors detected. Go to the latest night
Meteors per night, 30 nights to 18 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (23)
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:24:25 | Sporadic | +1.9 | 19.2 km/s | 93 → 85 km | 0.68 s | UK005C, UK00DJ |
| 20:39:02 | Sporadic | −0.7 | 44.4 km/s | 102 → 89 km | 1.23 s | UK0008, UK003T, UK004B, UK005C, UK007Y, UK00AM |
| 21:41:38 | Sporadic | +1.0 | 20.7 km/s | 88 → 79 km | 1.12 s | UK0026, UK005C, UK007Y, UK008F, UK00A0, UK00AN, UK00BJ, UK00DJ |
| 22:21:19 | Sporadic | +0.7 | 13.0 km/s | 93 → 79 km | 0.84 s | UK000Y, UK001T, UK0026, UK002F, UK005C, UK006G, UK007Y, UK00A0, UK00AL, UK00AN, UK00CC, UK00CU, UK00DJ |
| 22:47:56 | Sporadic | +2.0 | 36.8 km/s | 105 → 100 km | 0.38 s | UK0026, UK005C, UK008F, UK00DJ |
| 23:23:09 | Sporadic | +1.6 | 28.6 km/s | 97 → 87 km | 0.68 s | UK0026, UK005C, UK005G, UK008F, UK00A0, UK00AN, UK00BJ |
| 23:23:40 | Sporadic | +1.1 | 15.9 km/s | 91 → 75 km | 1.18 s | UK005C, UK00A0, UK00CU, UK00DJ |
| 23:44:54 | Sporadic | +1.1 | 51.3 km/s | 106 → 99 km | 0.28 s | UK00A0, UK00DJ |
| 00:32:56 | Sporadic | −0.8 | 35.3 km/s | 102 → 88 km | 0.7 s | NL000M, NL001E, UK000Y, UK0026, UK002F, UK005G, UK006G, UK006P, UK007Y, UK008F, UK00AN, UK00BJ |
| 00:39:17 | Sporadic | +1.4 | 18.1 km/s | 92 → 84 km | 0.41 s | UK005C, UK005G, UK007Y, UK008F, UK00A0 |
| 00:54:00 | Sporadic | −0.6 | 42.0 km/s | 103 → 92 km | 0.33 s | NL000M, NL001E, UK0026, UK002F, UK005G, UK009M, UK00A0, UK00A4, UK00AN, UK00BJ, UK00CJ |
| 01:27:04 | Sporadic | +0.8 | 62.3 km/s | 110 → 101 km | 0.36 s | UK004B, UK00DJ |
| 01:39:24 | Sporadic | −0.1 | 45.1 km/s | 104 → 92 km | 0.51 s | UK000Y, UK0026, UK002F, UK005C, UK005G, UK006G, UK006P, UK008F, UK00A0, UK00AN, UK00BJ, UK00CC |
| 01:41:39 | Sporadic | +0.4 | 16.1 km/s | 94 → 81 km | 0.84 s | UK000Y, UK0026, UK002F, UK005C, UK005M, UK006G, UK007Y, UK008F, UK00A0, UK00AN, UK00BJ, UK00CC, UK00CU, UK00DJ |
| 02:00:04 | Sporadic | −0.1 | 11.6 km/s | 90 → 75 km | 1.59 s | UK000Y, UK0026, UK002F, UK005C, UK005G, UK005M, UK006G, UK007Y, UK008F, UK00A0, UK00AN, UK00CC, UK00CU, UK00DJ |
| 02:27:55 | Sporadic | +0.6 | 11.8 km/s | 80 → 76 km | 0.34 s | UK007Y, UK008F, UK00A0, UK00CU, UK00DJ |
| 02:38:28 | Sporadic | +0.4 | 62.1 km/s | 111 → 99 km | 0.37 s | UK0026, UK005C, UK005G, UK006G, UK007Y, UK00AN, UK00DJ |
| 02:48:00 | Sporadic | +0.1 | 14.6 km/s | 91 → 82 km | 0.92 s | NL001E, UK0026, UK005C, UK009M, UK00A0 |
| 03:53:12 | Sporadic | −1.2 | 47.4 km/s | 94 → 85 km | 0.21 s | NL000M, UK002F, UK005G, UK006G, UK006P, UK008F, UK009M, UK00A0, UK00AN, UK00BJ, UK00CJ, UK00CU |
| 03:58:53 | Sporadic | −0.5 | 40.6 km/s | 106 → 95 km | 0.28 s | UK000Y, UK0026, UK005C, UK006G, UK006P, UK007Y, UK00A0, UK00CU |
| 04:14:49 | Sporadic | +1.4 | 13.7 km/s | 89 → 83 km | 0.4 s | UK0026, UK005C, UK005G, UK007Y, UK008F, UK00A0, UK00DJ |
| 04:32:06 | Sporadic | +0.1 | 40.6 km/s | 103 → 89 km | 0.56 s | UK0026, UK005C, UK005G, UK007Y, UK008F, UK00A0, UK00AN, UK00CC |
| 04:35:14 | Sporadic | −1.2 | 42.7 km/s | 103 → 86 km | 0.49 s | UK000Y, UK002F, UK004B, UK005C, UK006P, UK007Y, UK0087, UK00A3, UK00AL, UK00CC, UK00DJ |
Rows in yellow peaked at magnitude −2 or brighter.