UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
All ok Night of 3 October 2026, recording began 18:07 UTC
104 meteors detected. Clear for 10.1 of 10.1 dark hours, 10.3 meteors per clear hour. Go to the latest night
Meteors per night, 30 nights to 3 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
- Raw detections before confirmation (right scale): fewer than half become meteors
- Cloud, from this camera's star count
- Not yet dark
Solved trajectories this night (44)
- OCH
- NPS
- ACL
- OBC
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by | Video |
|---|---|---|---|---|---|---|---|
| 18:57:39 | Sporadic | −1.0 | 29.8 km/s | 89 → 80 km | 0.36 s | UK0026, UK005C, UK005G, UK006G, UK006P, UK008F, UK0099, UK00A0, UK00A3, UK00AN, UK00AZ, UK00BJ, UK00CU, UK00DJ | |
| 19:12:07 | Sporadic | +0.3 | 21.8 km/s | 85 → 81 km | 0.24 s | UK0032, UK004B, UK005C, UK006C, UK006G, UK00CU, UK00DJ | |
| 19:27:33 | Sporadic | −0.7 | 23.6 km/s | 87 → 76 km | 0.48 s | UK005C, UK006C, UK006P, UK007Y, UK0087, UK0099, UK00A3, UK00AL, UK00AZ, UK00DJ, UK00DU | |
| 19:51:19 | Sporadic | −0.5 | 38.6 km/s | 94 → 86 km | 0.33 s | UK0026, UK005C, UK006G, UK006P, UK008F, UK0099, UK009L, UK00A0, UK00A3, UK00AN, UK00AZ, UK00CU, UK00DJ | |
| 20:02:51 | Sporadic | +0.8 | 16.1 km/s | 87 → 72 km | 1.01 s | UK0026, UK002F, UK005C, UK007Y, UK00CU, UK00DJ | |
| 20:06:39 | Sporadic | +2.1 | 16.9 km/s | 92 → 86 km | 0.32 s | UK007Y, UK008F | |
| 20:10:53 | Sporadic | +1.0 | 11.7 km/s | 81 → 77 km | 1.16 s | UK005C, UK007Y | |
| 21:24:39 | Sporadic | +1.2 | 60.3 km/s | 112 → 99 km | 0.4 s | UK007Y, UK00A0 | |
| 21:28:12 | Sporadic | −0.2 | 8.6 km/s | 84 → 69 km | 1.77 s | UK0026, UK005C, UK005G, UK006P, UK008F, UK009M, UK00A0, UK00AN, UK00BJ, UK00CJ | |
| 21:30:33 | Sporadic | +0.5 | 22.0 km/s | 91 → 82 km | 0.38 s | UK007Y | |
| 21:38:09 | Sporadic | +1.1 | 11.4 km/s | 89 → 79 km | 0.86 s | UK0026, UK005C, UK005G, UK007Y, UK008F, UK00A0, UK00AN, UK00BJ | |
| 21:44:23 | Sporadic | −0.9 | 61.4 km/s | 110 → 101 km | 0.38 s | BE0015, UK0026, UK005C, UK005G, UK008F, UK009M, UK00AN, UK00BJ | |
| 21:45:18 | Sporadic | +1.3 | 18.6 km/s | 93 → 84 km | 0.41 s | UK007Y | |
| 21:46:42 | OCH | +0.9 | 42.8 km/s | 105 → 93 km | 0.32 s | UK0026, UK005C, UK007Y, UK00AN, UK00CU, UK00DJ | |
| 22:24:33 | Sporadic | +0.8 | 48.4 km/s | 102 → 92 km | 0.3 s | UK0026, UK0032, UK005C, UK006C, UK00AM, UK00CU, UK00DJ | |
| 22:30:33 | Sporadic | +0.2 | 65.9 km/s | 108 → 101 km | 0.29 s | UK005C, UK00A0 | |
| 23:10:06 | NPS | +0.9 | 28.9 km/s | 100 → 86 km | 0.7 s | UK0026, UK005C, UK005G, UK007Y, UK008F, UK00A0, UK00AN, UK00BJ, UK00CC, UK00DJ | |
| 23:14:19 | Sporadic | −1.3 | 67.7 km/s | 112 → 96 km | 0.48 s | NL000G, UK0026, UK005C, UK006G, UK009M, UK00A0, UK00AN, UK00AZ, UK00CJ, UK00DJ | |
| 23:18:46 | Sporadic | +0.1 | 29.4 km/s | 92 → 81 km | 0.61 s | UK0026, UK002F, UK005C, UK006C, UK007Y, UK008F, UK0099, UK00A0, UK00CC, UK00CU, UK00DJ | |
| 23:19:56 | Sporadic | −0.7 | 67.7 km/s | 111 → 97 km | 0.33 s | BE0015, UK005C, UK005G, UK008F, UK009M, UK00A0 | |
| 23:27:29 | Sporadic | +0.6 | 11.8 km/s | 85 → 73 km | 1.09 s | UK0026, UK005G, UK007Y, UK008F, UK009M, UK00A0, UK00AN, UK00BJ, UK00CU | |
| 23:35:21 | Sporadic | −0.4 | 69.9 km/s | 112 → 104 km | 0.45 s | UK005C, UK007Y, UK00AZ, UK00DJ | |
| 23:45:02 | Sporadic | −1.0 | 63.8 km/s | 107 → 95 km | 0.31 s | NL000G, UK007Y, UK009M | |
| 23:45:04 | Sporadic | −1.1 | 68.4 km/s | 112 → 98 km | 0.4 s | BE0015, NL000G, UK002F, UK005C, UK005G, UK006G, UK006P, UK007Y, UK008F, UK009M, UK00A0, UK00CJ | |
| 00:02:52 | Sporadic | +1.3 | 62.2 km/s | 110 → 97 km | 0.24 s | UK005C | |
| 00:28:01 | ACL | −1.8 | 56.8 km/s | 111 → 95 km | 0.39 s | BE0015, NL000M, UK0026, UK002F, UK005C, UK005G, UK0063, UK006G, UK008F, UK009M, UK00A0, UK00AN, UK00BJ | |
| 00:54:50 | Sporadic | −0.7 | 66.9 km/s | 111 → 101 km | 0.32 s | UK0026, UK006G, UK007Y, UK0099, UK00AL, UK00AN, UK00BJ | |
| 01:22:11 | Sporadic | −0.9 | 55.6 km/s | 108 → 92 km | 0.3 s | BE0002, BE0016, BE0019, UK004J | |
| 01:27:20 | Sporadic | −1.2 | 70.0 km/s | 113 → 100 km | 0.29 s | UK0008, UK002F, UK004B, UK005C, UK006C, UK007Y, UK0085, UK0087, UK008G, UK0099, UK00AL, UK00AM | |
| 01:46:13 | Sporadic | −1.6 | 62.7 km/s | 113 → 90 km | 0.44 s | UK0026, UK002F, UK005C, UK006P, UK007Y, UK0087, UK0099, UK00AZ, UK00CU, UK00DJ | |
| 01:55:20 | Sporadic | −0.1 | 65.8 km/s | 112 → 104 km | 0.2 s | UK005G, UK006P, UK007Y, UK008F, UK009M, UK00A0 | |
| 01:56:26 | Sporadic | −1.3 | 61.2 km/s | 111 → 93 km | 0.44 s | UK002F, UK005C, UK006C, UK006G, UK006P, UK007Y, UK0087, UK0099, UK00A0, UK00AZ, UK00DJ | |
| 02:12:29 | Sporadic | +1.4 | 25.5 km/s | 94 → 84 km | 0.52 s | UK0026, UK008F, UK00A0 | |
| 02:28:20 | Sporadic | −0.5 | 60.3 km/s | 108 → 97 km | 0.24 s | UK0026, UK002F, UK0032, UK005C, UK006P, UK007Y, UK0087, UK0099, UK00AL, UK00C2, UK00DJ | |
| 03:02:53 | Sporadic | +0.4 | 41.2 km/s | 105 → 93 km | 0.76 s | UK0026, UK005C, UK006C, UK006P, UK007Y, UK008F, UK00A0, UK00AL, UK00AN, UK00DJ | |
| 03:18:22 | Sporadic | +0.8 | 57.2 km/s | 107 → 96 km | 0.29 s | UK0026, UK0032 | |
| 03:38:13 | Sporadic | −0.8 | 65.5 km/s | 112 → 98 km | 0.39 s | UK0026, UK005C, UK006P, UK007Y, UK00A3, UK00AL, UK00AN, UK00CC, UK00DJ | |
| 03:38:38 | Sporadic | −2.7 | 65.6 km/s | 119 → 94 km | 0.82 s | NL000M, NL001E, UK0026, UK002F, UK005C, UK006P, UK007Y, UK0087, UK008F, UK0099, UK009L, UK009M, UK00BJ | |
| 03:56:01 | Sporadic | −0.9 | 30.2 km/s | 91 → 84 km | 0.54 s | UK0026, UK002F, UK005C, UK006G, UK006P, UK007Y, UK00A0, UK00AN, UK00CC, UK00CU | |
| 04:04:05 | Sporadic | −0.9 | 64.5 km/s | 111 → 101 km | 0.24 s | UK002F, UK005G, UK006G, UK006P, UK008F, UK009M, UK00AN, UK00BJ, UK00CJ | |
| 04:14:21 | OBC | −1.6 | 44.9 km/s | 106 → 82 km | 0.66 s | UK002F, UK005C, UK007Y, UK0087, UK00A3, UK00AZ, UK00CU, UK00DJ | |
| 04:24:37 | Sporadic | −1.2 | 62.5 km/s | 106 → 94 km | 0.34 s | UK005C, UK006C, UK007Y, UK00AZ, UK00CC | |
| 04:33:43 | Sporadic | −2.4 | 65.9 km/s | 112 → 93 km | 0.29 s | UK002F, UK005C, UK006P, UK007Y, UK0087, UK009M, UK00AZ, UK00DJ | |
| 04:42:31 | Sporadic | −3.5 | 68.2 km/s | 112 → 96 km | 0.39 s | NL000Q, UK005C, UK006G, UK0087, UK00AZ, UK00CU, UK00DU |
Rows in yellow peaked at magnitude −2 or brighter. "▶ video" jumps the timelapse to about that moment: the timelapse compresses the whole night, so look a few seconds either side.