UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 16 July 2023, recording began 21:09 UTC
37 meteors detected. Go to the latest night
Meteors per night, 30 nights to 16 Jul
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (18)
- PPS
- ZCS
- CAN
- XCS
- FAN
- KAP
- PCA
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Other showers
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 23:02:57 | PPS | −0.3 | 63.6 km/s | 114 → 100 km | 0.68 s | UK001T, UK004B, UK005H, UK006C |
| 23:10:59 | Sporadic | −0.0 | 17.6 km/s | 83 → 75 km | 0.48 s | UK001L, UK001N, UK002U, UK0032, UK0050, UK005H, UK006A, UK0070, UK0072, UK007M, UK0098, UK009P |
| 23:12:28 | Sporadic | −0.4 | 28.0 km/s | 88 → 83 km | 0.2 s | UK001L |
| 23:29:21 | Sporadic | +0.9 | 9.9 km/s | 84 → 76 km | 1.72 s | UK001L, UK001Y, UK0026, UK002U, UK0032, UK005H, UK0070, UK0075, UK0087, UK0098, UK0099 |
| 23:31:58 | CAN | −0.8 | 52.6 km/s | 108 → 93 km | 0.64 s | UK001L, UK001U, UK003F, UK0042, UK0050, UK0072, UK007A, UK008U, UK009D, UK009K, UK009P, UK009S |
| 23:49:46 | ZCS | −0.7 | 57.2 km/s | 107 → 95 km | 0.31 s | UK001N, UK0052, UK0072 |
| 00:14:37 | Sporadic | −0.8 | 66.5 km/s | 114 → 99 km | 0.49 s | UK001L, UK004B, UK004D, UK004V, UK005H, UK006C, UK006J, UK006V, UK007Y, UK008G, UK0099 |
| 00:17:58 | Sporadic | −2.3 | 23.7 km/s | 100 → 85 km | 1.15 s | UK001L, UK001N, UK001Y, UK0032, UK003B, UK003X, UK004B, UK004D, UK004V, UK005H, UK006A, UK006C, UK006V, UK0073, UK0075, UK0087, UK0088, UK008G, UK0099, UK009L |
| 00:46:14 | Sporadic | −2.2 | 68.8 km/s | 123 → 102 km | 2.05 s | UK001L, UK001T, UK0027, UK002F, UK0032, UK003A, UK004D, UK0052, UK005H, UK006A, UK0073, UK007Y, UK0087, UK0099 |
| 00:47:14 | XCS | +0.2 | 25.2 km/s | 97 → 87 km | 0.83 s | UK001R, UK001T, UK004B, UK005H, UK008G |
| 00:51:32 | Sporadic | +1.7 | 14.6 km/s | 91 → 84 km | 0.68 s | UK0032, UK0098 |
| 00:53:00 | FAN | −0.2 | 58.6 km/s | 113 → 101 km | 0.32 s | UK005H, UK0072, UK008S |
| 01:08:24 | ZCS | −0.5 | 56.4 km/s | 109 → 98 km | 0.27 s | UK004V, UK005H, UK006Y, UK0072, UK0074, UK008G |
| 01:13:21 | PPS | −0.8 | 65.9 km/s | 111 → 98 km | 0.41 s | UK001N, UK0032, UK004B, UK0052, UK005H, UK006E, UK006Y, UK0072, UK0074, UK008G |
| 01:37:51 | KAP | −1.3 | 66.1 km/s | 113 → 98 km | 0.43 s | IE0004, UK000S, UK001L, UK001Y, UK001Z, UK0026, UK0027, UK002S, UK0032, UK0035, UK003F, UK003X, UK004D, UK004N, UK0050, UK0070, UK0072, UK0098, UK0099, UK009G, UK00A9 |
| 01:42:22 | PCA | −0.7 | 39.7 km/s | 92 → 85 km | 0.21 s | UK0032, UK004B, UK004D, UK005H, UK006C, UK006Z, UK0088, UK008G |
| 01:48:22 | Sporadic | −0.6 | 34.8 km/s | 101 → 86 km | 0.42 s | UK001L, UK004D, UK0050, UK006A, UK0072, UK008U, UK009D |
| 01:50:11 | NZC | −1.6 | 38.1 km/s | 96 → 85 km | 0.49 s | UK001L, UK001N, UK0027, UK002U, UK0030, UK004D, UK0050, UK005H, UK0070, UK0072, UK0098, UK009K, UK009P, UK009S |
Rows in yellow peaked at magnitude −2 or brighter.