UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 14 November 2023, recording began 16:44 UTC
37 meteors detected. Go to the latest night
Meteors per night, 30 nights to 14 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (24)
- Leonids
- ATS
- Andromedids
- Northern Taurids
- NUE
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 20:51:22 | Sporadic | −0.3 | 39.9 km/s | 91 → 83 km | 0.28 s | UK004D, UK005H, UK007N |
| 23:47:02 | Andromedids | −2.0 | 17.4 km/s | 106 → 74 km | 1.83 s | UK000U, UK001L, UK001Z, UK0026, UK0031, UK003B, UK004D, UK004N, UK0050, UK006A, UK006L, UK008B, UK0098, UK009D, UK009S, UK00B0 |
| 23:52:12 | Northern Taurids | −1.0 | 27.1 km/s | 100 → 70 km | 1.25 s | UK000U, UK001L, UK0031, UK003B, UK003X, UK004D, UK0050, UK005H, UK006A, UK006T, UK0070, UK0083, UK0090, UK0098, UK009D, UK009P, UK00B0 |
| 00:02:12 | Sporadic | +1.1 | 21.2 km/s | 92 → 86 km | 0.33 s | UK001R, UK001T, UK004B |
| 00:02:46 | Sporadic | +1.8 | 52.1 km/s | 108 → 95 km | 0.44 s | UK001T, UK004B |
| 00:11:02 | Sporadic | −1.7 | 60.0 km/s | 104 → 90 km | 0.44 s | UK0008, UK001T, UK003B, UK003X, UK006C, UK006V, UK0087, UK0099 |
| 00:55:48 | Sporadic | +0.1 | 11.7 km/s | 76 → 68 km | 1.31 s | UK0008, UK0032, UK004B, UK004D, UK005H |
| 01:17:15 | NUE | −2.5 | 67.9 km/s | 116 → 94 km | 0.61 s | UK001L, UK0030, UK0032, UK003B, UK003X, UK004D, UK005H, UK006A, UK007A, UK0087, UK0099, UK00AA, UK00AE, UK00AL |
| 01:17:24 | Sporadic | −1.6 | 57.5 km/s | 111 → 100 km | 0.28 s | UK001L, UK0027, UK004D, UK0050, UK005H, UK006A, UK007A, UK009S, UK00AE |
| 02:57:57 | ATS | −1.8 | 27.4 km/s | 98 → 69 km | 1.31 s | UK0008, UK001L, UK0032, UK003B, UK004B, UK004D, UK005H, UK005R, UK006T, UK0087 |
| 02:58:38 | Sporadic | −0.1 | 19.2 km/s | 98 → 81 km | 1.06 s | UK001L, UK0032, UK003B, UK003X, UK004D, UK0050, UK006A, UK0070, UK0072, UK007N, UK0098, UK009P, UK00B0 |
| 03:02:44 | Sporadic | −0.3 | 59.8 km/s | 111 → 102 km | 0.18 s | UK001L, UK002U, UK0032, UK004D |
| 03:43:52 | Sporadic | −1.0 | 58.2 km/s | 107 → 95 km | 0.23 s | UK001L, UK002U, UK0032, UK004D, UK0050, UK005H, UK0072, UK00AA |
| 03:50:58 | Leonids | −1.6 | 68.3 km/s | 116 → 98 km | 0.39 s | UK001L, UK0030, UK0031, UK0032, UK003B, UK003X, UK004D, UK005H, UK007N, UK0087, UK0098, UK0099, UK00AL |
| 03:53:22 | ATS | −3.4 | 28.6 km/s | 98 → 62 km | 1.69 s | UK003B, UK004B, UK004D, UK0057, UK00AA, UK00B0 |
| 03:57:56 | Sporadic | −2.2 | 67.0 km/s | 117 → 91 km | 0.5 s | UK002U, UK0031, UK0032, UK003B, UK004D, UK005H, UK006A, UK007A, UK007N, UK0087, UK0098, UK009P, UK00AE |
| 04:24:15 | Sporadic | −1.1 | 66.8 km/s | 112 → 94 km | 0.31 s | UK001L, UK001Q, UK0032, UK003V, UK0050, UK005H, UK0072, UK008S, UK009P |
| 04:28:06 | Sporadic | −0.5 | 19.0 km/s | 93 → 74 km | 1.71 s | UK0008, UK0032, UK004B, UK004V, UK005H, UK006C |
| 04:36:53 | Sporadic | −1.0 | 67.5 km/s | 111 → 99 km | 0.25 s | UK001L, UK0032, UK003V, UK004D, UK004M, UK005H, UK0072, UK007M, UK00B0 |
| 05:09:58 | Sporadic | −2.3 | 57.3 km/s | 104 → 89 km | 0.28 s | UK001L, UK004D, UK0057, UK007M, UK00AA |
| 05:24:48 | Leonids | −2.0 | 67.5 km/s | 112 → 101 km | 0.24 s | UK003B, UK004D, UK0057, UK006T, UK0072, UK009P |
| 05:24:50 | Leonids | −1.9 | 68.5 km/s | 117 → 100 km | 0.33 s | UK001R, UK0032, UK004D, UK006A, UK006T |
| 05:30:37 | Leonids | −3.1 | 68.7 km/s | 115 → 99 km | 0.36 s | UK001L, UK001R, UK0032, UK003B, UK004B, UK004D, UK0057, UK006T, UK0087, UK008G, UK00B0 |
| 05:35:53 | Leonids | −1.6 | 66.8 km/s | 114 → 100 km | 0.29 s | UK0031, UK003B, UK003X, UK005H, UK006T, UK0075, UK007N, UK0087, UK0098, UK0099, UK00AE |
Rows in yellow peaked at magnitude −2 or brighter.