UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 15 March 2024, recording began 18:40 UTC
37 meteors detected. Go to the latest night
Meteors per night, 30 nights to 15 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (15)
- η-Virginids
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:19:57 | Sporadic | +1.0 | 8.9 km/s | 72 → 67 km | 0.47 s | UK001H, UK002X, UK004B, UK006J, UK0088, UK00AA |
| 00:11:23 | Sporadic | +2.1 | 20.4 km/s | 89 → 81 km | 0.66 s | UK001T, UK004B, UK00C2 |
| 00:37:01 | Sporadic | +0.9 | 41.9 km/s | 110 → 100 km | 1.79 s | UK001L, UK0032, UK0042, UK004N, UK006L, UK007N, UK00A3, UK00AT, UK00BF |
| 00:52:46 | Sporadic | +1.6 | 30.8 km/s | 102 → 94 km | 0.42 s | UK005H, UK0098, UK00A3, UK00C2 |
| 01:27:23 | Sporadic | −1.3 | 44.0 km/s | 109 → 93 km | 0.76 s | IE0004, UK001L, UK001Z, UK0026, UK0027, UK0030, UK0031, UK0032, UK003X, UK004N, UK006A, UK0070, UK007N, UK007P, UK0098, UK0099, UK009L, UK009P, UK009S, UK00AE, UK00B0, UK00BF, UK00C2 |
| 02:00:51 | Sporadic | −0.4 | 42.6 km/s | 106 → 94 km | 0.37 s | UK0008, UK000Z, UK001R, UK001T, UK002X, UK0032, UK003T, UK004B, UK004V, UK005H, UK005R, UK006C, UK006E, UK006V, UK008G, UK00A3, UK00AA, UK00AM |
| 02:30:36 | Sporadic | +0.6 | 26.7 km/s | 91 → 76 km | 0.81 s | UK0032, UK003T, UK005H, UK006L, UK006T, UK007N, UK0098, UK00A3, UK00AM, UK00BF, UK00C2 |
| 02:34:12 | Sporadic | −0.7 | 58.2 km/s | 112 → 94 km | 1.25 s | UK0008, UK001T, UK0032, UK005H, UK006C, UK006T, UK008G, UK00A3, UK00AA, UK00AM |
| 03:08:41 | Sporadic | −0.3 | 64.4 km/s | 111 → 101 km | 0.31 s | UK003V, UK003Y, UK009C, UK00AA, UK00AQ |
| 03:35:35 | η-Virginids | +0.5 | 27.5 km/s | 89 → 83 km | 0.42 s | UK000J, UK003T, UK005H, UK006L, UK0075, UK0098, UK00A3, UK00AT, UK00BF, UK00C2 |
| 03:49:50 | Sporadic | +2.1 | 22.9 km/s | 96 → 87 km | 0.8 s | UK001T, UK00A3 |
| 04:25:27 | Sporadic | +0.4 | 14.9 km/s | 91 → 75 km | 1.23 s | UK000Z, UK001W, UK002X, UK005R, UK0088, UK008G, UK00AA, UK00AQ |
| 04:50:19 | Sporadic | +0.7 | 39.0 km/s | 102 → 90 km | 0.33 s | UK000Z, UK005H, UK006Z, UK008G, UK00A3, UK00AM, UK00BF, UK00C2 |
| 04:53:33 | Sporadic | +0.1 | 26.3 km/s | 98 → 85 km | 2.0 s | UK0008, UK000Z, UK001T, UK002X, UK004V, UK005H, UK006C, UK006V, UK008G, UK00A3, UK00AM |
| 04:59:05 | Sporadic | +0.3 | 40.6 km/s | 90 → 81 km | 0.23 s | UK000Z, UK0032, UK005H, UK006T, UK006Z, UK0075, UK007M, UK0098, UK00A3, UK00AM, UK00BF, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.