UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 12 September 2024, recording began 18:58 UTC
73 meteors detected. Go to the latest night
Meteors per night, 30 nights to 12 Sep
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (34)
- CCY
- NDR
- ACL
- Northern ι-Aquariids
- KCE
- September ε-Perseids
- OMG
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Other showers
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 20:09:58 | Sporadic | +1.8 | 14.6 km/s | 91 → 82 km | 0.58 s | UK008G, UK00AM, UK00BF |
| 20:16:09 | Sporadic | +0.1 | 59.7 km/s | 110 → 102 km | 0.37 s | UK002X, UK0088, UK008G, UK009C, UK00AA |
| 20:43:21 | Sporadic | +0.1 | 17.0 km/s | 91 → 81 km | 0.74 s | UK001H, UK002X, UK004B, UK006J, UK0085, UK0088, UK008G, UK00AA, UK00AM, UK00CD |
| 20:53:55 | NDR | +1.3 | 18.8 km/s | 93 → 82 km | 0.55 s | UK001L, UK0098, UK00AL, UK00AM, UK00BF |
| 21:01:13 | Sporadic | +0.9 | 20.2 km/s | 95 → 81 km | 1.59 s | UK001H, UK002X, UK004B, UK006J, UK0088 |
| 21:07:07 | Sporadic | +1.1 | 21.9 km/s | 97 → 89 km | 1.05 s | UK000U, UK0098, UK00AM, UK00BF |
| 21:16:37 | Sporadic | +1.5 | 45.7 km/s | 108 → 97 km | 0.88 s | UK001L, UK0098, UK00AM, UK00BF |
| 21:24:54 | Sporadic | −0.3 | 40.0 km/s | 102 → 86 km | 0.46 s | UK001L, UK002X, UK003Y, UK006T, UK006V, UK0083, UK008G, UK008S, UK0090, UK009C, UK00AM, UK00CD |
| 21:56:43 | Sporadic | +0.3 | 12.3 km/s | 91 → 67 km | 1.89 s | IE0004, UK001L, UK0032, UK003U, UK003X, UK0042, UK004D, UK004N, UK005L, UK006T, UK0070, UK009P, UK00B0 |
| 22:36:09 | Sporadic | +0.8 | 18.4 km/s | 94 → 78 km | 0.85 s | UK001L, UK0032, UK004D, UK005H, UK006T, UK006Z, UK0098, UK00AM, UK00BF, UK00C2 |
| 22:48:25 | Sporadic | +1.9 | 27.1 km/s | 97 → 86 km | 0.61 s | UK0098, UK00AM, UK00BF |
| 23:07:59 | Sporadic | +0.9 | 31.4 km/s | 93 → 84 km | 0.45 s | UK002X, UK003V, UK008G, UK008S, UK00AA, UK00CD |
| 23:08:49 | ACL | −1.7 | 58.2 km/s | 113 → 94 km | 0.48 s | UK001H, UK0032, UK004B, UK004D, UK004U, UK006T, UK006V, UK0074, UK0085, UK0088, UK008G, UK009C, UK00AM, UK00CD |
| 23:32:51 | Sporadic | −0.3 | 57.0 km/s | 109 → 97 km | 0.34 s | UK002X, UK0032, UK003U, UK003V, UK0042, UK006T, UK008G, UK008S, UK0090, UK009C, UK00AM, UK00CD |
| 23:59:59 | Sporadic | +1.6 | 24.9 km/s | 98 → 84 km | 0.61 s | UK0098, UK00AL, UK00AM |
| 00:10:35 | Northern ι-Aquariids | +0.6 | 28.4 km/s | 96 → 80 km | 0.72 s | UK000U, UK001L, UK003X, UK0070, UK0098, UK00AM, UK00AT, UK00BF |
| 00:17:26 | Sporadic | +1.0 | 28.8 km/s | 98 → 85 km | 0.45 s | UK002X, UK0088, UK008S, UK00CD |
| 00:45:03 | CCY | −0.7 | 14.6 km/s | 86 → 58 km | 2.43 s | UK002X, UK004V, UK005R, UK006T, UK0088, UK008G, UK009C, UK009P, UK00AM, UK00CD |
| 00:45:03 | CCY | −0.7 | 14.6 km/s | 86 → 59 km | 2.26 s | UK001L, UK004V, UK005R, UK006T, UK0088, UK008G, UK009C, UK009P, UK00AM, UK00CD |
| 00:53:22 | Sporadic | −0.9 | 39.4 km/s | 103 → 89 km | 0.51 s | UK003U, UK003Y, UK0042, UK004D, UK0050, UK006T, UK0083, UK008S, UK0090, UK009P, UK00AJ |
| 01:14:27 | Sporadic | −0.4 | 17.0 km/s | 100 → 87 km | 2.86 s | UK0008, UK002X, UK0032, UK004B, UK004D, UK004V, UK005H, UK006V, UK008G, UK00A3, UK00AM, UK00C3 |
| 01:24:21 | Sporadic | −1.9 | 62.7 km/s | 111 → 94 km | 0.38 s | UK002X, UK0032, UK003B, UK005H, UK008G, UK0099, UK00AL, UK00AM, UK00CC |
| 01:28:58 | KCE | +0.5 | 40.2 km/s | 102 → 91 km | 0.3 s | UK002X, UK005H, UK005R, UK006V, UK008G, UK00AM |
| 01:50:17 | Sporadic | +0.1 | 59.7 km/s | 107 → 98 km | 0.44 s | UK001L, UK0032, UK004D, UK005H, UK006T, UK008G, UK00AL, UK00AM, UK00C2, UK00CC |
| 01:53:17 | Sporadic | −0.4 | 14.3 km/s | 79 → 71 km | 0.91 s | UK002X, UK003Y, UK0090, UK009P |
| 01:57:40 | Sporadic | +0.8 | 66.7 km/s | 113 → 104 km | 0.74 s | UK002X, UK006V, UK00AA, UK00AM, UK00CD |
| 02:06:29 | September ε-Perseids | +0.2 | 60.8 km/s | 108 → 99 km | 0.24 s | UK001L, UK003B, UK005H, UK006T, UK0087, UK00AL, UK00AM, UK00C2 |
| 02:11:54 | Sporadic | +1.9 | 12.2 km/s | 81 → 78 km | 0.83 s | UK0098, UK00AM, UK00BF |
| 02:25:00 | Sporadic | −0.1 | 40.1 km/s | 105 → 96 km | 0.47 s | UK001L, UK002X, UK004D, UK005H, UK006V, UK0088, UK008G, UK009C |
| 02:29:12 | OMG | −0.1 | 59.3 km/s | 112 → 98 km | 0.55 s | UK003U, UK003Y, UK0042, UK004M, UK0083, UK0090, UK009C, UK00AJ, UK00C9 |
| 02:45:59 | Sporadic | +1.1 | 27.3 km/s | 98 → 87 km | 0.6 s | UK0032, UK005H, UK0098, UK00AL, UK00AM |
| 03:15:45 | Sporadic | −1.9 | 65.7 km/s | 119 → 96 km | 0.53 s | UK000U, UK0032, UK003X, UK004D, UK0050, UK0098, UK00BF, UK00CC |
| 03:37:26 | Sporadic | −0.7 | 66.4 km/s | 113 → 101 km | 0.27 s | UK0032, UK003B, UK005H, UK0087, UK008G, UK00AM |
| 03:40:42 | SLY | +0.6 | 59.5 km/s | 110 → 96 km | 0.34 s | UK0032, UK005H, UK006T, UK006V, UK00AL, UK00AM |
Rows in yellow peaked at magnitude −2 or brighter.