UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 8 November 2025, recording began 16:52 UTC
72 meteors detected. Go to the latest night
Meteors per night, 30 nights to 8 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (44)
- STS
- FTR
- NET
- Southern Taurids
- KOR
- ATU
- PIH
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 17:44:47 | Sporadic | +0.4 | 17.3 km/s | 91 → 74 km | 0.91 s | UK001L, UK00A3, UK00AM, UK00BF, UK00C2 |
| 17:53:30 | STS | −1.6 | 27.8 km/s | 102 → 81 km | 4.25 s | UK006V, UK0074, UK008G, UK008H, UK00A3, UK00AL, UK00AM, UK00CV |
| 18:10:13 | Sporadic | +0.5 | 29.8 km/s | 95 → 82 km | 0.48 s | UK006T, UK0098, UK00A3, UK00AL, UK00AM, UK00BF, UK00C2 |
| 18:11:55 | Sporadic | −2.5 | 11.0 km/s | 81 → 73 km | 0.96 s | UK001L, UK006T, UK008G, UK0099, UK00A3, UK00AL, UK00AM, UK00BF, UK00C2, UK00CV |
| 18:26:20 | Sporadic | +0.7 | 12.7 km/s | 90 → 78 km | 0.72 s | UK008G, UK00A3, UK00AM, UK00CV |
| 20:23:10 | STS | −0.1 | 27.6 km/s | 100 → 83 km | 1.17 s | UK001L, UK006T, UK008G, UK008S, UK0090, UK00AM, UK00DE, UK00DF |
| 20:23:11 | FTR | +0.4 | 26.6 km/s | 92 → 84 km | 0.5 s | UK00AM |
| 20:28:26 | Sporadic | +2.6 | 8.3 km/s | 76 → 72 km | 0.44 s | UK00DB |
| 20:34:53 | Sporadic | −0.1 | 16.1 km/s | 91 → 81 km | 0.87 s | UK001L, UK0050, UK005H, UK006L, UK0098, UK00AL, UK00AM, UK00AT, UK00BF |
| 20:34:54 | Sporadic | +1.7 | 21.9 km/s | 89 → 80 km | 0.53 s | UK00DE |
| 20:54:29 | Sporadic | +1.6 | 25.8 km/s | 94 → 87 km | 0.61 s | UK00AM |
| 21:00:35 | FTR | −2.1 | 27.2 km/s | 94 → 75 km | 1.25 s | UK004D, UK006V, UK00AM |
| 21:28:54 | NET | +0.8 | 28.3 km/s | 98 → 84 km | 0.71 s | UK005H, UK008G |
| 21:45:38 | Sporadic | +2.2 | 17.3 km/s | 96 → 89 km | 0.4 s | UK008G |
| 21:46:10 | FTR | +1.4 | 27.3 km/s | 99 → 83 km | 0.84 s | UK00DB |
| 21:47:33 | Sporadic | +2.3 | 24.1 km/s | 88 → 82 km | 0.4 s | UK00DB |
| 21:57:32 | FTR | −2.5 | 27.7 km/s | 102 → 62 km | 2.17 s | UK004U, UK006C, UK007G, UK008G, UK009Q, UK00DF |
| 22:21:08 | Sporadic | +2.5 | 19.3 km/s | 91 → 82 km | 0.4 s | UK00DB |
| 22:48:38 | Sporadic | −0.3 | 35.0 km/s | 89 → 83 km | 0.28 s | UK006C, UK006V, UK008G, UK00AL |
| 23:18:29 | Sporadic | +1.6 | 15.7 km/s | 86 → 73 km | 0.76 s | UK0098, UK00AM, UK00BF |
| 23:45:03 | STS | −1.4 | 27.8 km/s | 99 → 70 km | 1.31 s | UK004B, UK005H, UK006T, UK006V, UK0087, UK008G, UK00AM |
| 23:45:04 | STS | −1.6 | 27.9 km/s | 93 → 69 km | 1.1 s | UK004D, UK006V |
| 23:50:54 | STS | +1.5 | 28.0 km/s | 97 → 83 km | 0.57 s | UK008G, UK00AM, UK00BF |
| 00:07:51 | Sporadic | +0.1 | 54.0 km/s | 107 → 93 km | 0.32 s | UK008G, UK00AM |
| 00:13:48 | Sporadic | −0.1 | 36.7 km/s | 91 → 86 km | 0.25 s | UK003B, UK005H, UK00AM |
| 00:15:01 | NET | −0.2 | 28.0 km/s | 94 → 82 km | 0.58 s | UK0050, UK005H, UK0070, UK0087, UK0098, UK0099, UK009P, UK00AL, UK00AT, UK00BF |
| 00:30:50 | NET | +0.2 | 28.5 km/s | 97 → 84 km | 0.51 s | UK004B, UK006V, UK008G, UK00AM, UK00BF |
| 00:33:48 | Southern Taurids | −0.1 | 26.4 km/s | 95 → 76 km | 0.94 s | UK003B, UK005H, UK0087, UK0098, UK0099, UK00AM, UK00BF |
| 00:59:54 | Sporadic | +1.0 | 34.5 km/s | 100 → 87 km | 0.4 s | UK0098, UK00BF |
| 01:01:24 | KOR | −0.5 | 51.0 km/s | 106 → 94 km | 0.57 s | UK005H, UK008G, UK00AM, UK00CV |
| 01:01:54 | FTR | −1.8 | 27.2 km/s | 96 → 70 km | 1.24 s | UK004U, UK006V, UK008G, UK009P, UK00AM, UK00AQ, UK00DE, UK00DF |
| 01:18:05 | ATU | +0.8 | 29.4 km/s | 91 → 84 km | 0.27 s | UK008G, UK0098, UK00AM |
| 01:29:33 | Sporadic | −0.3 | 25.1 km/s | 100 → 84 km | 1.0 s | UK004B, UK006C, UK006V, UK00DF |
| 01:34:06 | Sporadic | −0.9 | 66.4 km/s | 117 → 108 km | 0.33 s | UK0035, UK003X, UK0050, UK0070, UK0098, UK0099, UK00AT, UK00B0, UK00BF |
| 01:42:25 | Sporadic | +1.7 | 24.0 km/s | 88 → 80 km | 0.88 s | UK00A3, UK00AM, UK00BF, UK00C2 |
| 02:00:41 | Sporadic | −0.6 | 34.4 km/s | 89 → 81 km | 0.28 s | UK003B, UK0050, UK0070, UK0098, UK009P, UK00AM, UK00AT, UK00BF |
| 02:09:11 | NET | +0.6 | 28.1 km/s | 99 → 83 km | 0.68 s | UK005H, UK0098, UK00A3, UK00AM, UK00BF, UK00C2 |
| 02:15:10 | Sporadic | +1.2 | 24.7 km/s | 93 → 78 km | 0.82 s | UK0098, UK00A3, UK00AM, UK00BF, UK00C2 |
| 02:28:44 | Sporadic | +0.8 | 24.0 km/s | 89 → 77 km | 0.56 s | UK008G, UK00A3, UK00CD, UK00DE |
| 02:32:28 | Sporadic | −1.4 | 59.0 km/s | 109 → 98 km | 0.25 s | UK0050, UK008S, UK0090, UK00DE |
| 02:41:48 | Sporadic | +1.7 | 25.1 km/s | 98 → 91 km | 0.34 s | UK00A3, UK00AM, UK00BF, UK00C2 |
| 03:26:24 | PIH | +0.0 | 68.2 km/s | 114 → 104 km | 0.43 s | UK005H, UK00A3, UK00AL, UK00C2 |
| 03:27:18 | Sporadic | +0.8 | 18.9 km/s | 85 → 73 km | 1.32 s | UK006V, UK008G, UK00A3, UK00CV |
| 03:44:11 | NET | −0.2 | 28.8 km/s | 97 → 77 km | 0.96 s | UK006J, UK008G, UK00AM, UK00CV |
Rows in yellow peaked at magnitude −2 or brighter.