UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 12 January 2026, recording began 16:48 UTC
35 meteors detected. Go to the latest night
Meteors per night, 30 nights to 12 Jan
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (19)
- FEV
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 18:12:46 | Sporadic | +0.9 | 12.3 km/s | 90 → 74 km | 0.96 s | UK003T, UK008G, UK0098, UK00BF |
| 19:26:57 | Sporadic | +1.1 | 24.0 km/s | 87 → 83 km | 0.36 s | UK008G |
| 19:35:50 | Sporadic | +1.0 | 18.0 km/s | 92 → 87 km | 0.4 s | UK003T |
| 19:41:49 | Sporadic | +0.1 | 10.8 km/s | 87 → 77 km | 1.34 s | UK001L, UK0070, UK0098, UK00AL, UK00AT |
| 22:25:33 | Sporadic | +0.1 | 42.7 km/s | 100 → 92 km | 0.64 s | UK003V, UK0061, UK008G, UK00AM, UK00DE |
| 22:39:38 | Sporadic | +1.1 | 21.9 km/s | 94 → 85 km | 0.47 s | UK0070, UK0098, UK0099, UK00AT, UK00BF |
| 22:58:26 | Sporadic | +0.2 | 22.5 km/s | 83 → 77 km | 0.43 s | UK004B, UK0061, UK006V, UK008G, UK00AM |
| 00:13:23 | Sporadic | −1.9 | 62.3 km/s | 114 → 106 km | 1.15 s | UK001L, UK005C, UK005H, UK006C, UK006T, UK006V, UK00A3, UK00DJ |
| 00:17:05 | Sporadic | +0.5 | 39.5 km/s | 101 → 89 km | 0.44 s | UK005H, UK0098, UK00AL, UK00AM, UK00BF, UK00C2 |
| 00:31:38 | Sporadic | +1.1 | 21.2 km/s | 86 → 80 km | 0.36 s | UK000U, UK005H, UK006T, UK0098, UK00A3, UK00AM, UK00BF, UK00C2 |
| 00:34:41 | Sporadic | −0.8 | 11.7 km/s | 89 → 68 km | 2.41 s | UK006C, UK006T, UK006V, UK008G, UK00AM, UK00AS |
| 01:04:58 | Sporadic | −1.9 | 60.7 km/s | 111 → 103 km | 0.27 s | UK0032, UK003B, UK003V, UK005H, UK006V, UK0087, UK008G, UK00A3, UK00AA, UK00AM, UK00CD, UK00DE |
| 01:05:37 | Sporadic | +0.2 | 67.4 km/s | 110 → 103 km | 0.29 s | UK000U, UK006L, UK0070, UK0098, UK00AT, UK00BF |
| 01:25:33 | Sporadic | −0.1 | 27.4 km/s | 98 → 79 km | 0.7 s | UK005H, UK006T, UK006V, UK00A3, UK00AA, UK00AM, UK00BF, UK00CD |
| 01:42:20 | Sporadic | +0.9 | 20.6 km/s | 82 → 74 km | 0.44 s | UK004B, UK005H, UK006C, UK00AM, UK00C2, UK00DJ |
| 01:42:58 | Sporadic | +0.1 | 15.8 km/s | 93 → 82 km | 0.8 s | UK004B, UK006V, UK00AA, UK00AM |
| 01:44:14 | Sporadic | −1.6 | 27.1 km/s | 88 → 77 km | 0.41 s | UK004D, UK005H, UK0061, UK006C, UK006T, UK006V, UK0087, UK00A3, UK00AA, UK00AL, UK00DJ |
| 02:29:19 | FEV | −0.6 | 61.6 km/s | 108 → 96 km | 0.26 s | UK0098, UK00AM, UK00AT, UK00BF |
| 03:26:14 | Sporadic | −0.7 | 26.5 km/s | 96 → 75 km | 0.88 s | UK00DB |
Rows in yellow peaked at magnitude −2 or brighter.