UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 17 March 2026, recording began 18:43 UTC
46 meteors detected. Go to the latest night
Meteors per night, 30 nights to 17 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (32)
- EOP
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:28:26 | Sporadic | +0.7 | 15.2 km/s | 92 → 83 km | 1.5 s | UK0008, UK004B, UK006C, UK006V, UK00AM, UK00CV, UK00DJ |
| 19:57:41 | Sporadic | +1.2 | 15.6 km/s | 90 → 83 km | 0.95 s | UK004B, UK006J |
| 20:15:49 | Sporadic | −0.5 | 8.2 km/s | 88 → 77 km | 1.15 s | UK001L, UK003T, UK005H, UK006T, UK008G, UK008S, UK009P, UK00AM, UK00CD, UK00CV |
| 20:45:30 | Sporadic | +0.3 | 21.9 km/s | 87 → 82 km | 0.32 s | UK003U, UK008S, UK0090, UK00DE |
| 20:47:34 | Sporadic | +0.9 | 14.5 km/s | 86 → 78 km | 1.33 s | UK000J, UK000Y, UK003T, UK005H, UK005M, UK0098, UK00A3, UK00AL, UK00AM, UK00BF, UK00C2 |
| 21:26:36 | Sporadic | +1.6 | 11.8 km/s | 91 → 83 km | 0.85 s | UK000U, UK000Y, UK0098, UK00A3, UK00AM, UK00BF, UK00C2 |
| 21:42:43 | Sporadic | +2.0 | 8.8 km/s | 87 → 77 km | 0.98 s | UK000U, UK001L, UK0098, UK00AM, UK00BF, UK00C2 |
| 22:25:03 | Sporadic | −2.8 | 36.1 km/s | 106 → 84 km | 1.6 s | UK001H, UK001L, UK003B, UK003F, UK003T, UK004D, UK006T, UK006V, UK008G, UK00AM, UK00B0, UK00CD, UK00DE |
| 22:45:25 | Sporadic | +1.0 | 40.0 km/s | 101 → 88 km | 0.55 s | UK000Y, UK00AM, UK00AS |
| 22:58:51 | Sporadic | −1.7 | 33.2 km/s | 98 → 83 km | 0.94 s | UK001L, UK003B, UK004D, UK005H, UK006T, UK008S, UK00AM, UK00BF, UK00CC, UK00DE |
| 23:08:49 | Sporadic | −0.7 | 12.3 km/s | 93 → 74 km | 2.01 s | UK005H, UK008G, UK0090, UK00BF |
| 23:30:12 | Sporadic | −2.6 | 38.9 km/s | 109 → 88 km | 1.12 s | UK001H, UK003B, UK003T, UK004D, UK006C, UK006J, UK006T, UK007Y, UK0087, UK008G, UK00AM, UK00AS, UK00B0 |
| 23:39:04 | Sporadic | +1.8 | 16.1 km/s | 93 → 87 km | 0.4 s | UK0008 |
| 23:42:49 | Sporadic | −0.5 | 22.0 km/s | 88 → 81 km | 0.48 s | UK001L, UK0035, UK003B, UK004D, UK006L, UK0070, UK009P, UK00AL, UK00BF, UK00C2 |
| 23:46:49 | Sporadic | +2.4 | 15.6 km/s | 91 → 81 km | 0.53 s | UK008G, UK00AM, UK00DJ |
| 00:12:14 | Sporadic | +1.0 | 33.4 km/s | 101 → 93 km | 0.37 s | UK000U, UK003U, UK00AM, UK00CD |
| 00:16:57 | Sporadic | +2.3 | 11.6 km/s | 85 → 75 km | 0.66 s | UK000Y, UK0098, UK00AM, UK00BF, UK00C2 |
| 01:02:32 | Sporadic | −1.8 | 55.6 km/s | 107 → 95 km | 0.45 s | UK001H, UK003T, UK004B, UK004D, UK004V, UK006J, UK008G, UK00DE |
| 01:02:32 | Sporadic | −1.8 | 55.6 km/s | 107 → 95 km | 0.46 s | UK001H, UK003T, UK004B, UK004D, UK004V, UK0057, UK006J, UK008G, UK009Q, UK00DE |
| 01:05:46 | Sporadic | +1.6 | 12.5 km/s | 84 → 81 km | 0.31 s | UK000Y, UK0098, UK00A3, UK00AM, UK00BF, UK00C2, UK00DJ |
| 01:43:42 | Sporadic | −0.1 | 38.2 km/s | 101 → 95 km | 0.7 s | UK000Y, UK0032, UK0035, UK005H, UK006T, UK006Z, UK0087, UK0098, UK00A3, UK00AM, UK00C2 |
| 01:51:22 | Sporadic | +1.2 | 9.6 km/s | 80 → 77 km | 0.24 s | UK000Y, UK003T, UK005H, UK006T, UK006Z, UK0098, UK00AM, UK00BF, UK00C2 |
| 01:51:22 | Sporadic | +1.2 | 9.6 km/s | 80 → 77 km | 0.24 s | UK000Y, UK003T, UK005H, UK006T, UK006Z, UK0098, UK00AM, UK00BF, UK00C2 |
| 02:19:15 | Sporadic | +1.4 | 46.6 km/s | 104 → 98 km | 0.25 s | UK000Y, UK00AS, UK00C2 |
| 02:19:34 | EOP | −1.4 | 71.0 km/s | 117 → 107 km | 1.1 s | UK000U, UK000Z, UK002Z_2, UK0031, UK0035, UK003F, UK003U, UK004D, UK004V, UK006T, UK0070, UK007A, UK007P, UK0083, UK008J, UK008S, UK0090, UK0098, UK009D, UK009K, UK009P, UK00AE, UK00AJ, UK00B0, UK00BF, UK00CH, UK00CK, UK00CQ, UK00D9, UK00DE |
| 02:20:43 | Sporadic | −0.1 | 10.3 km/s | 90 → 74 km | 2.56 s | UK001L, UK003T, UK004B, UK005H, UK006C, UK006J, UK006V, UK008G, UK00A3, UK00AM, UK00AS, UK00CD, UK00CV |
| 02:33:30 | Sporadic | +2.6 | 34.6 km/s | 101 → 94 km | 0.2 s | UK00AM |
| 02:33:30 | Sporadic | +2.6 | 35.0 km/s | 101 → 94 km | 0.2 s | UK00AM |
| 02:49:29 | Sporadic | −0.2 | 57.1 km/s | 107 → 96 km | 0.35 s | UK001L, UK003T, UK004D, UK005H, UK006T, UK008G, UK00AM, UK00AS, UK00CD, UK00DE |
| 02:50:25 | Sporadic | −0.1 | 57.3 km/s | 109 → 101 km | 0.21 s | UK000U, UK001L, UK006L, UK0070, UK0098, UK00BF, UK00CK |
| 02:51:06 | Sporadic | +2.1 | 13.5 km/s | 91 → 81 km | 0.61 s | UK000J, UK0098, UK00AL, UK00AM, UK00BF, UK00C2 |
| 03:52:34 | Sporadic | +1.1 | 12.1 km/s | 82 → 77 km | 0.4 s | UK00A3, UK00AS, UK00BF, UK00C2, UK00CD |
Rows in yellow peaked at magnitude −2 or brighter.