UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 24 September 2026, recording began 18:29 UTC
43 meteors detected. Go to the latest night
Meteors per night, 30 nights to 24 Sep
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (25)
- OCP
- EPU
- XCD
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:43:01 | Sporadic | +1.0 | 16.7 km/s | 83 → 79 km | 0.6 s | UK005H, UK0098, UK00AM, UK00DJ |
| 19:44:19 | Sporadic | −0.5 | 59.1 km/s | 111 → 102 km | 0.41 s | UK005H, UK00AM, UK00DB |
| 19:48:27 | Sporadic | +2.0 | 24.9 km/s | 94 → 88 km | 0.28 s | UK00DJ |
| 20:46:31 | OCP | +0.1 | 49.6 km/s | 105 → 95 km | 0.29 s | UK0032, UK005H, UK00A3, UK00AL, UK00AM, UK00C2, UK00DB, UK00DJ |
| 21:51:06 | Sporadic | +0.8 | 12.0 km/s | 79 → 74 km | 0.76 s | UK008G, UK00AM |
| 21:57:50 | Sporadic | +0.3 | 15.5 km/s | 83 → 70 km | 1.01 s | UK005H, UK008G, UK00AM |
| 23:00:10 | EPU | +0.6 | 33.1 km/s | 91 → 82 km | 0.33 s | UK005H, UK00AM |
| 23:02:52 | Sporadic | −0.7 | 54.2 km/s | 108 → 96 km | 0.38 s | UK0032, UK004D, UK005H, UK006V, UK0087, UK00AM, UK00CC |
| 23:03:33 | Sporadic | −2.8 | 65.8 km/s | 116 → 104 km | 1.4 s | UK004B, UK004D, UK006C |
| 23:03:34 | Sporadic | +0.8 | 14.1 km/s | 85 → 74 km | 1.25 s | UK004B, UK006C, UK006V, UK00DJ |
| 00:01:42 | Sporadic | −0.5 | 59.9 km/s | 108 → 94 km | 0.29 s | UK0032, UK004B, UK004D, UK006V, UK00AM, UK00AZ, UK00DJ |
| 02:24:28 | Sporadic | +2.0 | 19.6 km/s | 93 → 86 km | 0.57 s | UK00AM, UK00DB |
| 02:32:24 | Sporadic | −3.1 | 55.8 km/s | 107 → 81 km | 0.6 s | UK0042, UK004D, UK006V, UK008S, UK00CD, UK00D9, UK00DC, UK00DE |
| 02:37:42 | Sporadic | −1.8 | 65.3 km/s | 116 → 101 km | 1.09 s | UK003X, UK004D, UK005H, UK006A, UK006Z, UK009L, UK00C2, UK00CC, UK00DB |
| 03:20:17 | Sporadic | −1.0 | 67.7 km/s | 108 → 93 km | 0.32 s | UK0008, UK004D, UK00AM, UK00CC, UK00DB |
| 03:34:16 | Sporadic | −0.0 | 65.4 km/s | 112 → 102 km | 0.25 s | UK004D, UK005H, UK00A3, UK00AM, UK00C2, UK00DB, UK00DU |
| 03:34:50 | Sporadic | +1.1 | 40.6 km/s | 100 → 88 km | 0.32 s | UK0008, UK004B, UK00AM, UK00DB, UK00DJ |
| 03:35:05 | Sporadic | −1.5 | 65.1 km/s | 107 → 94 km | 0.27 s | UK004D, UK005H, UK00AM, UK00CD, UK00DB |
| 03:40:08 | Sporadic | +0.4 | 37.1 km/s | 101 → 85 km | 0.6 s | UK0008, UK004B, UK006V, UK008G, UK00A3, UK00AM, UK00CD, UK00DJ |
| 03:45:53 | Sporadic | −2.4 | 44.3 km/s | 103 → 88 km | 0.54 s | UK004D, UK006V, UK008G, UK00AM, UK00CC, UK00DB, UK00DE, UK00DU |
| 04:00:32 | OCP | −0.7 | 48.3 km/s | 108 → 91 km | 0.41 s | UK0032, UK004D, UK005H, UK006V, UK0087, UK008G, UK00AM, UK00CC, UK00DB |
| 04:17:40 | Sporadic | −0.2 | 60.2 km/s | 107 → 97 km | 0.26 s | UK0032, UK004B, UK005H, UK006C, UK008G, UK00A3, UK00AM, UK00C2, UK00CD |
| 04:22:50 | XCD | −1.2 | 41.0 km/s | 95 → 83 km | 0.55 s | UK004D, UK005H, UK008G, UK00A3, UK00AM |
| 04:27:18 | Sporadic | −2.8 | 66.6 km/s | 111 → 98 km | 0.33 s | UK004D, UK0050, UK008G, UK009P, UK00AM, UK00CD |
| 04:35:04 | Sporadic | −0.5 | 66.0 km/s | 111 → 99 km | 0.36 s | UK004D, UK005H, UK0087, UK0098, UK00A3, UK00AL, UK00AM, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.