UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 10 November 2023, recording began 16:50 UTC
74 meteors detected. Go to the latest night
Meteors per night, 30 nights to 10 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (33)
- Northern Taurids
- FTR
- Leonids
- ATU
- STS
- NHD
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 17:43:00 | Sporadic | −2.4 | 20.4 km/s | 87 → 65 km | 2.2 s | UK0008, UK001T, UK002K, UK002X, UK003A, UK006C, UK006T, UK006V, UK007Y, UK0087, UK0099 |
| 17:52:38 | Northern Taurids | −1.4 | 24.8 km/s | 101 → 78 km | 3.08 s | UK0008, UK000P, UK001L, UK001R, UK001T, UK002X, UK002Z, UK004D, UK005K, UK006C, UK006J, UK006T, UK006V, UK0072, UK008G, UK00AA |
| 18:36:24 | Sporadic | +1.4 | 14.6 km/s | 91 → 81 km | 0.87 s | UK0008, UK002Z, UK006C, UK006V, UK008G |
| 18:37:42 | Sporadic | +0.9 | 29.0 km/s | 101 → 94 km | 0.27 s | UK0008, UK002Z |
| 20:04:05 | Sporadic | −0.3 | 51.9 km/s | 108 → 100 km | 0.33 s | UK0008, UK002K, UK006C |
| 20:04:54 | Sporadic | −0.1 | 17.5 km/s | 96 → 78 km | 1.35 s | UK0008, UK005H, UK006C, UK006J, UK006V, UK007Y, UK0099 |
| 20:47:30 | ATU | −0.5 | 28.1 km/s | 100 → 79 km | 1.15 s | UK0008, UK001L, UK002X, UK002Z, UK004V, UK005H, UK006C, UK006V, UK006Z, UK008G, UK0099 |
| 20:59:08 | Sporadic | +2.1 | 11.4 km/s | 87 → 76 km | 0.76 s | UK002Z, UK006V, UK008G |
| 21:07:39 | Sporadic | +0.0 | 31.4 km/s | 102 → 94 km | 0.36 s | UK001H, UK002X, UK002Z, UK005R, UK006V, UK0088, UK00AA, UK00AQ |
| 21:49:35 | STS | −0.6 | 27.0 km/s | 98 → 72 km | 1.44 s | UK000X, UK001H, UK001L, UK001R, UK001W, UK002P, UK002Z, UK005K, UK005R, UK006E, UK0088, UK00AQ |
| 21:55:27 | Sporadic | −0.2 | 25.5 km/s | 87 → 82 km | 0.36 s | UK000P, UK001H, UK001R, UK004U, UK005K, UK006J, UK0088, UK00AA |
| 21:55:45 | FTR | +0.4 | 26.6 km/s | 97 → 81 km | 0.84 s | UK002X, UK006V |
| 22:43:35 | Sporadic | +0.3 | 61.1 km/s | 98 → 90 km | 0.45 s | UK0008, UK001T, UK002X, UK004V, UK005H, UK006C, UK006V, UK008G |
| 22:44:14 | Sporadic | +0.1 | 27.6 km/s | 98 → 80 km | 0.74 s | UK000X, UK001H, UK001R, UK002Z, UK005K, UK005R, UK006E, UK006J, UK0088, UK008G, UK00AA, UK00AQ |
| 22:47:08 | FTR | +2.2 | 26.2 km/s | 95 → 85 km | 0.59 s | UK0008, UK001T, UK006V |
| 23:38:29 | Northern Taurids | +0.0 | 26.5 km/s | 97 → 77 km | 0.81 s | UK001T, UK002X, UK005K, UK006C, UK006J, UK006V, UK0088, UK008G |
| 23:50:10 | Northern Taurids | +0.4 | 25.9 km/s | 95 → 72 km | 0.96 s | UK0008, UK001H, UK001R, UK001T, UK002X, UK002Z, UK005K, UK006J, UK0088, UK008G |
| 23:50:38 | Sporadic | +0.1 | 63.4 km/s | 106 → 99 km | 0.21 s | UK000P, UK001T, UK002X |
| 23:51:01 | Sporadic | −2.8 | 35.7 km/s | 93 → 75 km | 0.68 s | UK001H, UK001L, UK002P, UK002Z, UK003B, UK004D, UK0050, UK0052, UK005K, UK005R, UK006T, UK0072, UK0074, UK007M, UK0087, UK0088, UK008G, UK00B0 |
| 23:53:45 | Sporadic | +1.0 | 42.5 km/s | 96 → 87 km | 0.24 s | UK001T |
| 23:59:51 | Sporadic | −0.7 | 40.9 km/s | 103 → 90 km | 0.53 s | UK002X, UK0032, UK004U, UK004V, UK005K, UK006C, UK006E, UK006J |
| 00:05:41 | Sporadic | −0.5 | 65.1 km/s | 111 → 101 km | 0.33 s | UK002K, UK002X, UK006C, UK006J, UK008G |
| 03:09:21 | Leonids | −2.6 | 69.6 km/s | 115 → 94 km | 0.52 s | UK0008, UK0030, UK0031, UK0032, UK003B, UK003X, UK004D, UK004V, UK0052, UK0057, UK005R, UK006A, UK006C, UK006E, UK006P, UK006T, UK006Y, UK0074, UK007N, UK0087, UK0088, UK008G, UK0099, UK009D, UK009L, UK00AA |
| 03:12:26 | Sporadic | −1.8 | 41.3 km/s | 97 → 83 km | 0.46 s | UK0008, UK002F, UK003B, UK003X, UK004V, UK006C, UK006T, UK007Y, UK008G, UK0099, UK00AA, UK00B1 |
| 03:15:38 | Sporadic | −2.1 | 48.3 km/s | 107 → 85 km | 0.57 s | UK002F, UK002K, UK003B, UK003X, UK004V, UK006C, UK006E, UK006J, UK007Y |
| 03:16:13 | Sporadic | +1.6 | 25.4 km/s | 90 → 81 km | 0.44 s | UK005K, UK008G |
| 04:28:26 | Leonids | −1.4 | 69.5 km/s | 122 → 97 km | 0.48 s | UK0008, UK001L, UK002Z, UK003X, UK004D, UK004V, UK005H, UK005K, UK005R, UK006C, UK006E, UK006T, UK006Y, UK006Z, UK007N, UK0088, UK008G |
| 04:45:26 | Sporadic | −0.6 | 65.1 km/s | 112 → 103 km | 0.21 s | UK005K, UK005R, UK006C, UK006J, UK0088, UK008G |
| 04:50:51 | Sporadic | −1.2 | 63.5 km/s | 109 → 98 km | 0.27 s | UK001H, UK002Z, UK0052, UK005K, UK005R, UK006E, UK006J, UK0088, UK008G |
| 04:58:22 | NHD | −1.4 | 65.6 km/s | 112 → 95 km | 0.57 s | UK0008, UK001L, UK001T, UK002X, UK002Z, UK0032, UK003B, UK005H, UK005K, UK005R, UK006A, UK006E, UK006V, UK006Y, UK006Z, UK0074, UK007N, UK0087, UK0088, UK008G, UK009P |
| 05:08:24 | Sporadic | −2.0 | 69.5 km/s | 113 → 99 km | 0.33 s | UK002F, UK002X, UK003B, UK003X, UK004V, UK006C, UK006E, UK0074, UK007Y, UK0087, UK008G, UK008H, UK0099 |
| 05:17:24 | FTR | +0.7 | 26.3 km/s | 99 → 86 km | 1.12 s | UK002X, UK002Z, UK004V, UK005K, UK005R, UK006J, UK0088, UK008G, UK00AA |
| 06:06:31 | Sporadic | +1.0 | 34.5 km/s | 100 → 86 km | 0.48 s | UK002X, UK005K, UK006V, UK008G |
Rows in yellow peaked at magnitude −2 or brighter.