UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 12 January 2024, recording began 17:43 UTC
45 meteors detected. Go to the latest night
Meteors per night, 30 nights to 12 Jan
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (22)
- PVI
- DSV
- BBO
- TPY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 02:58:37 | Sporadic | −2.6 | 66.3 km/s | 122 → 93 km | 0.71 s | UK0008, UK004U, UK006E, UK006V, UK006Y, UK0074, UK0088, UK008G |
| 03:18:29 | PVI | +1.0 | 65.5 km/s | 107 → 97 km | 0.25 s | UK0008, UK006V |
| 03:22:40 | Sporadic | +0.8 | 29.9 km/s | 91 → 78 km | 0.48 s | UK006J, UK006V |
| 03:34:35 | Sporadic | −1.1 | 59.3 km/s | 109 → 98 km | 0.23 s | UK0008, UK002K, UK0073 |
| 03:41:24 | Sporadic | +0.1 | 22.1 km/s | 95 → 81 km | 0.79 s | UK006E, UK006V |
| 04:00:50 | Sporadic | −0.1 | 24.8 km/s | 96 → 81 km | 1.05 s | UK002Z, UK004V, UK006E, UK006J, UK008G |
| 04:31:19 | Sporadic | +1.6 | 11.9 km/s | 87 → 76 km | 1.25 s | UK0073 |
| 04:53:42 | DSV | −0.8 | 67.2 km/s | 115 → 97 km | 0.59 s | UK000X, UK002Z, UK004V, UK005R, UK008G, UK00AM |
| 04:55:38 | Sporadic | +0.1 | 67.0 km/s | 111 → 104 km | 0.3 s | UK002Z, UK006C, UK008G, UK00AM |
| 05:00:12 | Sporadic | +0.9 | 16.5 km/s | 94 → 82 km | 0.79 s | UK006C, UK00AM |
| 05:00:38 | Sporadic | −0.0 | 49.0 km/s | 104 → 90 km | 0.3 s | UK002Z, UK006C, UK006Z, UK008G |
| 05:12:37 | Sporadic | −1.1 | 63.5 km/s | 113 → 96 km | 0.35 s | UK0008, UK002Z, UK005H, UK006C, UK008G, UK00AM |
| 05:15:45 | DSV | −0.5 | 65.7 km/s | 114 → 97 km | 0.54 s | UK0008, UK005H, UK006C, UK008G |
| 05:20:48 | Sporadic | −1.3 | 59.5 km/s | 105 → 87 km | 0.5 s | UK0008, UK005H, UK006C, UK006V, UK008G |
| 05:40:35 | Sporadic | −2.2 | 58.4 km/s | 111 → 85 km | 0.65 s | UK005H, UK006C, UK006J, UK008G |
| 05:48:12 | PVI | −1.7 | 66.2 km/s | 113 → 99 km | 0.34 s | UK002K, UK006C, UK0073 |
| 05:54:46 | BBO | +1.1 | 50.6 km/s | 98 → 86 km | 0.29 s | UK006C, UK00AM |
| 06:08:34 | Sporadic | −3.1 | 71.0 km/s | 99 → 91 km | 0.23 s | UK000X, UK000Z, UK006J |
| 06:16:07 | Sporadic | +1.4 | 24.5 km/s | 96 → 83 km | 1.57 s | UK0008, UK000Z, UK002Z, UK003T, UK006V, UK00AM |
| 06:19:13 | TPY | +1.3 | 66.0 km/s | 114 → 111 km | 0.9 s | UK000Z, UK00AM |
| 06:30:40 | Sporadic | +0.1 | 46.4 km/s | 104 → 95 km | 0.2 s | UK0008, UK000Z, UK002Z, UK006V, UK008G, UK00AM |
| 06:33:23 | Sporadic | −2.1 | 66.5 km/s | 113 → 95 km | 0.55 s | UK007Z, UK009Q |
Rows in yellow peaked at magnitude −2 or brighter.