UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 26 July 2024, recording began 20:51 UTC
47 meteors detected. Go to the latest night
Meteors per night, 30 nights to 26 Jul
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (20)
- α-Capricornids
- Perseids
- PPS
- Southern δ-Aquariids
- KAP
- ERI
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:47:04 | Sporadic | −0.1 | 55.3 km/s | 108 → 96 km | 0.4 s | UK0008, UK002Z, UK006C, UK006V, UK00A3, UK00AM, UK00C2 |
| 22:02:09 | PPS | −0.5 | 64.3 km/s | 111 → 97 km | 0.72 s | UK0008, UK003T, UK006V, UK0073, UK008G, UK0099, UK00A3, UK00AM, UK00AZ, UK00C2, UK00C3 |
| 22:38:25 | α-Capricornids | −2.8 | 23.1 km/s | 101 → 81 km | 1.85 s | UK0008, UK000P, UK001L, UK002X, UK002Z, UK003T, UK003X, UK004V, UK005R, UK006A, UK006C, UK006E, UK006J, UK006V, UK008G, UK009L, UK00A3, UK00AM, UK00B0, UK00C3, UK00CD |
| 23:27:09 | α-Capricornids | −0.6 | 22.8 km/s | 96 → 85 km | 0.98 s | UK000X, UK002Z, UK003T, UK006E, UK0074, UK00AM |
| 23:48:47 | Sporadic | +0.4 | 25.4 km/s | 95 → 88 km | 0.26 s | UK002Z, UK003T, UK008G, UK00AM |
| 23:50:52 | Sporadic | −1.2 | 28.1 km/s | 93 → 84 km | 0.36 s | UK000X, UK003B, UK003T, UK006T, UK008G, UK00AM |
| 00:12:09 | Perseids | −0.5 | 58.3 km/s | 107 → 95 km | 0.32 s | UK003T, UK005H, UK00AM |
| 00:44:49 | Sporadic | −1.5 | 66.3 km/s | 108 → 92 km | 0.81 s | UK002K, UK003T, UK006C, UK00AM |
| 01:03:00 | Perseids | −1.9 | 58.1 km/s | 109 → 88 km | 0.48 s | UK003T, UK003X, UK005L, UK006C, UK0087, UK00A3, UK00AM, UK00B1, UK00C2 |
| 01:27:54 | Southern δ-Aquariids | +0.2 | 40.0 km/s | 100 → 90 km | 0.73 s | UK003T, UK005H, UK006C, UK00AM |
| 01:30:46 | Sporadic | −0.5 | 65.3 km/s | 112 → 104 km | 0.22 s | UK003T, UK005H, UK006C, UK00A3, UK00AM |
| 01:35:46 | Sporadic | −2.4 | 59.9 km/s | 103 → 86 km | 0.37 s | UK003T, UK006A, UK006C, UK006T, UK0087, UK00A3 |
| 01:36:38 | α-Capricornids | −0.6 | 21.9 km/s | 94 → 85 km | 1.0 s | UK006C, UK00A3, UK00AM |
| 01:39:50 | Sporadic | +0.4 | 67.8 km/s | 105 → 94 km | 0.26 s | UK003T, UK006C |
| 01:41:19 | Sporadic | −1.9 | 42.7 km/s | 98 → 85 km | 0.65 s | UK001R, UK006A, UK006T, UK0087, UK00A3 |
| 01:52:26 | Sporadic | +0.2 | 63.5 km/s | 107 → 94 km | 0.26 s | UK002K, UK006C |
| 02:09:04 | KAP | −0.6 | 64.5 km/s | 111 → 103 km | 0.2 s | UK003T, UK00AM |
| 02:13:26 | Perseids | −2.4 | 59.7 km/s | 107 → 92 km | 0.31 s | UK0030, UK003T, UK006A, UK006T, UK0087, UK008G, UK00AM |
| 02:20:29 | Sporadic | −3.3 | 59.2 km/s | 107 → 87 km | 0.43 s | UK003T, UK003X, UK005H, UK006A, UK006C, UK006T, UK006V, UK0087, UK008G, UK0099, UK009L, UK00AM |
| 02:31:48 | ERI | +0.4 | 64.1 km/s | 112 → 109 km | 0.35 s | UK005H |
Rows in yellow peaked at magnitude −2 or brighter.