UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 24 August 2025, recording began 19:46 UTC
31 meteors detected. Go to the latest night
Meteors per night, 30 nights to 24 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (17)
- AET
- GCE
- ALN
- CHA
- NDA
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:54:56 | Sporadic | +0.1 | 36.2 km/s | 102 → 86 km | 0.44 s | UK0026, UK004V, UK008G, UK00A3, UK00C2 |
| 22:55:24 | Sporadic | +0.2 | 21.0 km/s | 90 → 79 km | 1.17 s | UK002Z, UK005H, UK006V, UK008G, UK00A3, UK00C2 |
| 23:47:05 | Sporadic | +0.9 | 13.3 km/s | 82 → 78 km | 0.65 s | UK0008, UK002K |
| 00:00:16 | Sporadic | +1.0 | 24.5 km/s | 95 → 83 km | 0.58 s | UK0008, UK002Z |
| 00:00:44 | Sporadic | −1.9 | 57.1 km/s | 111 → 91 km | 0.4 s | UK004V, UK006C, UK0088, UK008G, UK008H, UK009Q, UK00A3, UK00AA, UK00CV |
| 00:24:49 | AET | −1.2 | 71.7 km/s | 112 → 102 km | 0.25 s | UK002F |
| 00:26:58 | GCE | −3.7 | 47.2 km/s | 115 → 88 km | 0.71 s | UK0008, UK002F, UK004V, UK006C, UK007R, UK0087, UK0099, UK009Q, UK00AA, UK00AL, UK00AM |
| 00:33:00 | Sporadic | −1.2 | 60.2 km/s | 100 → 88 km | 0.33 s | UK0008, UK0026, UK002F, UK005H, UK006C, UK0087, UK0099, UK00AL, UK00CC |
| 00:41:37 | Sporadic | −2.1 | 38.5 km/s | 102 → 81 km | 0.64 s | UK002F, UK004U, UK006C, UK00BQ |
| 00:48:59 | ALN | +0.7 | 48.7 km/s | 104 → 92 km | 0.76 s | UK006V |
| 01:07:15 | Sporadic | −0.6 | 60.9 km/s | 111 → 98 km | 0.28 s | UK0008, UK002K, UK00AL |
| 01:24:34 | Sporadic | −0.8 | 57.9 km/s | 108 → 95 km | 0.26 s | UK0008, UK002K, UK007Y, UK00BQ, UK00C2, UK00CC |
| 01:57:16 | CHA | −1.1 | 59.0 km/s | 106 → 90 km | 0.33 s | UK0008, UK0026, UK002F, UK0032, UK004V, UK007Y, UK0087, UK0099, UK00A3, UK00AL, UK00C2, UK00CC |
| 02:42:51 | Sporadic | +1.6 | 11.8 km/s | 91 → 81 km | 1.8 s | UK0026, UK00AM |
| 02:49:41 | Sporadic | −1.4 | 67.7 km/s | 113 → 93 km | 0.75 s | UK001H, UK003T, UK004V, UK006C, UK006T, UK0074, UK008G, UK008H, UK009Q, UK00AA, UK00AM, UK00CD, UK00CV |
| 02:52:38 | NDA | −2.3 | 35.5 km/s | 94 → 81 km | 0.65 s | UK003T, UK004V, UK0057, UK006C, UK006T, UK006V, UK0073, UK0087, UK00AM |
| 03:03:44 | Sporadic | −0.8 | 13.8 km/s | 78 → 69 km | 0.81 s | UK0032, UK004V, UK006J, UK0073, UK00AM |
Rows in yellow peaked at magnitude −2 or brighter.