UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 13 April 2026, recording began 19:35 UTC
34 meteors detected. Go to the latest night
Meteors per night, 30 nights to 13 Apr
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (19)
- NHE
- PSR
- ZCY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:44:13 | Sporadic | +1.0 | 21.9 km/s | 98 → 87 km | 1.14 s | UK006V, UK008G, UK00AM, UK00DJ |
| 22:47:20 | Sporadic | +0.2 | 16.9 km/s | 87 → 72 km | 0.85 s | UK000Y, UK003T, UK005H, UK006T, UK006V, UK006Z, UK008G, UK00A3, UK00AM, UK00C2, UK00DJ |
| 23:12:42 | Sporadic | +1.5 | 41.1 km/s | 104 → 93 km | 0.36 s | UK002K, UK006C |
| 23:16:17 | Sporadic | +0.7 | 9.9 km/s | 86 → 73 km | 1.99 s | UK000Y, UK002Z, UK003T, UK006V, UK006Z, UK008G, UK00A3, UK00AA, UK00AL, UK00AM, UK00AS, UK00C2, UK00DJ |
| 23:23:24 | Sporadic | −2.9 | 16.8 km/s | 86 → 50 km | 2.01 s | UK002F, UK003T, UK005C, UK006C, UK006T, UK0087, UK009L, UK00AA, UK00AL, UK00AM, UK00B0, UK00B1, UK00DK |
| 23:26:07 | Sporadic | +0.5 | 43.0 km/s | 106 → 97 km | 0.88 s | UK0008, UK000Y, UK002Z, UK003T, UK006V, UK008G, UK00A3, UK00AA, UK00AM, UK00AS, UK00CD |
| 23:31:10 | Sporadic | +0.9 | 26.4 km/s | 97 → 83 km | 1.04 s | UK0073 |
| 00:03:11 | Sporadic | +1.4 | 12.9 km/s | 89 → 86 km | 0.37 s | UK002Z, UK008G, UK00A3, UK00AM, UK00AS, UK00CD |
| 00:59:36 | Sporadic | +0.7 | 44.8 km/s | 104 → 95 km | 0.32 s | UK0008, UK000Y, UK002K |
| 01:03:42 | Sporadic | −0.4 | 46.2 km/s | 107 → 100 km | 0.23 s | UK0008, UK000Y, UK002K, UK005C, UK006C, UK007Y, UK00AM, UK00C2, UK00CC, UK00DJ |
| 01:39:55 | NHE | −2.2 | 39.8 km/s | 104 → 86 km | 0.48 s | UK002F, UK003T, UK005C, UK006C, UK006J, UK006V, UK0073, UK007Y, UK0087, UK009L, UK00AL, UK00AM, UK00B0 |
| 01:43:30 | PSR | −0.9 | 45.4 km/s | 106 → 90 km | 0.51 s | UK000Y, UK003T, UK005H, UK006T, UK006V, UK006Z, UK008G, UK00A3, UK00AM, UK00AS |
| 01:44:32 | ZCY | −0.3 | 46.4 km/s | 105 → 91 km | 0.45 s | UK0008, UK000Y, UK002K, UK003T, UK005C, UK006C, UK006V, UK0073, UK007Y, UK008G, UK00A3, UK00AL, UK00AM, UK00C2 |
| 02:28:32 | Sporadic | −0.3 | 45.3 km/s | 93 → 88 km | 0.24 s | UK000Y, UK002Z, UK0032, UK003T, UK005H, UK006C, UK006V, UK006Z, UK008G, UK00A3, UK00AM, UK00BF, UK00C2, UK00CD |
| 02:51:20 | Sporadic | +1.3 | 27.7 km/s | 98 → 88 km | 0.83 s | UK0008, UK006V |
| 03:16:49 | Sporadic | +0.5 | 28.7 km/s | 88 → 83 km | 0.32 s | UK0008, UK000Y, UK002Z, UK003T, UK005H, UK006C, UK008G, UK00AM, UK00DJ |
| 03:40:20 | Sporadic | +0.7 | 9.3 km/s | 81 → 70 km | 1.16 s | UK000Y, UK005C, UK005H, UK006C, UK008G, UK00AM, UK00DJ |
| 03:43:18 | Sporadic | +0.9 | 8.3 km/s | 78 → 74 km | 0.6 s | UK002K, UK005C, UK007Y, UK00CU, UK00DJ |
| 03:48:23 | Sporadic | +0.2 | 53.3 km/s | 108 → 100 km | 0.2 s | UK0008, UK000Y, UK0032, UK005H, UK006C, UK00DJ |
Rows in yellow peaked at magnitude −2 or brighter.