UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
All ok Night of 1 October 2026, recording began 18:12 UTC
49 meteors detected. Clear for 6.9 of 9.9 dark hours, 7.1 meteors per clear hour. Go to the latest night
Meteors per night, 30 nights to 1 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
- Raw detections before confirmation (right scale): fewer than half become meteors
- Cloud, from this camera's star count
- Not yet dark
Solved trajectories this night (17)
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by | Video |
|---|---|---|---|---|---|---|---|
| 19:59:25 | Sporadic | +0.7 | 26.8 km/s | 99 → 86 km | 0.96 s | UK005C, UK006C, UK007Y, UK00AM | |
| 20:19:42 | Sporadic | +0.0 | 30.1 km/s | 99 → 90 km | 0.79 s | UK002Z, UK006V, UK008G, UK00AM | |
| 21:12:38 | Sporadic | +0.3 | 58.5 km/s | 110 → 97 km | 0.41 s | UK0008, UK002Z, UK006C, UK006V, UK008G, UK00DJ | |
| 22:18:47 | Sporadic | +1.0 | 63.7 km/s | 109 → 101 km | 0.28 s | UK006C, UK006V, UK00AM, UK00DJ | |
| 22:31:38 | Sporadic | +1.2 | 55.2 km/s | 97 → 89 km | 0.24 s | UK002Z, UK006V, UK00DJ | |
| 22:32:28 | Sporadic | −1.9 | 60.4 km/s | 110 → 101 km | 0.35 s | UK0008, UK001L, UK002Z, UK003T, UK004D, UK004U, UK005H, UK006C, UK0074, UK0085, UK008G, UK00AM, UK00AS, UK00CC | |
| 23:26:16 | Sporadic | −1.4 | 49.5 km/s | 107 → 98 km | 0.32 s | UK006C, UK006J, UK0085, UK00AM | |
| 23:39:34 | Sporadic | −0.1 | 54.2 km/s | 109 → 101 km | 0.22 s | UK006C, UK007Y, UK00AM, UK00AZ, UK00DJ | |
| 00:00:43 | Sporadic | +0.1 | 60.6 km/s | 110 → 98 km | 0.24 s | UK005H, UK006C, UK00AM, UK00DJ | |
| 00:09:57 | Sporadic | +0.3 | 57.9 km/s | 108 → 96 km | 0.28 s | UK007Y, UK00DJ | |
| 00:20:25 | Sporadic | +2.2 | 20.0 km/s | 90 → 82 km | 0.44 s | UK00AZ | |
| 00:41:17 | Sporadic | −0.7 | 69.8 km/s | 112 → 102 km | 0.28 s | UK001H, UK006V, UK008G, UK00AM, UK00DC | |
| 00:43:58 | Sporadic | −0.4 | 55.4 km/s | 100 → 89 km | 0.27 s | UK002Z, UK006V, UK008G, UK00AM, UK00DB | |
| 01:12:28 | Sporadic | −1.8 | 65.3 km/s | 108 → 91 km | 0.6 s | UK00AM, UK00DC | |
| 01:14:46 | Sporadic | −0.1 | 29.8 km/s | 95 → 81 km | 0.58 s | UK002Z, UK005H, UK006C, UK006V, UK00AM, UK00DB, UK00DJ | |
| 01:47:37 | Sporadic | +0.6 | 68.0 km/s | 112 → 101 km | 0.3 s | UK006C, UK00DB, UK00DJ | |
| 02:30:30 | Sporadic | +1.4 | 19.4 km/s | 94 → 86 km | 0.67 s | UK006C |
Rows in yellow peaked at magnitude −2 or brighter. "▶ video" jumps the timelapse to about that moment: the timelapse compresses the whole night, so look a few seconds either side.