UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
From the GMN archive Night of 22 August 2023, recording began 19:52 UTC
62 meteors detected. Go to the latest night
Meteors per night, 30 nights to 22 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (28)
- Perseids
- NDA
- AIC
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:26:13 | Perseids | +0.0 | 58.4 km/s | 112 → 96 km | 0.56 s | UK002F, UK003W, UK005G, UK006P, UK008Z, UK0099, UK009M, UK00A4 |
| 21:33:46 | Sporadic | −2.9 | 60.4 km/s | 121 → 91 km | 0.87 s | BE000H, FR000F, NL000M, UK000F, UK0029, UK003D, UK005M, UK0062, UK006B, UK007C, UK007E, UK007V, UK0092, UK009A, UK009J, UK009L, UK009S, UK009V, UK00A0, UK00A4 |
| 21:42:44 | Sporadic | +1.4 | 21.0 km/s | 92 → 85 km | 0.32 s | UK002F, UK005M, UK007N, UK0098, UK0099 |
| 22:31:44 | Sporadic | −0.7 | 67.5 km/s | 115 → 107 km | 0.34 s | UK0026, UK0041, UK005M, UK005V, UK0070, UK007N, UK0098, UK00A4, UK00A9 |
| 22:38:43 | Sporadic | +0.2 | 12.0 km/s | 84 → 75 km | 0.68 s | UK002K, UK009M |
| 22:38:51 | Sporadic | −0.8 | 59.2 km/s | 99 → 90 km | 0.32 s | UK0041, UK0062, UK006B, UK007V, UK009J |
| 22:41:33 | Sporadic | +0.9 | 17.8 km/s | 89 → 76 km | 1.05 s | UK008Z, UK00A0 |
| 22:45:17 | Sporadic | +0.3 | 48.9 km/s | 108 → 99 km | 0.25 s | UK0041, UK006B, UK00A0, UK00A9 |
| 22:50:31 | Sporadic | −0.2 | 60.3 km/s | 106 → 92 km | 0.32 s | UK002K, UK006G, UK008Z, UK009M, UK00A0 |
| 23:02:05 | NDA | −1.0 | 37.8 km/s | 99 → 84 km | 0.69 s | UK002K, UK005G, UK005M, UK006G, UK006P, UK007Y, UK0099, UK009M, UK00A0 |
| 23:02:07 | Sporadic | −1.0 | 27.8 km/s | 86 → 81 km | 0.2 s | UK002C, UK002F, UK0041, UK005G, UK006B, UK006G, UK007N, UK0099, UK009M, UK00A0, UK00A9 |
| 23:02:46 | Sporadic | +0.2 | 67.8 km/s | 114 → 105 km | 0.42 s | UK002K, UK005G, UK005M, UK006G, UK007Y, UK00A0 |
| 23:02:53 | Sporadic | +1.1 | 14.7 km/s | 93 → 86 km | 0.64 s | UK0026, UK002F, UK0041, UK006B, UK007N, UK0098, UK009J |
| 23:15:25 | Sporadic | +1.7 | 27.2 km/s | 100 → 94 km | 0.45 s | UK0098, UK00A0 |
| 23:25:18 | Sporadic | +0.5 | 25.7 km/s | 93 → 82 km | 0.44 s | UK002F, UK0041, UK007N, UK0098, UK00A0, UK00A9 |
| 23:27:42 | Sporadic | +1.5 | 13.8 km/s | 90 → 79 km | 0.84 s | UK004D, UK007N, UK0098, UK0099 |
| 23:34:45 | Sporadic | +1.7 | 19.9 km/s | 92 → 83 km | 0.44 s | UK007Y, UK00A0 |
| 23:44:29 | AIC | +1.2 | 38.5 km/s | 94 → 89 km | 0.31 s | UK004D, UK0098, UK0099, UK00A9 |
| 23:55:06 | Sporadic | +0.7 | 30.5 km/s | 100 → 86 km | 0.52 s | UK002K, UK007Y, UK009M, UK00A9 |
| 23:56:08 | Sporadic | +1.0 | 57.8 km/s | 110 → 102 km | 0.28 s | UK006P, UK0099, UK00A9 |
| 00:17:30 | Sporadic | +1.4 | 17.6 km/s | 94 → 87 km | 0.48 s | UK002F, UK00A0 |
| 01:09:44 | Sporadic | −1.4 | 61.1 km/s | 108 → 86 km | 0.4 s | UK0026, UK002C, UK002F, UK002W, UK0031, UK003X, UK0041, UK0062, UK006B, UK006R, UK007N, UK0099, UK00A4 |
| 01:28:49 | Sporadic | +0.5 | 67.1 km/s | 107 → 101 km | 0.21 s | UK0098, UK0099, UK00A9 |
| 01:44:18 | Sporadic | +1.1 | 31.5 km/s | 88 → 82 km | 0.25 s | UK0035, UK004D, UK0098, UK0099, UK00A9 |
| 01:51:46 | Sporadic | −2.7 | 60.2 km/s | 110 → 95 km | 0.41 s | BE0001, BE0005, BE0009, FR000F, NL000M, UK002C, UK002F, UK002K, UK0031, UK003W, UK003X, UK005G, UK0099, UK00A4 |
| 01:54:21 | Sporadic | −1.4 | 66.6 km/s | 111 → 100 km | 0.61 s | UK0031, UK0035, UK007B, UK009L, UK00A4, UK00A9 |
| 02:01:56 | Sporadic | −1.3 | 49.8 km/s | 103 → 93 km | 0.22 s | NL000M, UK002F, UK006P, UK0099, UK009M, UK00A4 |
| 02:02:42 | Sporadic | −0.5 | 32.7 km/s | 99 → 83 km | 0.57 s | UK001L, UK002F, UK0031, UK0035, UK003X, UK0075, UK0087, UK0099, UK00A9 |
Rows in yellow peaked at magnitude −2 or brighter.