UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
From the GMN archive Night of 29 March 2024, recording began 19:07 UTC
65 meteors detected. Go to the latest night
Meteors per night, 30 nights to 29 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (27)
- ZCY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 20:00:12 | Sporadic | +1.5 | 12.9 km/s | 90 → 82 km | 1.05 s | UK008Z |
| 21:13:13 | Sporadic | +1.4 | 6.8 km/s | 80 → 75 km | 1.57 s | UK002K, UK003T, UK005M, UK00A0 |
| 22:00:38 | Sporadic | −0.2 | 36.8 km/s | 105 → 91 km | 0.79 s | UK002Y, UK0041, UK004H, UK007H, UK007R, UK00AF, UK00AN, UK00B1 |
| 22:37:24 | Sporadic | +1.1 | 42.9 km/s | 97 → 89 km | 0.36 s | UK008Z |
| 22:46:06 | Sporadic | −0.1 | 30.6 km/s | 96 → 83 km | 0.93 s | UK002K, UK005G, UK006P, UK007Y, UK008Z |
| 22:51:48 | Sporadic | +1.4 | 20.1 km/s | 96 → 87 km | 0.84 s | UK005M, UK006L, UK0098, UK00A0, UK00AL, UK00AT |
| 22:59:02 | Sporadic | +1.1 | 21.1 km/s | 89 → 83 km | 0.46 s | UK002K, UK005G, UK009M, UK00AN |
| 23:02:09 | Sporadic | +1.3 | 14.6 km/s | 93 → 81 km | 0.86 s | UK002F, UK005E, UK005G, UK008Z, UK009M, UK00A0, UK00AN |
| 23:11:22 | Sporadic | +1.6 | 14.7 km/s | 93 → 85 km | 0.52 s | UK005G, UK008Z, UK00A0, UK00AN |
| 23:18:15 | Sporadic | +1.9 | 18.3 km/s | 92 → 84 km | 0.4 s | UK002F, UK0041, UK00AN |
| 23:28:25 | Sporadic | +1.1 | 49.8 km/s | 107 → 101 km | 0.24 s | UK002K, UK00A0, UK00AN |
| 23:37:23 | Sporadic | +0.5 | 14.0 km/s | 85 → 71 km | 0.92 s | UK002F, UK0035, UK003X, UK0041, UK004D, UK005E, UK005M, UK0087, UK0098, UK00A0, UK00AL, UK00AN |
| 23:59:59 | Sporadic | +0.7 | 24.2 km/s | 100 → 88 km | 1.44 s | UK002K, UK007Y, UK008Z, UK00A0, UK00AN |
| 00:20:26 | Sporadic | +0.5 | 34.7 km/s | 94 → 84 km | 0.51 s | UK0026, UK002F, UK003X, UK0041, UK006B, UK0098, UK009E, UK009J, UK009V, UK00AG, UK00AT |
| 00:44:16 | Sporadic | +2.0 | 6.8 km/s | 76 → 69 km | 0.73 s | UK002F, UK0098, UK009U, UK00AL, UK00AN, UK00AT |
| 01:26:31 | Sporadic | +0.7 | 17.7 km/s | 91 → 78 km | 0.64 s | UK000S, UK0026, UK003X, UK004G, UK006B, UK0098, UK009E, UK009J, UK009U, UK00AE, UK00AG, UK00AT, UK00B2 |
| 01:48:52 | ZCY | +0.8 | 44.9 km/s | 104 → 92 km | 0.46 s | UK002K, UK005G, UK008Z |
| 01:59:06 | Sporadic | −0.6 | 45.3 km/s | 108 → 99 km | 1.98 s | UK002F, UK002K, UK005E, UK005G, UK005M, UK007Y, UK008Z, UK009U, UK00A0, UK00A3, UK00AL |
| 02:09:29 | Sporadic | +1.6 | 19.7 km/s | 87 → 81 km | 0.32 s | UK002F, UK0035, UK006L, UK0098, UK009U, UK00A0, UK00AN |
| 02:17:01 | Sporadic | +0.6 | 42.5 km/s | 97 → 88 km | 0.25 s | UK002K, UK007Y, UK00A0 |
| 02:29:02 | Sporadic | −0.8 | 43.2 km/s | 98 → 83 km | 0.41 s | UK000J, UK001L, UK002F, UK0035, UK003X, UK004D, UK004N, UK005M, UK006L, UK006Z, UK0086, UK0087, UK00AE, UK00AL, UK00AT, UK00BF |
| 02:35:19 | Sporadic | −0.3 | 33.4 km/s | 90 → 80 km | 0.43 s | UK002F, UK0035, UK003X, UK005M, UK006B, UK006L, UK006P, UK009U, UK00A0, UK00AL, UK00AN |
| 02:57:42 | Sporadic | +1.1 | 42.3 km/s | 98 → 86 km | 0.32 s | UK005G, UK006P, UK008Z, UK00A0 |
| 03:34:47 | Sporadic | +0.4 | 61.6 km/s | 112 → 101 km | 0.48 s | UK000J, UK002F, UK005E, UK005M, UK006L, UK0098, UK00A0, UK00AE, UK00AL, UK00AT, UK00BF |
| 03:40:20 | Sporadic | −0.6 | 17.1 km/s | 90 → 71 km | 1.93 s | UK002F, UK002K, UK006P, UK008Z, UK009M, UK00A0, UK00AN |
| 03:49:04 | Sporadic | +0.8 | 51.4 km/s | 107 → 97 km | 0.26 s | UK005E, UK005G, UK00A0, UK00AL, UK00AN |
| 04:10:31 | Sporadic | +0.4 | 29.6 km/s | 99 → 81 km | 0.77 s | UK002F, UK003X, UK0041, UK005E, UK005M, UK006L, UK0087, UK0098, UK00A0, UK00AE, UK00AL, UK00AN, UK00AT |
Rows in yellow peaked at magnitude −2 or brighter.