UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
From the GMN archive Night of 16 September 2024, recording began 18:48 UTC
142 meteors detected. Go to the latest night
Meteors per night, 30 nights to 16 Sep
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (29)
- PXS
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:40:24 | Sporadic | −0.5 | 14.4 km/s | 81 → 70 km | 1.85 s | UK002K, UK006P, UK007Y, UK00A0, UK00AN, UK00BJ, UK00CC |
| 19:41:32 | Sporadic | −0.7 | 34.0 km/s | 94 → 87 km | 1.0 s | UK002F, UK004D, UK006L, UK0070, UK0099, UK00AT, UK00BF |
| 19:53:52 | Sporadic | −0.6 | 29.3 km/s | 101 → 87 km | 0.69 s | UK000S, UK006B, UK007R, UK0092, UK009J, UK009L, UK00AE, UK00AG, UK00B1, UK00BH |
| 19:54:25 | Sporadic | +1.3 | 19.2 km/s | 85 → 80 km | 0.25 s | UK00A0 |
| 20:23:54 | Sporadic | −1.1 | 67.0 km/s | 114 → 102 km | 0.75 s | UK002F, UK005E, UK006L, UK006P, UK0098, UK009L, UK00A3, UK00AG, UK00AL, UK00BH, UK00C2 |
| 21:51:57 | Sporadic | +2.4 | 18.5 km/s | 91 → 83 km | 0.47 s | UK00A0 |
| 22:37:39 | Sporadic | +1.0 | 8.2 km/s | 78 → 71 km | 0.98 s | UK005G, UK006P, UK00CC |
| 23:10:20 | Sporadic | −1.4 | 65.4 km/s | 112 → 96 km | 0.44 s | UK002F, UK002K, UK006G, UK006P, UK00A0, UK00CC |
| 23:24:36 | Sporadic | +0.7 | 12.8 km/s | 82 → 75 km | 0.81 s | UK005E, UK005G, UK006P, UK008Z, UK009M, UK00AN, UK00BJ, UK00CC |
| 00:00:13 | Sporadic | +0.1 | 63.4 km/s | 108 → 97 km | 0.23 s | UK002K, UK00A0, UK00BJ, UK00CC |
| 00:10:34 | Sporadic | −2.2 | 57.9 km/s | 114 → 100 km | 1.73 s | DE000J, NL0009, NL000A, NL000C, NL000M, NL000T, NL000U, UK002K, UK0099, UK00AN, UK00BH |
| 00:23:06 | Sporadic | +1.0 | 50.7 km/s | 108 → 102 km | 0.2 s | UK00A0 |
| 00:27:27 | Sporadic | +0.4 | 26.5 km/s | 99 → 80 km | 0.81 s | UK008Z, UK00BJ |
| 00:29:58 | Sporadic | −0.4 | 36.0 km/s | 105 → 94 km | 0.36 s | UK002F, UK005E, UK005M, UK006G, UK006P, UK00A0, UK00AG, UK00AL, UK00AN, UK00BH |
| 01:08:22 | Sporadic | −1.8 | 57.5 km/s | 108 → 97 km | 1.13 s | UK001L, UK001Z, UK002F, UK0031, UK003X, UK005E, UK005M, UK0099, UK009L, UK00AE, UK00AL, UK00B1, UK00BH |
| 02:09:13 | Sporadic | −0.1 | 36.8 km/s | 90 → 82 km | 0.32 s | UK002K, UK009M, UK00AN, UK00BJ |
| 02:09:26 | Sporadic | −0.4 | 32.0 km/s | 88 → 79 km | 0.49 s | UK002F, UK006B, UK008M, UK0099, UK009L, UK00AN, UK00BH, UK00BJ |
| 02:21:21 | Sporadic | +0.5 | 65.1 km/s | 110 → 98 km | 0.28 s | UK005M, UK0098, UK00AL |
| 03:03:11 | PXS | +0.3 | 61.4 km/s | 112 → 99 km | 0.21 s | UK002K, UK00BJ |
| 03:06:56 | Sporadic | +0.5 | 43.9 km/s | 107 → 90 km | 0.52 s | UK005E, UK008Z, UK00A4, UK00AN, UK00BJ |
| 03:31:10 | Sporadic | −1.3 | 64.1 km/s | 114 → 103 km | 0.32 s | UK002K, UK004L, UK005E, UK005G, UK0099, UK00AN, UK00AZ, UK00BJ |
| 03:39:29 | Sporadic | −1.1 | 65.2 km/s | 114 → 97 km | 0.38 s | BE000A, UK000F, UK002F, UK004H, UK006B, UK006D, UK007R, UK009A, UK009L, UK00A4, UK00B1, UK00BH, UK00BJ, UK00CA |
| 03:44:56 | Sporadic | +1.5 | 46.9 km/s | 106 → 98 km | 0.21 s | UK00AL |
| 03:45:17 | Sporadic | +0.7 | 63.0 km/s | 115 → 107 km | 0.21 s | UK008Z |
| 03:50:05 | Sporadic | +0.4 | 29.0 km/s | 101 → 95 km | 0.45 s | UK002F, UK005E, UK0098, UK0099, UK00AL, UK00AN, UK00BJ |
| 03:55:01 | Sporadic | −0.9 | 65.3 km/s | 111 → 102 km | 0.24 s | UK006D, UK00A4 |
| 04:11:41 | Sporadic | −0.2 | 68.3 km/s | 113 → 100 km | 0.22 s | UK002F, UK005G, UK005M, UK006G, UK0099, UK00AN, UK00BJ |
| 04:14:01 | Sporadic | +0.9 | 30.5 km/s | 100 → 89 km | 0.54 s | UK002F, UK006B, UK0099, UK00A4, UK00AL, UK00BH |
| 04:24:46 | Sporadic | −1.9 | 42.9 km/s | 97 → 76 km | 0.59 s | IE0004, UK000J, UK001P, UK004N, UK005M, UK005V, UK006B, UK0086, UK0099, UK00AE, UK00AG, UK00AL, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.