UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
From the GMN archive Night of 2 May 2025, recording began 20:14 UTC
36 meteors detected. Go to the latest night
Meteors per night, 30 nights to 2 May
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (19)
- AVB
- TVU
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:16:03 | Sporadic | −0.4 | 8.9 km/s | 82 → 69 km | 0.98 s | UK002F, UK0035, UK003X, UK004D, UK005M, UK0070, UK0098, UK009J, UK009L, UK009U, UK00AE, UK00AN |
| 21:16:03 | Sporadic | −0.4 | 9.0 km/s | 80 → 69 km | 0.88 s | UK000S, UK00AT, UK00B1, UK00BF, UK00C2, UK00CC |
| 21:28:09 | Sporadic | +1.3 | 10.7 km/s | 88 → 82 km | 0.4 s | UK005M, UK0098, UK009U |
| 21:54:31 | AVB | −0.1 | 17.2 km/s | 94 → 78 km | 1.3 s | UK002K, UK005E, UK005G, UK006G, UK006P, UK009M, UK009U, UK00AN |
| 22:22:33 | Sporadic | +1.1 | 26.0 km/s | 103 → 94 km | 0.44 s | UK002K, UK00A0, UK00AN |
| 23:24:59 | Sporadic | +0.5 | 16.2 km/s | 82 → 77 km | 0.25 s | UK005M, UK0098, UK00A0, UK00AL |
| 23:30:15 | Sporadic | −0.3 | 28.1 km/s | 89 → 81 km | 0.69 s | UK002K, UK007Y, UK00A0 |
| 23:42:54 | Sporadic | +0.3 | 12.1 km/s | 92 → 76 km | 1.26 s | NL000T, NL0017, NL001A |
| 23:43:02 | Sporadic | +0.7 | 39.7 km/s | 96 → 91 km | 0.2 s | UK005E, UK006G |
| 23:55:55 | Sporadic | +0.8 | 25.3 km/s | 95 → 79 km | 0.74 s | UK002F, UK005M, UK0098, UK009U, UK00A0, UK00A3, UK00AL |
| 00:50:45 | Sporadic | +0.9 | 8.8 km/s | 89 → 76 km | 1.6 s | UK002K, UK006G, UK007Y, UK00A0, UK00AN |
| 00:54:44 | Sporadic | +1.1 | 14.5 km/s | 86 → 84 km | 0.24 s | UK005E, UK009U, UK00AN |
| 01:10:10 | Sporadic | −0.8 | 26.0 km/s | 99 → 83 km | 1.47 s | UK000J, UK0026, UK002F, UK003X, UK0041, UK004N, UK005M, UK005V, UK007A, UK007B, UK0098, UK009L |
| 01:42:16 | Sporadic | +0.8 | 24.3 km/s | 97 → 86 km | 0.74 s | UK002K, UK005M, UK007Y, UK00A0, UK00AN |
| 01:42:31 | Sporadic | +0.5 | 20.0 km/s | 83 → 77 km | 0.52 s | UK002K, UK007Y, UK00A0, UK00AN |
| 02:20:48 | TVU | −1.1 | 53.0 km/s | 106 → 97 km | 0.25 s | UK0041, UK00A4 |
| 02:27:08 | Sporadic | −0.6 | 17.0 km/s | 96 → 81 km | 1.4 s | UK002F, UK002Y, UK0035, UK003X, UK0041, UK006D, UK006R, UK007B, UK007H, UK007R, UK0092, UK009J, UK009L, UK00AN |
| 02:29:02 | Sporadic | −2.1 | 58.1 km/s | 110 → 93 km | 0.96 s | UK002K, UK006D, UK006P, UK009L, UK00A0 |
| 02:37:21 | Sporadic | +2.3 | 19.7 km/s | 88 → 83 km | 0.27 s | UK00AN |
Rows in yellow peaked at magnitude −2 or brighter.