UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
From the GMN archive Night of 2 August 2025, recording began 20:37 UTC
112 meteors detected. Go to the latest night
Meteors per night, 30 nights to 2 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (68)
- Perseids
- EQA
- Southern δ-Aquariids
- KAP
- α-Capricornids
- PPS
- NZC
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Other showers
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:17:02 | EQA | +1.2 | 20.8 km/s | 95 → 89 km | 0.64 s | UK002K, UK007Y |
| 21:25:16 | Sporadic | +1.0 | 15.9 km/s | 85 → 73 km | 0.7 s | UK002F, UK0034, UK0035, UK0041, UK005G, UK00AN, UK00BJ, UK00CC |
| 21:28:43 | Sporadic | +0.2 | 55.4 km/s | 107 → 98 km | 0.38 s | UK000Y, UK002F, UK005M, UK007Y, UK0099, UK00AL, UK00AM, UK00AN, UK00CC |
| 21:50:25 | KAP | +0.2 | 68.6 km/s | 116 → 110 km | 0.44 s | UK005G, UK006P, UK0099, UK00BJ |
| 21:54:35 | Perseids | +0.4 | 57.3 km/s | 108 → 99 km | 0.33 s | UK000Y, UK005M, UK007Y, UK00AL, UK00AN |
| 21:55:18 | Sporadic | +0.8 | 56.0 km/s | 111 → 102 km | 0.34 s | UK002F, UK0035, UK005M, UK0098, UK0099, UK00AL, UK00AT, UK00CC |
| 22:10:01 | Perseids | −0.1 | 57.4 km/s | 111 → 100 km | 0.33 s | BE000X, BE0015, UK005G, UK008Z, UK00AN, UK00BJ |
| 22:15:40 | Sporadic | +0.2 | 63.5 km/s | 106 → 98 km | 0.44 s | UK002K, UK005G, UK007Y, UK00CC |
| 22:36:42 | Perseids | −1.6 | 58.7 km/s | 117 → 92 km | 0.8 s | BE000X, BE0015, UK002K, UK005G, UK006G, UK008Z, UK0099, UK00AL, UK00AN, UK00BJ, UK00CU |
| 22:37:35 | Sporadic | −0.1 | 57.8 km/s | 111 → 100 km | 0.4 s | BE0009, BE000X, BE0014, UK000F, UK002F, UK0041, UK005G, UK00A4, UK00BJ |
| 22:47:40 | Perseids | −0.9 | 58.1 km/s | 110 → 97 km | 0.38 s | BE0014, UK002F, UK0041, UK007R, UK009J, UK00A4, UK00AN, UK00B1, UK00B2, UK00BJ |
| 22:49:51 | Sporadic | +0.4 | 64.3 km/s | 111 → 103 km | 0.24 s | UK005G, UK007Y |
| 22:58:25 | Sporadic | +1.2 | 15.3 km/s | 92 → 81 km | 0.68 s | UK000Y, UK002F, UK0035, UK005M, UK0098, UK00AL, UK00AN |
| 23:01:04 | Sporadic | +0.8 | 54.1 km/s | 107 → 95 km | 0.43 s | UK000Y, UK002F, UK0099, UK00AN, UK00BJ |
| 23:05:48 | Sporadic | +0.6 | 20.8 km/s | 91 → 75 km | 0.83 s | UK002F, UK003X, UK0041, UK004H, UK0099, UK009J, UK009L, UK00A4, UK00AN, UK00B1, UK00B2, UK00BJ, UK00CA |
| 23:06:08 | Perseids | −0.2 | 56.4 km/s | 108 → 97 km | 0.34 s | UK000Y, UK002F, UK005M, UK006G, UK006P, UK007Y, UK0099, UK009L, UK00A3, UK00AL, UK00AN, UK00C2, UK00CC |
| 23:17:28 | EQA | +1.2 | 21.0 km/s | 94 → 88 km | 0.56 s | UK00AN, UK00BJ, UK00CC |
| 23:17:43 | Sporadic | +0.2 | 29.3 km/s | 96 → 84 km | 0.5 s | UK000R, UK002F, UK0035, UK003X, UK0041, UK005M, UK006L, UK0098, UK0099, UK00AN, UK00AT, UK00BF, UK00CC |
| 23:19:49 | Sporadic | +0.1 | 16.4 km/s | 94 → 82 km | 1.2 s | UK002K, UK005G, UK005M, UK006G, UK006P, UK0099, UK009L, UK009M, UK00AL, UK00BJ, UK00CU |
| 23:21:07 | Sporadic | −0.4 | 55.0 km/s | 109 → 95 km | 0.37 s | UK002F, UK0035, UK003X, UK0041, UK005M, UK006L, UK006P, UK0098, UK009L, UK00AL, UK00AT, UK00BF, UK00CC |
| 23:27:24 | Sporadic | −0.8 | 53.5 km/s | 107 → 94 km | 0.32 s | BE0014, UK000R, UK0035, UK0041, UK007R, UK009J, UK009L, UK00A4, UK00AN, UK00BJ |
| 23:28:55 | KAP | +0.3 | 67.3 km/s | 112 → 106 km | 0.25 s | UK000Y, UK002F, UK002K, UK006G, UK007Y, UK00AN |
| 23:29:36 | Sporadic | −0.3 | 20.6 km/s | 94 → 85 km | 0.48 s | BE0015, UK002K, UK005G, UK006G, UK006P, UK007Y, UK008Z, UK00AN |
| 23:31:16 | Sporadic | −0.8 | 37.5 km/s | 97 → 88 km | 0.93 s | UK000Y, UK002K, UK005M, UK006G, UK006P, UK007Y, UK0099, UK00AN, UK00BJ, UK00CC, UK00CU |
| 23:31:30 | Perseids | −0.3 | 58.3 km/s | 109 → 99 km | 0.29 s | BE000X, BE0014, UK003W, UK008Z, UK00A4, UK00BJ, UK00CC, UK00CJ |
| 23:38:28 | Southern δ-Aquariids | +1.0 | 38.6 km/s | 97 → 94 km | 0.27 s | UK002K, UK007Y |
| 23:40:36 | Sporadic | +0.4 | 62.8 km/s | 111 → 99 km | 0.37 s | UK000Y, UK002K, UK007Y, UK00AL, UK00CU |
| 23:40:53 | Perseids | +0.6 | 57.8 km/s | 107 → 99 km | 0.24 s | UK005G, UK007Y |
| 23:48:17 | Sporadic | +0.3 | 11.8 km/s | 83 → 74 km | 1.96 s | UK002F, UK003X, UK005G, UK005M, UK006P, UK0098, UK0099, UK00AL, UK00AN, UK00AT, UK00CC |
| 23:54:43 | Perseids | −0.2 | 59.2 km/s | 108 → 96 km | 0.37 s | UK000Y, UK002K, UK005G, UK006G, UK006P, UK007Y, UK0087, UK0099, UK00AL |
| 00:01:32 | Sporadic | +0.9 | 59.7 km/s | 109 → 102 km | 0.4 s | UK002F, UK005G, UK006P, UK00BJ, UK00CC |
| 00:17:27 | Perseids | −1.0 | 56.8 km/s | 108 → 96 km | 0.36 s | BE0014, UK0035, UK0041, UK005M, UK006D, UK007H, UK007R, UK0092, UK009J |
| 00:20:14 | Sporadic | −0.6 | 60.8 km/s | 109 → 96 km | 0.44 s | BE0014, UK002F, UK0035, UK0041, UK005M, UK0099, UK009J, UK00AN, UK00B2 |
| 00:21:51 | Sporadic | −1.0 | 45.7 km/s | 105 → 89 km | 0.39 s | UK000S, UK0031, UK003X, UK007R, UK0098, UK0099, UK009J, UK00AE, UK00AN, UK00AT, UK00B6 |
| 00:22:14 | Sporadic | −0.1 | 63.6 km/s | 111 → 97 km | 0.29 s | UK002K, UK006P, UK007Y, UK00BJ, UK00CC |
| 00:31:11 | α-Capricornids | −1.2 | 21.6 km/s | 98 → 82 km | 1.27 s | UK002F, UK0035, UK003X, UK005G, UK005M, UK008M, UK0099, UK009L, UK009M, UK00AL, UK00AN, UK00CC |
| 00:38:20 | PPS | −2.1 | 65.1 km/s | 115 → 91 km | 0.59 s | BE000X, BE0015, NL000M, UK002K, UK005G, UK006G, UK006P, UK008M, UK008Z, UK009L, UK00AN |
| 00:39:30 | Sporadic | +1.1 | 59.7 km/s | 107 → 97 km | 0.22 s | UK005G, UK007Y, UK00AN |
| 00:46:21 | Sporadic | +0.3 | 57.2 km/s | 107 → 96 km | 0.39 s | UK002K, UK007Y |
| 00:49:43 | Perseids | +0.1 | 58.2 km/s | 109 → 96 km | 0.28 s | UK002K, UK006C, UK006G, UK006P, UK007Y, UK00AN, UK00CC, UK00CU |
| 00:55:37 | Sporadic | −1.6 | 64.4 km/s | 102 → 90 km | 0.36 s | UK000S, UK0035, UK0041, UK0092, UK00AE, UK00B1 |
| 00:56:50 | Southern δ-Aquariids | −1.4 | 38.5 km/s | 99 → 86 km | 0.93 s | UK002K, UK005G, UK005M, UK006G, UK006P, UK007Y, UK0087, UK0099, UK00BJ, UK00CU |
| 01:11:16 | Sporadic | +1.1 | 37.7 km/s | 96 → 90 km | 0.44 s | UK005G, UK006P, UK00A4, UK00BJ, UK00CC |
| 01:13:26 | Sporadic | +0.4 | 62.8 km/s | 110 → 100 km | 0.24 s | UK005G, UK006G, UK006P, UK00CC |
| 01:14:15 | Sporadic | −1.2 | 59.7 km/s | 110 → 102 km | 0.24 s | BE0009, BE000X, BE0014, UK0034, UK005G, UK00A4, UK00AN, UK00CC |
| 01:27:14 | Perseids | −0.2 | 60.2 km/s | 107 → 96 km | 0.24 s | BE0015, UK002K, UK005G, UK006P, UK008Z, UK009M, UK00BJ |
| 01:28:55 | EQA | +1.3 | 20.9 km/s | 95 → 88 km | 0.6 s | UK002F, UK0035, UK006L, UK0098, UK0099, UK00AL, UK00AN, UK00AT |
| 01:28:57 | Sporadic | −0.3 | 59.8 km/s | 109 → 95 km | 0.29 s | UK002F, UK002K, UK003X, UK005M, UK006G, UK006P, UK0099, UK00AN, UK00BJ, UK00C2 |
| 01:39:14 | Sporadic | +0.6 | 33.2 km/s | 94 → 89 km | 0.4 s | UK002K, UK006G, UK007Y |
| 01:48:16 | Perseids | −0.2 | 58.4 km/s | 109 → 97 km | 0.24 s | UK000Y, UK002K, UK006G, UK006P, UK007Y |
| 01:49:14 | Sporadic | −0.2 | 57.7 km/s | 115 → 94 km | 0.36 s | BE0014, BE0015, UK0034, UK003W, UK005G, UK006P, UK008Z, UK00A4, UK00AN, UK00BJ, UK00CJ |
| 01:52:31 | NZC | +1.0 | 36.4 km/s | 91 → 85 km | 0.24 s | UK005G, UK006P, UK00BJ |
| 01:53:00 | Sporadic | −0.4 | 61.5 km/s | 108 → 97 km | 0.36 s | UK002K, UK005G, UK006G, UK006P, UK00C2, UK00CC |
| 01:54:01 | Perseids | −2.2 | 58.7 km/s | 108 → 90 km | 0.43 s | BE000X, BE0015, UK002K, UK003W, UK005G, UK006D, UK006G, UK0099, UK009L, UK009M, UK00A4, UK00AN, UK00CJ |
| 01:54:04 | Perseids | −1.2 | 57.9 km/s | 111 → 95 km | 0.3 s | BE0014, UK0001, UK000F, UK0026, UK0034, UK0041, UK005N, UK006D, UK007H, UK0092, UK009V, UK00AT, UK00CA |
| 01:54:48 | Sporadic | +1.3 | 11.8 km/s | 89 → 75 km | 1.97 s | UK002F, UK0035, UK0041, UK005G, UK006P, UK00BJ, UK00CC |
| 02:02:52 | Southern δ-Aquariids | −0.3 | 40.1 km/s | 100 → 89 km | 0.77 s | BE0015, UK002K, UK005G, UK006G, UK006P, UK008Z, UK00BJ |
| 02:04:03 | ERI | +1.2 | 62.8 km/s | 113 → 108 km | 0.55 s | UK002F, UK0098, UK00AN |
| 02:04:32 | Sporadic | −0.2 | 60.2 km/s | 109 → 97 km | 0.27 s | UK002K, UK005G, UK006G, UK006P, UK007Y |
| 02:12:30 | Sporadic | −2.0 | 57.4 km/s | 108 → 89 km | 0.48 s | BE0015, NL000M, UK005G, UK006G, UK006P, UK0099, UK009L, UK009M, UK00A4, UK00AN, UK00CU |
| 02:20:08 | Sporadic | −2.0 | 54.2 km/s | 112 → 91 km | 0.44 s | BE000T, BE0013, BE0014, NL000M, UK000F, UK0035, UK0041, UK006D, UK007H, UK0092, UK00AT, UK00CA |
| 02:21:33 | Sporadic | −0.8 | 56.2 km/s | 108 → 98 km | 0.41 s | BE000X, BE0015, NL000M, UK003W, UK005G, UK006P, UK008Z, UK00A4, UK00BJ, UK00CJ |
| 02:27:28 | Sporadic | −1.0 | 39.3 km/s | 99 → 86 km | 0.41 s | BE0014, UK000F, UK0034, UK0041, UK006D, UK006R, UK00B2, UK00BJ, UK00CA |
| 02:28:09 | Perseids | −2.7 | 58.1 km/s | 119 → 87 km | 0.71 s | BE0014, UK002F, UK0035, UK0041, UK0099, UK009L, UK00A4, UK00AN, UK00AT, UK00B2 |
| 02:35:42 | EQA | −0.1 | 21.4 km/s | 97 → 86 km | 1.19 s | UK0026, UK002F, UK0035, UK0041, UK006P, UK0098, UK0099, UK009J, UK009L, UK00A4, UK00AL, UK00AN |
| 02:44:41 | Sporadic | −1.4 | 55.8 km/s | 108 → 91 km | 0.35 s | UK0041, UK005M, UK009J, UK00B2, UK00B6 |
| 02:46:08 | Perseids | −0.3 | 56.8 km/s | 107 → 96 km | 0.24 s | UK002F, UK005M, UK006P, UK00AN, UK00BJ, UK00CC |
| 02:52:48 | EQA | −0.2 | 21.5 km/s | 96 → 86 km | 1.37 s | UK002F, UK0035, UK0041, UK005M, UK006L, UK006P, UK0098, UK00A4, UK00AL, UK00AN, UK00CC |
Rows in yellow peaked at magnitude −2 or brighter.