UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
From the GMN archive Night of 2 July 2026, recording began 21:24 UTC
24 meteors detected. Go to the latest night
Meteors per night, 30 nights to 2 Jul
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (16)
- NZC
- EPG
- TAC
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:11:18 | Sporadic | +1.0 | 28.6 km/s | 94 → 88 km | 0.68 s | UK0026 |
| 22:14:11 | Sporadic | −0.4 | 24.7 km/s | 93 → 82 km | 0.49 s | UK0026, UK002F, UK002K, UK005M, UK007Y, UK009M, UK00A0, UK00AN, UK00BH, UK00CC, UK00DJ |
| 22:19:27 | Sporadic | +0.2 | 10.0 km/s | 94 → 85 km | 0.8 s | UK002F, UK004H, UK006P, UK0098, UK009L, UK00A4, UK00AL, UK00AN, UK00AT, UK00BH, UK00CC |
| 22:33:58 | Sporadic | −2.5 | 46.6 km/s | 90 → 81 km | 0.36 s | UK000Y, UK0026, UK002K, UK005E, UK005G, UK006G, UK006P, UK009L, UK009M, UK00A0, UK00AN, UK00CC, UK00CU |
| 22:46:07 | Sporadic | +1.3 | 19.9 km/s | 92 → 82 km | 0.45 s | UK0026, UK002F, UK0041, UK004H, UK006P, UK00CC |
| 22:47:48 | NZC | −0.4 | 38.7 km/s | 93 → 87 km | 0.5 s | BE0015, NL001E, UK0026, UK002F, UK005C, UK005E, UK005G, UK006P, UK007Y, UK009M, UK00AN, UK00CJ |
| 22:58:12 | EPG | +1.0 | 24.5 km/s | 90 → 86 km | 0.25 s | UK005M, UK006L, UK0087, UK0098, UK00AL, UK00AT |
| 23:30:30 | Sporadic | +0.7 | 65.6 km/s | 113 → 106 km | 0.41 s | UK0026, UK005C, UK005G, UK007Y |
| 23:31:16 | TAC | −0.7 | 31.0 km/s | 87 → 83 km | 0.38 s | NL001E, UK0026, UK002K, UK005C, UK005G, UK006P, UK007Y, UK00A0, UK00AN, UK00CJ |
| 23:35:57 | Sporadic | +0.6 | 63.2 km/s | 109 → 96 km | 0.45 s | UK0026, UK002F, UK005G, UK00AL, UK00AN, UK00CC |
| 23:58:37 | Sporadic | +0.3 | 29.0 km/s | 98 → 90 km | 0.4 s | UK002F, UK0035, UK003X, UK0041, UK004H, UK0098, UK009J, UK00A4, UK00AL, UK00AN, UK00AT, UK00CC |
| 00:09:11 | Sporadic | −0.7 | 28.2 km/s | 88 → 75 km | 0.48 s | UK0026, UK002F, UK002K, UK005E, UK005G, UK006G, UK006P, UK007Y, UK009M, UK00A0, UK00AN, UK00CC, UK00CU |
| 00:19:34 | Sporadic | −0.8 | 27.1 km/s | 88 → 78 km | 0.36 s | UK005G, UK006G, UK006P, UK007Y, UK009M, UK00A0, UK00AN, UK00CJ, UK00CU |
| 01:03:19 | Sporadic | −0.5 | 56.1 km/s | 104 → 91 km | 0.32 s | UK0026, UK002F, UK002K, UK005C, UK005M, UK006C, UK006P, UK007Y, UK0087, UK00A0, UK00CC, UK00DJ |
| 01:09:05 | Sporadic | −0.1 | 52.0 km/s | 110 → 96 km | 0.32 s | BE0015, UK0026, UK002K, UK005G, UK006P, UK009M, UK00A0 |
| 01:58:33 | Sporadic | +0.1 | 62.1 km/s | 106 → 96 km | 0.4 s | UK0026 |
Rows in yellow peaked at magnitude −2 or brighter.