UK008F
Searby, Lincolnshire, UK, Pointing 144 degrees
All ok Night of 1 October 2026, recording began 18:12 UTC
50 meteors detected. Clear for 6.9 of 9.9 dark hours, 7.2 meteors per clear hour. Go to the latest night
Meteors per night, 30 nights to 1 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
- Raw detections before confirmation (right scale): fewer than half become meteors
- Cloud, from this camera's star count
- Not yet dark
Solved trajectories this night (32)
- OCH
- NPS
- NPI
- ZPI
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by | Video |
|---|---|---|---|---|---|---|---|
| 19:53:01 | Sporadic | +2.0 | 15.6 km/s | 90 → 81 km | 0.5 s | UK0098, UK00AL, UK00AT | |
| 19:56:23 | Sporadic | +0.5 | 40.0 km/s | 105 → 99 km | 0.25 s | UK002F, UK0041, UK004H, UK00A4, UK00BH | |
| 20:14:58 | Sporadic | +1.1 | 22.4 km/s | 96 → 86 km | 0.63 s | UK0026, UK002K, UK0032, UK005C, UK007Y, UK00A0, UK00AN, UK00CU, UK00DJ | |
| 21:01:26 | Sporadic | +0.2 | 26.3 km/s | 99 → 84 km | 1.34 s | UK0026, UK002K, UK006G, UK006P, UK00A0, UK00AN, UK00BJ, UK00CC, UK00CU | |
| 21:14:24 | Sporadic | +2.2 | 33.1 km/s | 98 → 88 km | 0.32 s | UK00A0 | |
| 21:26:09 | Sporadic | +1.6 | 15.2 km/s | 91 → 83 km | 0.67 s | UK005G | |
| 21:26:48 | Sporadic | −0.5 | 65.8 km/s | 113 → 102 km | 0.48 s | BE0015, UK0026, UK002K, UK005C, UK005G, UK006P, UK007Y, UK009M, UK00BJ, UK00CC | |
| 21:27:41 | Sporadic | +0.6 | 62.9 km/s | 103 → 94 km | 0.29 s | UK00AN, UK00BJ, UK00DJ | |
| 21:35:35 | Sporadic | +1.2 | 26.9 km/s | 99 → 87 km | 0.85 s | BE0014, BE0015, UK0026, UK006P, UK009M, UK00A4, UK00BJ | |
| 21:40:24 | OCH | −1.0 | 42.6 km/s | 92 → 85 km | 0.21 s | UK0026, UK002K, UK005G, UK006G, UK006P, UK009M, UK00A0, UK00AN, UK00CJ | |
| 22:24:56 | NPS | −0.2 | 30.4 km/s | 99 → 86 km | 0.72 s | UK002F, UK0034, UK0035, UK0041, UK004H, UK0098, UK009J, UK00A0, UK00A4, UK00AN, UK00AT, UK00CC | |
| 22:40:53 | Sporadic | +0.7 | 25.0 km/s | 95 → 84 km | 0.71 s | UK002F, UK0041, UK004H, UK009J, UK00AG, UK00CC | |
| 22:50:07 | NPI | +2.6 | 29.2 km/s | 96 → 84 km | 0.56 s | UK00A0 | |
| 22:54:29 | Sporadic | −0.2 | 67.8 km/s | 116 → 109 km | 0.59 s | BE000H, BE0014, UK0034, UK0035, UK0041, UK004H, UK0092, UK009J, UK00A4, UK00B2 | |
| 23:00:41 | Sporadic | −0.2 | 21.9 km/s | 97 → 79 km | 1.01 s | UK0026, UK006C, UK007Y, UK00A0, UK00CC | |
| 23:12:32 | Sporadic | −1.0 | 61.3 km/s | 110 → 96 km | 0.4 s | UK0026, UK006P, UK009M, UK00AL, UK00AN, UK00BJ, UK00CC | |
| 23:39:38 | Sporadic | +1.9 | 33.5 km/s | 91 → 84 km | 0.28 s | UK0032 | |
| 23:51:27 | Sporadic | +1.3 | 21.2 km/s | 88 → 80 km | 0.34 s | UK002F, UK0035, UK0041, UK0098, UK00AN, UK00AT, UK00CC | |
| 23:56:30 | Sporadic | +0.7 | 41.9 km/s | 108 → 96 km | 1.8 s | UK0032, UK0035, UK004D, UK0098, UK00DJ | |
| 00:02:08 | ZPI | −0.3 | 40.0 km/s | 95 → 84 km | 0.43 s | UK002F, UK0035, UK006P, UK0099, UK009M, UK00A0, UK00AL, UK00AN | |
| 00:12:53 | Sporadic | −0.8 | 47.8 km/s | 108 → 95 km | 0.44 s | UK002F, UK0034, UK0035, UK0041, UK004H, UK006L, UK006P, UK0098, UK0099, UK00A4, UK00AN, UK00AT, UK00BF | |
| 00:20:26 | Sporadic | +0.2 | 51.8 km/s | 109 → 97 km | 0.28 s | UK002F, UK0035, UK006L, UK006P, UK0098, UK0099, UK00AL, UK00AT, UK00CC | |
| 00:41:27 | Sporadic | +0.3 | 10.4 km/s | 77 → 72 km | 0.68 s | UK005G, UK006P | |
| 01:04:52 | Sporadic | −1.6 | 52.8 km/s | 106 → 93 km | 0.26 s | UK0026, UK002F, UK005G, UK006P, UK009M, UK00AN, UK00BJ | |
| 01:27:27 | Sporadic | +0.7 | 28.8 km/s | 96 → 78 km | 0.76 s | UK0026, UK002K, UK005C, UK006C, UK007Y, UK00A0, UK00DJ | |
| 01:43:10 | Sporadic | −0.1 | 60.5 km/s | 103 → 90 km | 0.28 s | BE0015, UK0026, UK005G, UK006P, UK009M, UK00A0, UK00BJ | |
| 02:03:01 | Sporadic | −1.2 | 65.5 km/s | 114 → 100 km | 0.29 s | BE0009, BE000X, BE0014, UK0034, UK00A4, UK00BC | |
| 02:14:46 | Sporadic | +1.4 | 40.8 km/s | 102 → 90 km | 0.32 s | UK0035, UK0041 | |
| 02:16:24 | Sporadic | +1.2 | 21.6 km/s | 94 → 81 km | 0.88 s | UK0035, UK0098 | |
| 02:22:27 | Sporadic | −0.7 | 60.2 km/s | 108 → 100 km | 0.21 s | BE000X, BE0015, UK006P, UK009M, UK00A4, UK00CJ | |
| 02:44:11 | Sporadic | −0.8 | 62.8 km/s | 114 → 99 km | 0.29 s | UK0035, UK004H, UK006P, UK0098, UK009L, UK00BH | |
| 04:56:27 | Sporadic | −1.2 | 61.9 km/s | 111 → 98 km | 0.33 s | UK002F, UK0041, UK004H, UK0063, UK007R, UK0099, UK009J, UK009L, UK00AN, UK00BH, UK00BJ |
Rows in yellow peaked at magnitude −2 or brighter. "▶ video" jumps the timelapse to about that moment: the timelapse compresses the whole night, so look a few seconds either side.