UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 10 August 2023, recording began 20:21 UTC
64 meteors detected. Go to the latest night
Meteors per night, 30 nights to 10 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (20)
- Perseids
- PON
- ETR
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:10:35 | Sporadic | +0.5 | 34.7 km/s | 101 → 90 km | 0.37 s | UK001P, UK0026, UK004D, UK004G, UK0070, UK009E, UK009J, UK00A9 |
| 21:15:11 | Perseids | −2.0 | 58.9 km/s | 112 → 98 km | 0.57 s | UK000S, UK000U, UK001U, UK0026, UK0032, UK003L, UK004G, UK005S, UK0072, UK008X |
| 21:20:01 | Sporadic | +1.0 | 30.6 km/s | 92 → 86 km | 0.43 s | UK0026, UK004D, UK0070, UK0086, UK0099, UK00A9 |
| 21:27:52 | Perseids | −0.1 | 58.4 km/s | 110 → 99 km | 0.4 s | UK001P, UK0035, UK007N, UK007R, UK0092, UK009E, UK00A9 |
| 21:32:29 | Sporadic | −0.6 | 19.4 km/s | 96 → 76 km | 0.9 s | UK002W, UK0034, UK0035, UK003L, UK0041, UK005M, UK006B, UK007E, UK007N, UK007R, UK008F, UK0092, UK0099, UK009A, UK009E, UK009J, UK00A4, UK00A9 |
| 21:42:01 | Perseids | −0.1 | 59.4 km/s | 109 → 99 km | 0.35 s | UK004D, UK005M |
| 21:50:42 | Sporadic | +1.9 | 14.6 km/s | 90 → 79 km | 0.76 s | UK0032, UK005M, UK0099 |
| 21:54:38 | PON | +0.0 | 65.0 km/s | 112 → 105 km | 0.37 s | UK002F, UK0032, UK0035, UK003X, UK004D, UK005M, UK0075, UK00A9 |
| 21:56:44 | Sporadic | +0.5 | 45.4 km/s | 106 → 99 km | 0.24 s | UK001L, UK0050, UK0070 |
| 21:59:21 | Perseids | −2.5 | 59.8 km/s | 112 → 95 km | 0.59 s | UK0002, UK0026, UK0035, UK0042, UK004G, UK0067, UK0070, UK008B, UK008X, UK00AG |
| 22:03:22 | Sporadic | +1.1 | 28.3 km/s | 99 → 88 km | 0.4 s | UK0026, UK002F, UK0035, UK008F, UK00A9 |
| 22:14:34 | Sporadic | −0.4 | 25.0 km/s | 100 → 83 km | 0.62 s | UK000U, UK001L, UK002Z, UK0032, UK0042, UK004D, UK005H, UK0070, UK0072, UK0083 |
| 22:20:12 | Sporadic | −0.5 | 61.1 km/s | 111 → 99 km | 0.37 s | UK000J, UK002F, UK0035, UK0041, UK004D, UK005M, UK007N, UK008F, UK00A0, UK00A4, UK00A9, UK00AG |
| 22:48:12 | Sporadic | +0.2 | 23.1 km/s | 98 → 84 km | 0.64 s | UK000J, UK005M, UK0075, UK0087 |
| 23:02:37 | Perseids | −0.8 | 57.7 km/s | 107 → 97 km | 0.34 s | UK001P, UK0035, UK003D, UK0041, UK004G, UK007L, UK0084, UK008B, UK0092, UK009E, UK00AG |
| 23:06:02 | Perseids | −0.8 | 59.2 km/s | 105 → 97 km | 0.29 s | UK0035, UK007N, UK00A9 |
| 23:22:57 | Perseids | −0.2 | 57.7 km/s | 106 → 95 km | 0.3 s | UK0035, UK0041, UK004D, UK0075, UK008F, UK009E, UK00A0, UK00A4, UK00A9, UK00AG |
| 23:25:47 | Sporadic | −1.1 | 23.3 km/s | 100 → 81 km | 0.8 s | UK0026, UK0035, UK004D, UK009E, UK00A4, UK00A9, UK00AG |
| 01:25:45 | Sporadic | +1.6 | 14.6 km/s | 85 → 80 km | 0.59 s | UK008F, UK00A9 |
| 03:03:59 | ETR | −1.4 | 65.9 km/s | 109 → 92 km | 0.28 s | IE0004, UK0026 |
Rows in yellow peaked at magnitude −2 or brighter.