UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 9 January 2024, recording began 16:43 UTC
31 meteors detected. Go to the latest night
Meteors per night, 30 nights to 9 Jan
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (13)
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:29:15 | Sporadic | +2.1 | 10.0 km/s | 84 → 73 km | 0.8 s | UK008F, UK00AN |
| 19:29:24 | Sporadic | +0.8 | 16.3 km/s | 93 → 82 km | 0.76 s | UK000S, UK001P, UK003L, UK003X, UK004G, UK007N, UK009E, UK009J, UK009L, UK00AT, UK00B1, UK00B2 |
| 19:33:23 | Sporadic | +2.0 | 10.6 km/s | 80 → 77 km | 0.52 s | UK002Z, UK00AM |
| 20:04:03 | Sporadic | +2.3 | 21.6 km/s | 95 → 87 km | 0.48 s | UK003T |
| 20:06:25 | Sporadic | +1.8 | 13.0 km/s | 84 → 75 km | 0.52 s | UK001L, UK007M |
| 20:27:06 | Sporadic | +0.2 | 31.2 km/s | 93 → 86 km | 0.48 s | UK000S, UK001P, UK0027, UK0031, UK003L, UK004G, UK007P, UK007R, UK009E, UK009G, UK00AE, UK00B0, UK00B1, UK00B2 |
| 20:46:01 | Sporadic | +0.8 | 15.4 km/s | 81 → 77 km | 0.26 s | UK001P, UK002F, UK003X, UK004D, UK006L, UK007N, UK0099, UK00AL, UK00AT |
| 22:01:33 | Sporadic | +2.4 | 16.4 km/s | 87 → 81 km | 0.37 s | UK0099, UK00AL |
| 22:08:17 | Sporadic | +2.4 | 12.7 km/s | 84 → 73 km | 0.69 s | UK000R, UK008F, UK00AL, UK00AT |
| 04:32:17 | Sporadic | +1.8 | 32.7 km/s | 88 → 81 km | 0.28 s | UK003T |
| 04:35:32 | Sporadic | +1.4 | 30.8 km/s | 101 → 85 km | 0.81 s | UK003T |
| 04:42:56 | Sporadic | −0.3 | 67.2 km/s | 107 → 94 km | 0.29 s | IE0004, UK001L, UK003X, UK004D, UK007N, UK009P, UK00AT, UK00B0, UK00BA |
| 05:13:24 | Sporadic | +0.8 | 59.1 km/s | 106 → 97 km | 0.2 s | UK001L |
Rows in yellow peaked at magnitude −2 or brighter.