UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 8 June 2024, recording began 21:18 UTC
27 meteors detected. Go to the latest night
Meteors per night, 30 nights to 8 Jun
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (14)
- EAU
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:16:49 | Sporadic | +1.1 | 37.1 km/s | 97 → 87 km | 0.37 s | UK002F, UK0099, UK00AL, UK00AN |
| 22:28:33 | Sporadic | +0.7 | 25.5 km/s | 89 → 85 km | 0.65 s | UK003U, UK0042, UK004N, UK007M, UK0083 |
| 22:31:19 | Sporadic | +1.7 | 20.4 km/s | 93 → 88 km | 0.2 s | UK00AM |
| 23:18:23 | Sporadic | +1.7 | 16.4 km/s | 90 → 81 km | 0.47 s | UK002F, UK0035, UK004D, UK0099, UK00AL, UK00AN, UK00AT |
| 23:18:23 | Sporadic | +1.7 | 16.5 km/s | 89 → 81 km | 0.42 s | UK0035, UK00A0, UK00AT |
| 23:27:31 | Sporadic | +0.6 | 18.2 km/s | 98 → 91 km | 0.84 s | UK001L, UK002Z, UK0042, UK004D, UK005H, UK006T, UK0070, UK007M, UK007N, UK00AM |
| 23:32:10 | Sporadic | −0.9 | 35.2 km/s | 104 → 86 km | 1.6 s | UK0001, UK001Z, UK0027, UK0030, UK0031, UK0035, UK003D, UK003X, UK0041, UK004D, UK004G, UK005N, UK0062, UK006B, UK0070, UK007A, UK007B, UK007P, UK007R, UK0084, UK0086, UK008B, UK008K, UK008V, UK0092, UK009J, UK009L, UK009S, UK009T, UK009V, UK00A5, UK00AG, UK00B0, UK00B1, UK00BF, UK00BH, UK00C1 |
| 23:34:33 | Sporadic | −1.1 | 40.6 km/s | 93 → 82 km | 0.31 s | UK000J, UK000R, UK000S, UK002F, UK002W, UK0035, UK003A, UK003X, UK0041, UK005M, UK0062, UK006B, UK006L, UK007B, UK007N, UK007R, UK0086, UK0092, UK009J, UK009L, UK009S, UK009U, UK00A4, UK00AL, UK00AT, UK00B1, UK00B6, UK00BH, UK00C2 |
| 23:41:11 | EAU | +1.3 | 29.8 km/s | 92 → 86 km | 0.36 s | UK000R, UK005M, UK00AL, UK00C2 |
| 23:47:50 | Sporadic | +0.9 | 37.2 km/s | 102 → 90 km | 0.34 s | UK002F, UK0035, UK004D, UK005M, UK006L, UK007N, UK0099, UK00AL, UK00AT, UK00BF |
| 23:49:05 | Sporadic | +1.9 | 16.5 km/s | 91 → 81 km | 0.56 s | UK000R, UK002Z, UK00AM, UK00BF |
| 00:04:56 | Sporadic | +0.0 | 56.9 km/s | 111 → 94 km | 0.48 s | UK000J, UK002F, UK0035, UK003X, UK004D, UK005E, UK005M, UK006L, UK006P, UK007N, UK0087, UK0099, UK009L, UK00A0, UK00AL, UK00B1, UK00C2 |
| 00:31:09 | Sporadic | −0.1 | 49.2 km/s | 111 → 96 km | 0.49 s | UK000S, UK001Z, UK0027, UK002W, UK0030, UK0031, UK0035, UK004G, UK005S, UK0070, UK007A, UK007B, UK007P, UK007R, UK0084, UK0086, UK008B, UK0092, UK009D, UK009G, UK009K, UK009T, UK00AG, UK00AT, UK00B0, UK00B1, UK00B2, UK00B6, UK00BA, UK00BF |
| 00:36:13 | Sporadic | +1.6 | 15.8 km/s | 84 → 78 km | 0.4 s | UK002Z, UK003T, UK008G, UK00AM, UK00BF |
Rows in yellow peaked at magnitude −2 or brighter.