UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 2 October 2024, recording began 18:08 UTC
55 meteors detected. Go to the latest night
Meteors per night, 30 nights to 2 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (13)
- ZPI
- ACL
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 20:09:05 | Sporadic | +0.6 | 56.5 km/s | 108 → 98 km | 0.4 s | UK00AL |
| 20:10:28 | Sporadic | +1.4 | 15.8 km/s | 87 → 80 km | 0.64 s | UK006L, UK00A0, UK00AL, UK00BF |
| 20:11:50 | Sporadic | +1.8 | 30.1 km/s | 93 → 87 km | 0.29 s | UK00AL, UK00AT |
| 20:34:27 | Sporadic | −0.6 | 57.9 km/s | 109 → 95 km | 0.47 s | UK0026, UK005M, UK009L, UK00AT, UK00B1, UK00BF, UK00C2 |
| 20:45:15 | Sporadic | +1.8 | 15.0 km/s | 87 → 81 km | 0.36 s | UK001L |
| 20:50:25 | ZPI | +1.3 | 37.6 km/s | 103 → 94 km | 0.6 s | UK0032, UK005M, UK006L, UK00AL, UK00AT |
| 20:58:03 | Sporadic | +0.1 | 63.8 km/s | 113 → 102 km | 0.74 s | UK0026, UK0050, UK005L, UK009P, UK00AE, UK00AT, UK00B0 |
| 21:43:40 | Sporadic | +1.4 | 4.9 km/s | 77 → 69 km | 0.9 s | UK005M, UK006L, UK0070, UK0086, UK00AT, UK00C1, UK00C2 |
| 21:43:48 | ACL | +1.1 | 56.2 km/s | 111 → 104 km | 0.2 s | UK004N, UK009P |
| 21:45:30 | Sporadic | +1.5 | 40.8 km/s | 94 → 87 km | 0.27 s | UK002F, UK005M, UK008F, UK00AT |
| 22:50:20 | Sporadic | +0.8 | 61.2 km/s | 113 → 103 km | 0.26 s | UK006L, UK00A3, UK00C2 |
| 23:07:23 | Sporadic | +1.0 | 25.0 km/s | 98 → 81 km | 0.87 s | UK000S, UK003X, UK007R, UK00AE, UK00AT, UK00B1, UK00B2 |
| 23:57:28 | Sporadic | +1.5 | 24.2 km/s | 91 → 80 km | 0.52 s | UK002Z, UK003T, UK00A3, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.