UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 19 December 2024, recording began 16:25 UTC
68 meteors detected. Go to the latest night
Meteors per night, 30 nights to 19 Dec
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (40)
- σ-Hydrids
- DMD
- CMI
- DEG
- Ursids
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 17:13:26 | Sporadic | +0.1 | 27.6 km/s | 96 → 80 km | 0.82 s | UK0035, UK004D, UK005M, UK006L, UK008F, UK00AT, UK00BF, UK00CC |
| 17:13:26 | Sporadic | +0.4 | 27.4 km/s | 96 → 79 km | 0.8 s | UK004D |
| 17:53:32 | Sporadic | +1.9 | 14.9 km/s | 94 → 88 km | 2.59 s | UK005M, UK00AT |
| 18:08:49 | Sporadic | +0.4 | 25.2 km/s | 98 → 87 km | 0.51 s | UK000U, UK001L, UK0026, UK004D, UK004G, UK0070, UK009T, UK00AT, UK00BF, UK00C1 |
| 18:23:32 | Sporadic | +1.2 | 23.7 km/s | 95 → 86 km | 0.49 s | UK0035, UK004D, UK005M, UK006L, UK00CC |
| 18:42:58 | DMD | +2.1 | 26.2 km/s | 96 → 87 km | 0.49 s | UK008F, UK00AN |
| 18:44:42 | Sporadic | −0.4 | 28.6 km/s | 91 → 84 km | 0.86 s | UK000U, UK003U, UK004D, UK005V, UK0070, UK007P, UK0083, UK009P, UK00AT, UK00B0, UK00C1 |
| 19:01:29 | Sporadic | +1.5 | 6.7 km/s | 75 → 66 km | 0.84 s | UK0032, UK005M, UK0070, UK0087, UK0099 |
| 19:34:07 | Sporadic | +0.5 | 11.9 km/s | 81 → 78 km | 0.3 s | UK001L, UK0026, UK005M, UK005V, UK006L, UK0070, UK0086, UK0099, UK00AT, UK00BF |
| 20:08:03 | Sporadic | −0.5 | 16.2 km/s | 94 → 78 km | 1.05 s | UK001L, UK002F, UK0035, UK004D, UK005M, UK006L, UK0087, UK008F, UK0099, UK009L, UK00AT, UK00BF, UK00CC |
| 20:10:48 | Sporadic | +0.6 | 31.0 km/s | 100 → 92 km | 0.57 s | UK000J, UK005M, UK00BF |
| 20:26:11 | Sporadic | +0.3 | 38.1 km/s | 91 → 83 km | 0.3 s | UK0026, UK002F, UK0035, UK003X, UK006B, UK009J, UK009U, UK00AL, UK00AN, UK00AT, UK00B2, UK00CC |
| 20:54:46 | Sporadic | +1.8 | 12.7 km/s | 81 → 76 km | 0.34 s | UK002Z, UK00AM, UK00AT, UK00BF |
| 20:59:19 | Sporadic | +1.3 | 6.4 km/s | 74 → 67 km | 0.79 s | UK001L, UK0050, UK009P, UK00AT, UK00CQ |
| 21:18:49 | Sporadic | +0.1 | 15.7 km/s | 93 → 67 km | 1.85 s | UK001L, UK0026, UK0032, UK003X, UK004D, UK0050, UK0070, UK0099, UK00AT, UK00BF |
| 21:25:36 | Sporadic | −0.2 | 15.6 km/s | 93 → 72 km | 1.59 s | UK001L, UK002F, UK0032, UK0035, UK003B, UK003X, UK006L, UK0087, UK0099, UK00AE, UK00AL, UK00AT, UK00B0, UK00BF |
| 21:46:45 | Sporadic | +1.6 | 29.9 km/s | 99 → 87 km | 0.48 s | UK001L, UK0070, UK0099, UK00AT, UK00BF |
| 21:50:46 | Sporadic | +1.2 | 22.8 km/s | 95 → 87 km | 0.6 s | UK0026, UK003X, UK004D, UK004G, UK009J, UK00AE, UK00AT, UK00B0, UK00B2 |
| 22:11:29 | Sporadic | +1.4 | 12.3 km/s | 81 → 68 km | 1.23 s | UK0026, UK005M, UK006L, UK0070, UK00AL, UK00AT |
| 22:12:06 | σ-Hydrids | +0.3 | 58.9 km/s | 115 → 104 km | 1.29 s | UK000U, UK002Z, UK0032, UK004D, UK005H, UK006L, UK0070, UK0099, UK009P, UK00AL, UK00AT, UK00BF, UK00CC |
| 22:13:52 | Sporadic | +1.7 | 22.3 km/s | 90 → 82 km | 0.4 s | UK005M |
| 22:20:30 | Sporadic | +0.5 | 36.4 km/s | 100 → 89 km | 0.57 s | UK0026, UK003X, UK006B, UK0070, UK009G, UK009J, UK009L, UK00AE, UK00AG, UK00B6, UK00BF, UK00BH |
| 22:23:34 | Sporadic | −1.1 | 16.7 km/s | 82 → 65 km | 1.08 s | UK001Z, UK002F, UK0035, UK003X, UK004D, UK0087, UK0099, UK009L, UK009U, UK00AE, UK00BH, UK00CC |
| 22:30:20 | Sporadic | +1.0 | 24.2 km/s | 91 → 84 km | 0.73 s | UK002F, UK004D, UK005M, UK006L, UK0087, UK0099, UK00AL, UK00AT, UK00BF |
| 22:36:56 | Sporadic | +0.7 | 33.1 km/s | 90 → 83 km | 0.4 s | UK002Z, UK0032, UK005H, UK006T, UK0070, UK00AM, UK00BF |
| 22:46:44 | Sporadic | +1.5 | 26.6 km/s | 96 → 83 km | 0.44 s | UK001L, UK0050, UK009T, UK00AT |
| 22:58:24 | Sporadic | +1.6 | 25.5 km/s | 100 → 90 km | 1.84 s | UK000U, UK001L, UK0070, UK00BF |
| 23:03:46 | Sporadic | +0.2 | 29.3 km/s | 100 → 82 km | 0.64 s | UK001L, UK002Z, UK0032, UK004D, UK005H, UK006L, UK00AT, UK00BF, UK00CC |
| 23:19:28 | Sporadic | +0.9 | 20.5 km/s | 86 → 82 km | 0.28 s | UK0035, UK006L, UK008F, UK00AN |
| 23:21:49 | CMI | +1.3 | 37.3 km/s | 98 → 87 km | 0.43 s | UK002F, UK006B, UK008F, UK009U, UK00AL, UK00AT, UK00B2, UK00CC |
| 23:45:47 | σ-Hydrids | −0.3 | 58.4 km/s | 109 → 97 km | 0.6 s | UK002F, UK0035, UK005E, UK006P, UK00AL, UK00AT, UK00CC |
| 00:17:28 | DEG | +1.0 | 22.9 km/s | 92 → 75 km | 0.75 s | UK001L, UK0050, UK009P, UK009T, UK00AT, UK00C1 |
| 00:27:18 | Sporadic | +1.3 | 36.9 km/s | 94 → 80 km | 0.36 s | UK00A0 |
| 00:32:37 | Ursids | −0.3 | 33.1 km/s | 104 → 85 km | 0.85 s | UK0032, UK004D, UK006L, UK00AT, UK00BF, UK00CC |
| 00:35:06 | Sporadic | +1.6 | 36.7 km/s | 98 → 88 km | 0.38 s | UK001L, UK002Z, UK00AM, UK00BF |
| 00:43:04 | Sporadic | +0.2 | 39.5 km/s | 99 → 89 km | 0.36 s | UK001L, UK0026, UK002Z, UK0032, UK004D, UK0050, UK0070, UK0099, UK00BF |
| 01:27:02 | Sporadic | −0.6 | 55.5 km/s | 105 → 95 km | 0.21 s | UK001L, UK002F, UK0035, UK004D, UK008F, UK0099, UK00AT, UK00CC |
| 03:48:42 | Sporadic | −1.6 | 60.0 km/s | 107 → 97 km | 0.23 s | UK002Z, UK0030, UK0031, UK0050, UK005H, UK005L |
| 04:20:19 | Sporadic | −2.5 | 69.9 km/s | 112 → 89 km | 0.59 s | UK002Q, UK002W, UK003X, UK007B, UK007R, UK008F, UK008Q, UK008V, UK009L, UK009S, UK00A4, UK00AN, UK00B1 |
| 04:26:55 | Sporadic | −0.5 | 57.5 km/s | 105 → 94 km | 0.28 s | UK001L, UK0030, UK003X, UK0050, UK00AE |
Rows in yellow peaked at magnitude −2 or brighter.