UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 20 March 2025, recording began 18:49 UTC
34 meteors detected. Go to the latest night
Meteors per night, 30 nights to 20 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (17)
- BCO
- η-Virginids
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:29:45 | Sporadic | +0.1 | 14.0 km/s | 90 → 78 km | 0.91 s | UK002F, UK0035, UK005E, UK006G, UK006L, UK006P, UK008F, UK009M, UK00A0, UK00AN, UK00AT, UK00CC |
| 21:19:21 | Sporadic | −3.3 | 14.1 km/s | 93 → 76 km | 2.12 s | UK002X, UK002Z, UK003T, UK006T, UK006V, UK008G, UK00A3, UK00AA, UK00AL, UK00AS, UK00BF, UK00C2, UK00CD |
| 21:22:03 | Sporadic | +2.2 | 16.0 km/s | 85 → 82 km | 0.28 s | UK00AL |
| 21:23:57 | Sporadic | +1.2 | 37.0 km/s | 100 → 94 km | 0.36 s | UK00AL, UK00AT, UK00BF |
| 21:26:48 | BCO | +0.1 | 28.1 km/s | 99 → 91 km | 0.48 s | UK0026, UK004D, UK004N, UK0050, UK005V, UK0070, UK00AT, UK00BF, UK00C1 |
| 22:01:05 | Sporadic | −0.3 | 21.9 km/s | 98 → 74 km | 1.52 s | UK002F, UK0035, UK0041, UK004D, UK005E, UK006L, UK008F, UK00A0, UK00AL, UK00AN, UK00AT |
| 22:08:42 | Sporadic | +2.5 | 11.4 km/s | 79 → 67 km | 0.92 s | UK00AM |
| 22:28:03 | Sporadic | +0.3 | 15.1 km/s | 92 → 71 km | 1.41 s | UK0026, UK0035, UK0041, UK0070, UK009J, UK009T, UK00AT, UK00B2, UK00B6, UK00BF |
| 22:44:20 | Sporadic | +0.2 | 35.1 km/s | 99 → 90 km | 0.77 s | UK002Z, UK003U, UK004N, UK008S, UK00AA, UK00BF, UK00CD |
| 23:17:51 | Sporadic | −0.4 | 33.2 km/s | 104 → 89 km | 1.02 s | UK002Z, UK003U, UK005H, UK00AA, UK00AM, UK00BF, UK00CD |
| 23:25:12 | η-Virginids | +1.7 | 27.2 km/s | 93 → 87 km | 0.36 s | UK009J, UK00AT |
| 23:38:26 | Sporadic | +1.6 | 19.4 km/s | 94 → 82 km | 0.57 s | UK0035, UK008F, UK00AN |
| 23:44:22 | Sporadic | +2.0 | 10.2 km/s | 81 → 76 km | 0.38 s | UK0035, UK008F, UK00AN |
| 00:21:28 | Sporadic | +0.1 | 14.4 km/s | 80 → 67 km | 0.85 s | UK0026, UK0035, UK0070, UK009J, UK00AT, UK00C1 |
| 00:43:38 | Sporadic | −0.2 | 58.5 km/s | 107 → 94 km | 0.48 s | UK0026, UK0070, UK009J, UK00C1 |
| 01:46:03 | Sporadic | −2.5 | 43.3 km/s | 91 → 71 km | 0.69 s | UK0035, UK004N, UK005M, UK009S, UK00AT, UK00BF |
| 03:06:45 | Sporadic | −1.0 | 39.4 km/s | 103 → 91 km | 0.3 s | UK000S, UK0031, UK007A |
Rows in yellow peaked at magnitude −2 or brighter.