UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 9 July 2026, recording began 21:18 UTC
31 meteors detected. Go to the latest night
Meteors per night, 30 nights to 9 Jul
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (18)
- ZCS
- XCS
- PPS
- UAN
- EAU
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:33:46 | Sporadic | −0.0 | 14.7 km/s | 92 → 81 km | 0.96 s | UK001L, UK002F, UK003X, UK006L, UK0070, UK0086, UK00AE, UK00AL, UK00AT, UK00C1, UK00C2 |
| 22:37:50 | Sporadic | +0.5 | 12.0 km/s | 82 → 79 km | 0.48 s | UK001L, UK002Z, UK003X, UK006L, UK0070, UK00AL, UK00AT, UK00C2 |
| 22:51:49 | ZCS | −0.8 | 57.7 km/s | 110 → 94 km | 0.44 s | UK000J, UK002F, UK0035, UK005M, UK006L, UK006P, UK0086, UK008F, UK00A0, UK00AL, UK00AN |
| 22:56:27 | Sporadic | +1.4 | 53.1 km/s | 103 → 97 km | 0.24 s | UK00AL, UK00AT |
| 23:23:31 | Sporadic | +1.4 | 28.9 km/s | 94 → 87 km | 0.38 s | UK0070, UK008L, UK00AT, UK00C1, UK00C2 |
| 23:51:52 | Sporadic | +0.2 | 52.9 km/s | 103 → 95 km | 0.24 s | UK002F, UK0035, UK005M, UK006P, UK008F, UK00AL, UK00AN |
| 00:11:46 | XCS | +1.3 | 24.7 km/s | 95 → 89 km | 0.56 s | UK001L, UK0070, UK00AT, UK00C2 |
| 00:12:50 | PPS | +0.7 | 64.3 km/s | 105 → 97 km | 0.29 s | UK001L, UK0029, UK002Z, UK0070 |
| 00:15:07 | Sporadic | +1.9 | 5.4 km/s | 79 → 75 km | 0.49 s | UK000Y, UK005M, UK00AM, UK00C2, UK00DJ |
| 00:19:08 | ZCS | −2.5 | 56.1 km/s | 115 → 90 km | 0.58 s | IE0004, UK000Y, UK001L, UK002Z, UK0032, UK005H, UK006Z, UK0087, UK00AL, UK00AM, UK00BF, UK00C2, UK00DB |
| 00:31:35 | Sporadic | +0.5 | 35.8 km/s | 98 → 89 km | 0.4 s | UK001L, UK0029, UK0050, UK0070, UK008L, UK009P, UK00AT, UK00BA, UK00C1, UK00DA, UK00DG |
| 00:58:22 | Sporadic | +0.6 | 46.1 km/s | 100 → 92 km | 0.22 s | UK001L, UK0070, UK00AL, UK00AT, UK00C2 |
| 01:10:19 | Sporadic | +1.7 | 18.2 km/s | 92 → 83 km | 0.44 s | UK008F, UK00AN, UK00AT |
| 01:19:31 | Sporadic | −1.4 | 52.0 km/s | 108 → 91 km | 0.36 s | UK001L, UK0029, UK0042, UK0050, UK0070, UK0083, UK009P, UK00AJ, UK00AT, UK00BA, UK00C1, UK00CH, UK00DB |
| 01:26:23 | Sporadic | −0.2 | 64.9 km/s | 110 → 93 km | 0.39 s | UK002F, UK0035, UK005M, UK006L, UK008F, UK00A0, UK00AL, UK00AT, UK00C2 |
| 01:42:17 | UAN | −0.4 | 56.5 km/s | 110 → 97 km | 0.29 s | IE0004, UK000Z, UK001L, UK0050, UK0070, UK00AT, UK00C1, UK00DG |
| 01:59:59 | Sporadic | −0.8 | 25.3 km/s | 97 → 78 km | 0.88 s | IE0004, UK000Z, UK0029, UK0031, UK007A, UK007B, UK007P, UK009J, UK00AE, UK00B1, UK00C1, UK00DG |
| 02:03:32 | EAU | +0.3 | 36.9 km/s | 92 → 86 km | 0.32 s | UK0070, UK00AT, UK00C1, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.