UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 9 December 2023, recording began 16:23 UTC
59 meteors detected. Go to the latest night
Meteors per night, 30 nights to 9 Dec
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (30)
- σ-Hydrids
- Geminids
- EHY
- DAD
- December Monocerotids
- THA
- THY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 02:45:15 | σ-Hydrids | −2.5 | 58.2 km/s | 110 → 89 km | 0.56 s | BE0009, UK002F, UK003W, UK005G, UK008F, UK0099, UK00A4, UK00B1 |
| 02:54:00 | Geminids | −0.6 | 33.5 km/s | 96 → 80 km | 0.53 s | UK001T, UK002F, UK003X, UK005M, UK006P, UK007Y, UK0087, UK008F, UK0099, UK009M, UK00A0, UK00AN |
| 02:54:10 | σ-Hydrids | −3.1 | 58.6 km/s | 110 → 75 km | 0.93 s | UK0004, UK002F, UK008F, UK0099, UK009M, UK00A0, UK00AN, UK00B1 |
| 03:04:46 | Sporadic | +1.1 | 50.7 km/s | 111 → 108 km | 0.55 s | UK007Y, UK008F, UK009M, UK00AN |
| 03:11:03 | Sporadic | −2.7 | 69.6 km/s | 115 → 96 km | 0.47 s | UK001T, UK0027, UK002F, UK002X, UK003A, UK003B, UK003X, UK006C, UK006P, UK007N, UK007Y, UK0087, UK008F, UK0099, UK00A0, UK00AN |
| 03:15:02 | DAD | +0.7 | 40.2 km/s | 94 → 86 km | 0.24 s | UK007Y, UK00A0, UK00AN |
| 03:20:31 | Sporadic | +0.3 | 23.3 km/s | 89 → 79 km | 0.52 s | UK007Y |
| 03:21:44 | Sporadic | +0.2 | 39.3 km/s | 97 → 86 km | 0.4 s | UK006P, UK007Y, UK008F, UK00A0, UK00AN |
| 03:29:13 | Sporadic | +0.4 | 72.1 km/s | 109 → 98 km | 0.23 s | UK007Y |
| 03:38:54 | Sporadic | −0.5 | 57.9 km/s | 108 → 93 km | 0.37 s | UK001T, UK002F, UK006P, UK007Y, UK0099, UK009M, UK00A0 |
| 03:45:45 | December Monocerotids | −0.8 | 41.6 km/s | 106 → 90 km | 0.63 s | UK002F, UK003W, UK005E, UK006P, UK007Y, UK008F, UK008Z, UK0099, UK009M, UK00A0, UK00AN |
| 03:50:30 | Sporadic | −0.6 | 45.1 km/s | 102 → 86 km | 0.44 s | UK002F, UK005E, UK005G, UK006P, UK008F, UK0099, UK00A0, UK00AN |
| 04:25:51 | Sporadic | −1.6 | 70.4 km/s | 113 → 95 km | 0.41 s | UK001T, UK006C, UK006P, UK00A0 |
| 04:37:52 | THA | +1.2 | 30.1 km/s | 93 → 85 km | 0.28 s | UK007Y |
| 04:39:39 | Sporadic | −2.7 | 68.2 km/s | 117 → 104 km | 0.45 s | BE0009, BE000C, UK0004, UK006B, UK00AN |
| 04:41:44 | Sporadic | +0.7 | 60.8 km/s | 113 → 108 km | 0.28 s | UK001T |
| 04:41:57 | Sporadic | −0.4 | 38.4 km/s | 94 → 83 km | 0.33 s | UK007Y, UK009M, UK00AN |
| 04:43:45 | THY | −0.1 | 59.8 km/s | 99 → 92 km | 0.31 s | UK006P, UK007Y, UK008F, UK00A0 |
| 04:46:42 | EHY | −0.3 | 61.8 km/s | 109 → 100 km | 0.27 s | UK005G, UK006P, UK007Y, UK008F, UK00A0 |
| 04:55:28 | EHY | −1.3 | 61.3 km/s | 112 → 95 km | 0.45 s | UK002F, UK005M, UK006P, UK007Y, UK0087, UK008F, UK0099, UK009M, UK00A0, UK00AN |
| 04:59:37 | Geminids | +1.1 | 32.6 km/s | 93 → 87 km | 0.24 s | UK007Y, UK008F, UK00A0 |
| 05:12:56 | σ-Hydrids | −1.7 | 57.5 km/s | 110 → 94 km | 0.49 s | UK002F, UK006P, UK008F, UK009M, UK00A0, UK00A4, UK00AN |
| 05:13:49 | Sporadic | −1.8 | 67.0 km/s | 108 → 89 km | 0.34 s | UK006P |
| 05:20:23 | Sporadic | +1.2 | 9.7 km/s | 81 → 76 km | 0.88 s | UK007Y, UK008F, UK00A0, UK00AN |
| 05:21:37 | Sporadic | +0.8 | 62.6 km/s | 111 → 96 km | 0.28 s | UK008F, UK00AN |
| 05:28:56 | Geminids | −0.0 | 34.0 km/s | 95 → 84 km | 0.45 s | UK006P, UK007Y |
| 05:38:50 | Sporadic | +0.5 | 33.2 km/s | 96 → 87 km | 0.32 s | UK007Y |
| 05:46:28 | Sporadic | −0.3 | 58.7 km/s | 104 → 96 km | 0.2 s | UK007Y |
| 05:51:02 | Sporadic | −2.2 | 69.0 km/s | 98 → 91 km | 0.21 s | BE0009, UK003W |
| 05:58:11 | Sporadic | −1.4 | 39.1 km/s | 90 → 83 km | 0.4 s | UK006P, UK008F, UK00A0 |
Rows in yellow peaked at magnitude −2 or brighter.