UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 25 March 2026, recording began 18:58 UTC
38 meteors detected. Go to the latest night
Meteors per night, 30 nights to 25 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (17)
- η-Virginids
- ZCY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:50:38 | Sporadic | −1.8 | 41.4 km/s | 107 → 86 km | 1.07 s | BE000B, UK000Y, UK0026, UK005C, UK005G, UK006P, UK008F, UK009L, UK00A4, UK00AL, UK00AN, UK00CC, UK00CU |
| 22:21:52 | η-Virginids | −0.3 | 26.1 km/s | 91 → 77 km | 0.99 s | UK002F, UK005C, UK005G, UK006P, UK008F, UK0099, UK00AN, UK00CU |
| 22:53:44 | Sporadic | −1.1 | 13.7 km/s | 76 → 63 km | 0.82 s | UK003T, UK004B, UK005C, UK006C, UK00AM, UK00DK |
| 23:06:56 | Sporadic | +0.5 | 7.1 km/s | 74 → 69 km | 0.53 s | UK0026, UK002F, UK005C, UK005G, UK005M, UK006G, UK008F, UK00A0, UK00AN, UK00CU, UK00DJ |
| 23:52:22 | Sporadic | −0.4 | 46.0 km/s | 100 → 86 km | 0.55 s | UK0026, UK005C |
| 00:39:06 | Sporadic | −0.3 | 41.4 km/s | 101 → 88 km | 0.73 s | UK000Y, UK002F, UK005C, UK005E, UK006G, UK006P, UK007Y, UK008F, UK00A0, UK00AL, UK00AN, UK00CC, UK00CU |
| 01:22:34 | Sporadic | −0.8 | 42.6 km/s | 104 → 95 km | 0.24 s | UK0026, UK002F, UK005G, UK008F, UK00AN, UK00CJ |
| 01:27:29 | ZCY | −0.8 | 41.6 km/s | 105 → 89 km | 0.68 s | UK000Y, UK0026, UK005C, UK005G, UK006G, UK008F, UK00A0, UK00AN, UK00BH, UK00CC, UK00CU |
| 01:52:05 | Sporadic | −1.0 | 27.4 km/s | 88 → 79 km | 0.61 s | UK003T, UK004B, UK005C, UK006C, UK007Y, UK00AM, UK00CU, UK00DK |
| 02:34:16 | Sporadic | +0.9 | 19.1 km/s | 87 → 77 km | 1.05 s | UK0026, UK005C, UK005G, UK006G, UK008F, UK00A0, UK00AN, UK00DJ |
| 02:46:01 | Sporadic | +1.4 | 53.6 km/s | 110 → 105 km | 0.28 s | UK005G |
| 02:53:31 | Sporadic | +1.1 | 26.2 km/s | 102 → 88 km | 1.13 s | UK004B, UK006C, UK00DJ |
| 03:20:00 | Sporadic | −0.8 | 36.1 km/s | 91 → 87 km | 0.26 s | UK0026, UK005C, UK006P, UK009M, UK00DJ |
| 03:32:46 | Sporadic | +0.4 | 25.6 km/s | 98 → 88 km | 0.54 s | UK000Y, UK0026, UK005C, UK005M, UK006G, UK006P, UK008F, UK00A0, UK00AN, UK00CC, UK00CU, UK00DJ |
| 03:35:05 | Sporadic | −2.0 | 69.5 km/s | 117 → 103 km | 0.76 s | UK003T, UK004B, UK005C, UK006C, UK006J, UK006T, UK0073, UK0087, UK008A, UK00AL, UK00AM, UK00DK |
| 04:40:55 | Sporadic | −0.9 | 42.0 km/s | 106 → 87 km | 0.47 s | UK0026, UK002F, UK005G, UK005M, UK006P, UK008F, UK00A0, UK00A3, UK00AL, UK00AN, UK00CC, UK00CU |
| 04:42:44 | Sporadic | +1.0 | 25.0 km/s | 86 → 80 km | 0.24 s | UK008F, UK00A0, UK00DJ |
Rows in yellow peaked at magnitude −2 or brighter.