UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 10 May 2026, recording began 20:29 UTC
26 meteors detected. Go to the latest night
Meteors per night, 30 nights to 10 May
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (19)
- OTH
- MUC
- DTR
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:22:38 | Sporadic | −0.9 | 44.9 km/s | 111 → 95 km | 0.81 s | UK0026, UK005C, UK005G, UK006G, UK007Y, UK008F, UK0099, UK00A0, UK00AN, UK00BJ, UK00CU |
| 21:46:35 | Sporadic | +0.3 | 10.6 km/s | 89 → 75 km | 1.13 s | UK0008, UK004B, UK005C, UK006C, UK00AM |
| 21:47:40 | Sporadic | +1.5 | 35.6 km/s | 105 → 98 km | 0.3 s | UK007Y, UK008F |
| 22:09:42 | Sporadic | +1.4 | 14.1 km/s | 94 → 87 km | 0.62 s | UK0026, UK005C, UK005G, UK007Y, UK008F, UK00A0, UK00DJ |
| 22:36:54 | Sporadic | +0.5 | 9.8 km/s | 91 → 84 km | 1.97 s | UK000Y, UK0026, UK005C, UK005G, UK005M, UK006G, UK007Y, UK008F, UK00A0, UK00AN, UK00CU |
| 23:34:32 | MUC | +0.5 | 55.4 km/s | 109 → 100 km | 0.4 s | UK0026, UK005C, UK007Y, UK008F, UK00A0 |
| 23:46:15 | Sporadic | +1.4 | 49.4 km/s | 104 → 97 km | 0.32 s | UK0026, UK005C, UK008F, UK00A0, UK00AN, UK00DJ |
| 23:49:24 | OTH | +0.0 | 49.2 km/s | 102 → 95 km | 0.24 s | UK005C, UK007Y |
| 23:58:09 | OTH | −1.5 | 49.6 km/s | 107 → 91 km | 0.46 s | UK002F, UK005C, UK006C, UK007Y, UK00CC, UK00CU, UK00DU |
| 23:58:43 | Sporadic | −3.6 | 16.6 km/s | 91 → 69 km | 1.17 s | UK003T, UK004B, UK005C, UK006C, UK00AM, UK00DU |
| 00:03:29 | Sporadic | +2.2 | 38.5 km/s | 97 → 92 km | 0.27 s | UK007Y |
| 00:10:47 | Sporadic | +0.8 | 49.2 km/s | 106 → 94 km | 0.42 s | UK000Y, UK0026, UK005C, UK006C, UK006G, UK007Y, UK00A3, UK00AN, UK00CU, UK00DJ |
| 00:23:22 | Sporadic | +0.7 | 13.2 km/s | 89 → 81 km | 0.97 s | UK0026, UK005C, UK005G, UK007Y, UK008F, UK009M |
| 00:36:13 | Sporadic | +2.0 | 24.2 km/s | 97 → 87 km | 0.5 s | UK004B, UK00DJ |
| 00:40:56 | DTR | −0.4 | 26.7 km/s | 101 → 88 km | 3.68 s | UK0026, UK002F, UK005C, UK005E, UK005G, UK006G, UK008F, UK0099, UK009M, UK00AN, UK00CU |
| 00:42:11 | Sporadic | +1.4 | 18.8 km/s | 87 → 76 km | 0.57 s | UK000Y, UK005C, UK005M, UK006C, UK007Y, UK00CU, UK00DJ |
| 00:43:58 | Sporadic | +0.6 | 33.7 km/s | 96 → 87 km | 0.51 s | UK0026, UK002F, UK005C, UK005G, UK006G, UK008F, UK00AN, UK00BJ, UK00CC |
| 01:48:04 | Sporadic | +0.8 | 18.3 km/s | 91 → 83 km | 0.45 s | UK0026, UK005C, UK007Y, UK00DJ |
| 02:10:26 | Sporadic | +0.5 | 42.7 km/s | 102 → 92 km | 0.33 s | UK000Y, UK002F, UK005C, UK006G, UK007Y, UK008F, UK0099, UK00AN, UK00CC, UK00DJ |
Rows in yellow peaked at magnitude −2 or brighter.