UK002K
Searby, Lincolnshire, UK, Pointing 072 degrees
From the GMN archive Night of 13 April 2026, recording began 19:35 UTC
46 meteors detected. Go to the latest night
Meteors per night, 30 nights to 13 Apr
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (18)
- ZCY
- TAL
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 20:13:45 | Sporadic | +0.8 | 11.8 km/s | 77 → 71 km | 0.4 s | UK0026, UK005C, UK00A0, UK00CU, UK00DJ |
| 22:23:57 | Sporadic | −1.8 | 21.6 km/s | 85 → 68 km | 1.31 s | BE000B, UK0026, UK005C, UK006P, UK009M, UK00A0, UK00AN, UK00B1, UK00CJ, UK00DJ |
| 22:24:46 | Sporadic | −0.6 | 32.3 km/s | 101 → 88 km | 0.62 s | BE000B, BE0015, NL001E, UK0026, UK002F, UK005C, UK005G, UK006P, UK009L, UK009M, UK00A0, UK00AN, UK00BJ, UK00CJ |
| 23:12:42 | Sporadic | +1.5 | 41.1 km/s | 104 → 93 km | 0.36 s | UK004B, UK006C |
| 23:44:09 | Sporadic | +0.3 | 19.3 km/s | 97 → 83 km | 1.81 s | UK0026, UK005C, UK007Y, UK00A0, UK00AN, UK00CU, UK00DJ |
| 23:56:17 | Sporadic | +0.2 | 16.8 km/s | 91 → 75 km | 0.89 s | NL001E, UK0026, UK002F, UK005C, UK005G, UK006P, UK007Y, UK009M, UK00A0, UK00AN, UK00CU, UK00DJ |
| 00:20:50 | Sporadic | −2.6 | 43.7 km/s | 106 → 83 km | 1.09 s | BE000B, NL000C, NL000G, NL000T, UK000Y, UK005C, UK006G, UK006P, UK007Y, UK009M, UK00AN, UK00CU, UK00DJ, UK00DK |
| 00:59:36 | Sporadic | +0.7 | 44.8 km/s | 104 → 95 km | 0.32 s | UK0008, UK000Y, UK004B |
| 01:03:42 | Sporadic | −0.4 | 46.2 km/s | 107 → 100 km | 0.23 s | UK0008, UK000Y, UK004B, UK005C, UK006C, UK007Y, UK00AM, UK00C2, UK00CC, UK00DJ |
| 01:09:07 | Sporadic | +1.1 | 39.8 km/s | 104 → 95 km | 0.32 s | UK005G, UK007Y, UK00A0 |
| 01:22:09 | Sporadic | −0.3 | 43.3 km/s | 107 → 94 km | 0.33 s | BE0015, NL001E, UK000Y, UK0026, UK002F, UK005G, UK006G, UK006P, UK007Y, UK00A0, UK00CJ |
| 01:23:33 | Sporadic | −0.8 | 62.8 km/s | 112 → 98 km | 0.54 s | BE0015, NL001E, UK000Y, UK0026, UK002F, UK005C, UK005G, UK006P, UK007Y, UK00A0, UK00AN, UK00BJ |
| 01:44:32 | ZCY | −0.3 | 46.4 km/s | 105 → 91 km | 0.45 s | UK0008, UK000Y, UK003T, UK004B, UK005C, UK006C, UK006V, UK0073, UK007Y, UK008G, UK00A3, UK00AL, UK00AM, UK00C2 |
| 02:23:55 | Sporadic | +1.4 | 37.9 km/s | 105 → 89 km | 0.48 s | UK000Y, UK0026, UK0032, UK005C, UK00DJ |
| 02:28:49 | Sporadic | −1.2 | 56.3 km/s | 108 → 97 km | 0.6 s | UK000Y, UK002F, UK005C, UK006C, UK006P, UK007Y, UK00A3, UK00CC, UK00CU, UK00DK |
| 02:50:59 | Sporadic | +0.7 | 16.4 km/s | 91 → 82 km | 0.55 s | BE0015, UK002F, UK005G, UK006P, UK00A0 |
| 03:02:57 | TAL | +0.6 | 61.3 km/s | 109 → 102 km | 0.26 s | UK0026, UK005G, UK00A0 |
| 03:43:18 | Sporadic | +0.9 | 8.3 km/s | 78 → 74 km | 0.6 s | UK004B, UK005C, UK007Y, UK00CU, UK00DJ |
Rows in yellow peaked at magnitude −2 or brighter.