UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 30 March 2024, recording began 19:08 UTC
36 meteors detected. Go to the latest night
Meteors per night, 30 nights to 30 Mar
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (22)
- ZCY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 20:23:41 | Sporadic | +0.7 | 8.5 km/s | 77 → 73 km | 0.37 s | UK000Z, UK001R, UK005R, UK008G, UK00AA, UK00AM |
| 20:56:11 | Sporadic | +0.6 | 11.1 km/s | 91 → 80 km | 1.05 s | UK001L, UK003U, UK003X, UK0042, UK004D, UK006A, UK006T, UK007M, UK0083, UK0098, UK009P, UK00AM, UK00BF |
| 20:58:30 | Sporadic | +2.1 | 8.2 km/s | 86 → 75 km | 1.08 s | UK0098, UK00AM, UK00C2 |
| 22:42:19 | Sporadic | +3.0 | 12.9 km/s | 92 → 86 km | 0.52 s | UK00AM |
| 23:24:51 | Sporadic | +1.3 | 11.7 km/s | 81 → 73 km | 0.52 s | UK000Z, UK001R, UK008G |
| 23:43:43 | Sporadic | +1.2 | 11.4 km/s | 80 → 69 km | 0.68 s | UK000Z, UK002X, UK008G, UK00AM |
| 00:08:18 | Sporadic | +0.3 | 31.5 km/s | 91 → 82 km | 0.63 s | UK000Z, UK001L, UK0032, UK005H, UK006T, UK0098, UK00C2 |
| 00:13:19 | Sporadic | +1.0 | 10.3 km/s | 84 → 71 km | 0.97 s | UK001L, UK0032, UK005H, UK006L, UK006T, UK0070, UK007M, UK0098, UK00AM, UK00AT, UK00BF, UK00C2 |
| 00:21:40 | Sporadic | −1.0 | 47.8 km/s | 106 → 93 km | 0.49 s | UK000Z, UK001L, UK002X, UK0032, UK003X, UK005H, UK006T, UK006V, UK0083, UK008G, UK0098, UK00AE, UK00AM, UK00BF |
| 00:54:08 | Sporadic | +0.3 | 19.0 km/s | 95 → 76 km | 1.05 s | UK000Z, UK001L, UK001R, UK002X, UK0032, UK005H, UK006T, UK006V, UK006Z, UK008G, UK00AM |
| 01:29:17 | Sporadic | −1.1 | 23.8 km/s | 99 → 78 km | 1.03 s | UK0008, UK000Z, UK001L, UK001R, UK002X, UK0032, UK003B, UK004B, UK004V, UK005H, UK006T, UK006V, UK007M, UK008G, UK00AM |
| 01:44:23 | ZCY | +1.0 | 41.3 km/s | 94 → 87 km | 0.24 s | UK000Z, UK005H, UK0098, UK00AM, UK00C2 |
| 01:46:32 | Sporadic | +0.6 | 12.2 km/s | 79 → 74 km | 0.36 s | UK000Z, UK004N, UK005H, UK006T, UK006Z, UK007M, UK0098, UK00C2 |
| 01:55:54 | Sporadic | −1.4 | 22.6 km/s | 94 → 74 km | 0.83 s | UK001L, UK001Q, UK0030, UK003U, UK0042, UK004N, UK006A, UK0070, UK007M, UK0083, UK008J, UK008S, UK0090, UK0098, UK009P, UK00AJ, UK00B0, UK00BD, UK00BF |
| 01:56:31 | Sporadic | −0.2 | 48.1 km/s | 107 → 97 km | 0.32 s | UK000Z, UK001L, UK003V, UK0042, UK005H, UK006A, UK006T, UK007M, UK0083, UK008G, UK00AA, UK00AM, UK00AQ |
| 02:35:02 | Sporadic | +0.3 | 41.1 km/s | 94 → 86 km | 0.4 s | UK000Z, UK0032, UK005H, UK006T, UK006Z, UK0087, UK0098, UK00AM, UK00C2 |
| 03:02:08 | Sporadic | +0.4 | 23.3 km/s | 101 → 88 km | 0.54 s | UK001L, UK003U, UK004N, UK006A, UK006T, UK007M, UK0083, UK008J, UK0090, UK009P, UK00BF |
| 03:16:46 | Sporadic | −1.3 | 63.1 km/s | 108 → 94 km | 0.57 s | UK001L, UK001R, UK002X, UK0032, UK003B, UK005H, UK005R, UK006A, UK006T, UK006V, UK0074, UK007M, UK0083, UK008G, UK008S, UK009C, UK00AA, UK00AM, UK00AQ |
| 03:35:00 | Sporadic | +0.6 | 49.8 km/s | 105 → 95 km | 0.28 s | UK0008, UK000Z, UK001T, UK002X, UK004B, UK00C3 |
| 03:35:11 | Sporadic | +2.3 | 15.1 km/s | 88 → 80 km | 0.56 s | UK001T, UK004B |
| 04:20:14 | Sporadic | −0.6 | 9.7 km/s | 77 → 59 km | 1.71 s | UK0008, UK000Z, UK002X, UK004V, UK006T, UK006V, UK006Z, UK008G, UK00A3, UK00AM |
| 04:30:06 | Sporadic | −0.7 | 52.0 km/s | 108 → 91 km | 0.4 s | UK001L, UK003X, UK005H, UK006L, UK0087, UK0098, UK0099, UK00AE, UK00AL, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.