UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 4 August 2024, recording began 20:32 UTC
49 meteors detected. Go to the latest night
Meteors per night, 30 nights to 4 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (25)
- Perseids
- PPS
- Southern δ-Aquariids
- NDA
- EQA
- ERI
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Fireball (magnitude −4 or brighter)
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 00:57:22 | Perseids | −1.5 | 58.4 km/s | 113 → 94 km | 0.48 s | UK001L, UK0027, UK0032, UK003A, UK003X, UK004D, UK004N, UK005H, UK0087, UK0099, UK00AL, UK00AM |
| 01:02:16 | Sporadic | +0.4 | 31.6 km/s | 94 → 85 km | 0.49 s | UK001V, UK003U, UK007M, UK0083, UK00AJ, UK00CD |
| 01:03:32 | Sporadic | −2.8 | 64.3 km/s | 116 → 95 km | 0.57 s | UK002F, UK0032, UK003A, UK003T, UK003X, UK005H, UK006C, UK006P, UK006T, UK007Y, UK0087, UK0099, UK009L, UK00A3, UK00AL, UK00BH, UK00C2 |
| 01:08:39 | PPS | −1.6 | 64.2 km/s | 110 → 98 km | 0.34 s | UK001L, UK003U, UK004D, UK0050, UK006T, UK007M, UK0083, UK0090, UK009P, UK00AJ, UK00CD |
| 01:13:25 | Sporadic | −1.6 | 39.0 km/s | 101 → 88 km | 1.03 s | UK0032, UK003T, UK004D, UK005H, UK006T, UK0087, UK008G, UK00A3, UK00AM |
| 01:21:14 | Southern δ-Aquariids | −0.6 | 38.3 km/s | 98 → 90 km | 0.62 s | UK0032, UK003T, UK004D, UK005H, UK005R, UK006T, UK0072, UK007M, UK008G, UK00A3, UK00AM, UK00CD |
| 01:22:09 | Sporadic | +0.1 | 55.5 km/s | 108 → 99 km | 0.22 s | UK0032, UK003T, UK004B, UK005H, UK008G, UK00A3 |
| 01:23:47 | Perseids | −0.6 | 56.4 km/s | 108 → 96 km | 0.27 s | UK0032, UK003U, UK003V, UK005H, UK0072, UK007M, UK0083, UK009P, UK00CD |
| 01:31:32 | Perseids | −3.6 | 58.8 km/s | 131 → 80 km | 1.14 s | UK0027, UK0031, UK0032, UK003X, UK005H, UK0072, UK00BF |
| 01:31:33 | Perseids | −4.2 | 58.8 km/s | 131 → 80 km | 1.14 s | UK0027, UK0031, UK0032, UK003X, UK004D, UK005H, UK006T, UK0072, UK007M, UK0087, UK0099, UK00AL, UK00BF fireball |
| 01:40:22 | Sporadic | −2.8 | 59.8 km/s | 121 → 93 km | 0.61 s | UK0032, UK003V, UK003X, UK004D, UK0050, UK005H, UK006A, UK006T, UK0072, UK007M, UK008G, UK00AM, UK00BF, UK00CD |
| 01:41:06 | NDA | +2.0 | 41.2 km/s | 98 → 91 km | 0.28 s | UK00AM |
| 01:43:01 | EQA | −0.6 | 20.5 km/s | 96 → 84 km | 1.12 s | UK003V, UK004D, UK0050, UK0072, UK007M, UK0090, UK00CD, UK00CH |
| 01:50:06 | Sporadic | −1.3 | 68.3 km/s | 113 → 100 km | 0.41 s | UK004D, UK005H, UK0072, UK0087, UK00AL, UK00AM |
| 01:59:39 | Perseids | −3.2 | 58.9 km/s | 114 → 83 km | 0.69 s | UK0032, UK003T, UK003X, UK004D, UK004V, UK005H, UK0072, UK0087, UK008G, UK00AM |
| 02:03:25 | Sporadic | −0.4 | 54.9 km/s | 109 → 98 km | 0.24 s | UK003U, UK004D, UK0050, UK005H, UK0072, UK009P |
| 02:07:54 | Perseids | −1.8 | 58.0 km/s | 106 → 95 km | 0.28 s | UK0032, UK004D, UK0050, UK0070, UK0072, UK007M, UK009P, UK00B0 |
| 02:12:20 | Sporadic | +1.1 | 20.3 km/s | 88 → 81 km | 0.77 s | UK003U, UK0072, UK007M, UK0098, UK00BF |
| 02:16:31 | Sporadic | −2.7 | 66.2 km/s | 119 → 95 km | 2.23 s | UK0032, UK003U, UK003V, UK004D, UK005H, UK0072, UK007M, UK009P |
| 02:22:42 | Sporadic | +1.0 | 27.9 km/s | 89 → 84 km | 0.28 s | UK004B, UK008G, UK00AM |
| 02:25:44 | Sporadic | −1.2 | 60.1 km/s | 114 → 92 km | 0.93 s | UK0032, UK003X, UK004D, UK005H, UK005M, UK006L, UK0087, UK0098, UK0099, UK00AM, UK00BF, UK00BH |
| 02:28:42 | ERI | −2.4 | 67.2 km/s | 115 → 101 km | 1.42 s | UK0072, UK008G, UK00AM |
| 02:34:57 | Perseids | −0.6 | 58.5 km/s | 107 → 96 km | 0.22 s | UK0032, UK004D, UK0072, UK007M |
| 02:45:26 | Perseids | −1.8 | 58.8 km/s | 109 → 94 km | 0.34 s | UK004D, UK005H |
| 02:50:58 | Sporadic | −0.5 | 57.9 km/s | 108 → 97 km | 0.27 s | UK0032, UK004D, UK005H, UK0072 |
Rows in yellow peaked at magnitude −2 or brighter.