UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 13 September 2024, recording began 18:55 UTC
52 meteors detected. Go to the latest night
Meteors per night, 30 nights to 13 Sep
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (24)
- SLY
- September ε-Perseids
- ACL
- SPI
- OAN
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:51:56 | SLY | +0.3 | 58.0 km/s | 115 → 101 km | 0.73 s | UK0008, UK0032, UK004B, UK005H, UK006C, UK006V, UK00AZ |
| 19:53:14 | Sporadic | −0.1 | 39.4 km/s | 103 → 90 km | 0.46 s | UK0032, UK0042, UK004D, UK005H, UK0087, UK0098, UK00AL, UK00AM, UK00BF |
| 20:04:37 | September ε-Perseids | +0.7 | 63.0 km/s | 114 → 108 km | 0.36 s | UK0098, UK00AL, UK00AM, UK00BF, UK00C2 |
| 20:23:00 | Sporadic | +1.5 | 16.9 km/s | 85 → 80 km | 0.36 s | UK004B, UK006V, UK008G |
| 20:59:22 | Sporadic | +0.2 | 15.5 km/s | 84 → 79 km | 0.55 s | UK000R, UK0032, UK003B, UK005H, UK006L, UK006T, UK0087, UK0098, UK0099, UK00AL, UK00AM, UK00BF |
| 21:31:13 | Sporadic | −1.6 | 68.0 km/s | 112 → 102 km | 0.48 s | UK001H, UK001L, UK0032, UK004B, UK006T, UK008G, UK00AM |
| 22:06:25 | Sporadic | +0.3 | 16.7 km/s | 96 → 80 km | 2.7 s | UK000U, UK001L, UK001Q, UK003U, UK006T, UK007M, UK008G, UK008S, UK0090 |
| 22:06:33 | Sporadic | +3.0 | 19.3 km/s | 91 → 86 km | 0.36 s | UK00AM |
| 23:49:12 | Sporadic | +1.4 | 21.8 km/s | 99 → 91 km | 0.61 s | UK005H, UK0098, UK00AM, UK00BF |
| 00:16:53 | ACL | −1.4 | 58.0 km/s | 108 → 94 km | 0.3 s | UK001L, UK0031, UK0032, UK003B, UK003X, UK004D, UK006V, UK00AE, UK00CC |
| 01:25:25 | SPI | −0.1 | 27.7 km/s | 89 → 80 km | 0.62 s | UK004B, UK004D, UK006C, UK006V |
| 01:39:15 | Sporadic | −0.3 | 63.3 km/s | 113 → 104 km | 0.22 s | UK0032, UK004D, UK0098, UK00BF, UK00CC |
| 02:51:07 | Sporadic | −0.9 | 65.8 km/s | 114 → 98 km | 0.62 s | UK000S, UK001L, UK0031, UK006L, UK0070, UK007P, UK0098, UK009D, UK009P, UK00B0 |
| 02:52:16 | Sporadic | −0.1 | 55.1 km/s | 107 → 94 km | 0.3 s | UK0026, UK0032, UK0035, UK003X, UK004D, UK006L, UK0070, UK0098, UK009P, UK00AE, UK00AL, UK00B0, UK00CC |
| 03:19:28 | Sporadic | +0.5 | 43.8 km/s | 102 → 89 km | 0.36 s | UK001L, UK005H, UK006V, UK00AM |
| 03:26:31 | Sporadic | +0.8 | 38.2 km/s | 104 → 93 km | 0.41 s | UK001L, UK0032, UK005H, UK0070, UK007M, UK0098, UK00AM, UK00BF |
| 03:29:38 | Sporadic | −2.3 | 67.0 km/s | 111 → 92 km | 0.31 s | UK0032, UK004D, UK006V, UK009P |
| 03:32:19 | Sporadic | −0.6 | 63.5 km/s | 108 → 99 km | 0.31 s | UK000S, UK001L, UK0026, UK0031, UK0035, UK003X, UK004D, UK006L, UK0070, UK0098, UK00AE, UK00AT, UK00BF |
| 03:40:36 | Sporadic | −0.4 | 64.5 km/s | 108 → 99 km | 0.24 s | UK001L, UK0031, UK0032, UK004D, UK0070, UK007M, UK007P, UK009P, UK00AE, UK00AT, UK00B0 |
| 03:52:13 | Sporadic | +1.3 | 63.9 km/s | 109 → 101 km | 0.34 s | UK0032, UK005H, UK0098, UK00AL |
| 04:07:50 | Sporadic | −0.6 | 59.3 km/s | 107 → 98 km | 0.23 s | UK0032, UK004B, UK005H, UK006T, UK006V, UK00AM |
| 04:10:27 | OAN | −0.1 | 42.6 km/s | 104 → 87 km | 0.44 s | UK001L, UK003U, UK0042, UK004M, UK005L, UK009P, UK00C9 |
| 04:14:45 | Sporadic | −1.4 | 59.5 km/s | 113 → 93 km | 0.86 s | UK001L, UK0032, UK003B, UK003X, UK0050, UK005H, UK005L, UK006T, UK006V, UK009D, UK00AE, UK00AM, UK00B0 |
| 04:29:19 | Sporadic | +0.4 | 16.3 km/s | 90 → 72 km | 3.0 s | UK001L, UK005H, UK006L, UK006T, UK0098, UK0099, UK009P, UK00AE, UK00AL, UK00AM, UK00AT, UK00BF |
Rows in yellow peaked at magnitude −2 or brighter.