UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 10 November 2025, recording began 16:49 UTC
61 meteors detected. Go to the latest night
Meteors per night, 30 nights to 10 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (33)
- STS
- Leonids
- ATU
- LTA
- XDR
- Northern Taurids
- TOL
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Other showers
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:34:17 | Sporadic | −1.5 | 52.4 km/s | 109 → 96 km | 0.8 s | UK000U, UK001L, UK0035, UK003F, UK0042, UK004D, UK004N, UK0050, UK005H, UK006L, UK0070, UK007P |
| 22:34:36 | ATU | +0.6 | 27.9 km/s | 96 → 81 km | 0.61 s | UK001H, UK006J, UK008G, UK00CV |
| 22:52:26 | Sporadic | +0.3 | 52.3 km/s | 99 → 87 km | 0.33 s | UK000U, UK001L, UK005H, UK0087 |
| 23:04:24 | XDR | −1.7 | 38.7 km/s | 104 → 83 km | 0.94 s | UK000U, UK001L, UK003F, UK0042, UK004D, UK004M, UK004N, UK0050, UK0070, UK0083, UK008S, UK008U |
| 23:05:21 | STS | −0.4 | 27.0 km/s | 96 → 79 km | 0.81 s | UK00DC |
| 23:10:18 | Northern Taurids | −0.4 | 25.3 km/s | 83 → 75 km | 0.34 s | UK0008, UK001L, UK004D, UK005H, UK006C, UK006V |
| 23:12:59 | LTA | +1.1 | 25.1 km/s | 98 → 79 km | 0.96 s | UK000U, UK004D, UK005H |
| 23:17:17 | Sporadic | +0.6 | 27.0 km/s | 92 → 77 km | 0.83 s | UK006V, UK00DB |
| 23:26:52 | Sporadic | +1.2 | 51.7 km/s | 109 → 103 km | 0.29 s | UK000U, UK0098, UK00AM, UK00BF, UK00DB |
| 23:35:27 | Sporadic | +1.2 | 19.0 km/s | 96 → 76 km | 1.12 s | UK000U, UK001L, UK0070, UK00AT |
| 23:35:54 | STS | −1.1 | 27.0 km/s | 100 → 77 km | 1.05 s | UK000U, UK001L, UK003U, UK004D, UK004N, UK0050, UK005H, UK0070, UK0083, UK008S |
| 23:49:28 | TOL | −1.3 | 64.1 km/s | 112 → 101 km | 0.28 s | UK001L, UK004D, UK006V, UK008S, UK00DC |
| 23:55:42 | Sporadic | −0.5 | 28.3 km/s | 99 → 83 km | 1.08 s | UK0008, UK004D, UK005H, UK006C, UK006V |
| 23:58:45 | Sporadic | +0.2 | 69.7 km/s | 111 → 102 km | 0.32 s | UK005H, UK006V |
| 00:18:21 | LTA | +2.3 | 23.2 km/s | 93 → 84 km | 0.44 s | UK00AM |
| 00:29:09 | Leonids | −2.3 | 70.4 km/s | 122 → 102 km | 1.13 s | UK001L, UK003F, UK004G, UK0050, UK0083, UK008S, UK008U, UK00D9 |
| 00:34:09 | STS | −0.1 | 27.4 km/s | 94 → 77 km | 0.77 s | UK001L, UK004D, UK005H, UK008S, UK00AA, UK00DC |
| 01:07:32 | Sporadic | +0.5 | 62.5 km/s | 107 → 98 km | 0.29 s | UK005H |
| 01:08:58 | Leonids | +0.4 | 69.5 km/s | 118 → 107 km | 0.46 s | UK005H, UK006V |
| 01:09:45 | Sporadic | −0.6 | 35.6 km/s | 104 → 89 km | 0.58 s | UK001L, UK003U, UK004D, UK004N, UK005H, UK0083, UK008S |
| 01:12:09 | Sporadic | −1.3 | 59.3 km/s | 112 → 98 km | 0.43 s | UK004D, UK005H, UK006V |
| 01:38:10 | Sporadic | −0.8 | 19.0 km/s | 92 → 77 km | 1.0 s | UK001L, UK006J, UK00DC |
| 01:38:26 | FTR | −0.6 | 26.4 km/s | 97 → 74 km | 1.17 s | UK0008, UK001L, UK005H, UK006C, UK006J, UK006V |
| 01:40:05 | Leonids | −1.7 | 68.7 km/s | 112 → 104 km | 0.29 s | UK001L, UK004D, UK0050, UK005H, UK008U |
| 01:47:49 | ATU | −0.1 | 28.0 km/s | 97 → 77 km | 0.87 s | UK001L, UK004D, UK005H, UK006C, UK0087 |
| 02:07:45 | NUE | −0.7 | 66.5 km/s | 109 → 98 km | 0.3 s | UK0008, UK004B, UK005H, UK006C, UK006V, UK007Y |
| 02:19:52 | Sporadic | −1.8 | 63.7 km/s | 109 → 98 km | 0.29 s | UK001L, UK004D, UK005H, UK0087 |
| 02:27:54 | KUM | −0.5 | 62.6 km/s | 111 → 101 km | 0.25 s | UK001L, UK004D, UK005H, UK0087 |
| 02:28:44 | STS | −2.3 | 27.0 km/s | 99 → 76 km | 1.12 s | UK001L, UK0035, UK0083 |
| 03:44:55 | Sporadic | −2.7 | 69.2 km/s | 110 → 95 km | 0.25 s | UK004D, UK00DC |
| 03:54:19 | THA | +0.5 | 36.9 km/s | 95 → 85 km | 0.28 s | UK00DB |
| 03:55:06 | Sporadic | −0.3 | 59.9 km/s | 107 → 93 km | 0.25 s | UK005H, UK006V |
| 03:58:55 | Sporadic | −0.5 | 30.8 km/s | 88 → 82 km | 0.24 s | UK000U, UK004D |
Rows in yellow peaked at magnitude −2 or brighter.