UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
All ok Night of 1 October 2026, recording began 18:12 UTC
42 meteors detected. Clear for 6.8 of 9.9 dark hours, 6.1 meteors per clear hour. Go to the latest night
Meteors per night, 30 nights to 1 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
- Raw detections before confirmation (right scale): fewer than half become meteors
- Cloud, from this camera's star count
- Not yet dark
Solved trajectories this night (24)
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by | Video |
|---|---|---|---|---|---|---|---|
| 20:09:42 | Sporadic | +1.4 | 11.3 km/s | 89 → 76 km | 1.29 s | UK006L, UK0098, UK00A3, UK00AL, UK00AM, UK00AT, UK00BF, UK00C2 | |
| 20:19:42 | Sporadic | +0.0 | 30.1 km/s | 99 → 90 km | 0.79 s | UK004B, UK006V, UK008G, UK00AM | |
| 20:37:45 | Sporadic | +1.8 | 26.5 km/s | 94 → 88 km | 0.24 s | UK00A3, UK00CD | |
| 20:57:37 | Sporadic | +2.5 | 16.4 km/s | 92 → 85 km | 0.36 s | UK000U, UK00AM | |
| 21:04:07 | Sporadic | +0.5 | 12.1 km/s | 76 → 70 km | 0.48 s | UK003T, UK006V, UK008G, UK00A3, UK00AM, UK00AS, UK00CD, UK00DU | |
| 21:09:01 | Sporadic | −1.6 | 25.3 km/s | 98 → 79 km | 0.83 s | UK001L, UK003T, UK004D, UK005H, UK006Z, UK0087, UK008G, UK00A3, UK00AM, UK00AS, UK00DU | |
| 21:12:38 | Sporadic | +0.3 | 58.5 km/s | 110 → 97 km | 0.41 s | UK0008, UK004B, UK006C, UK006V, UK008G, UK00DJ | |
| 22:31:38 | Sporadic | +1.2 | 55.2 km/s | 97 → 89 km | 0.24 s | UK004B, UK006V, UK00DJ | |
| 22:32:28 | Sporadic | −1.9 | 60.4 km/s | 110 → 101 km | 0.35 s | UK0008, UK001L, UK003T, UK004B, UK004D, UK004U, UK005H, UK006C, UK0074, UK0085, UK008G, UK00AM, UK00AS, UK00CC | |
| 23:08:10 | Sporadic | −1.0 | 31.4 km/s | 100 → 83 km | 0.77 s | UK001L, UK004D, UK005H, UK008G, UK00AM, UK00AS, UK00CD, UK00DB, UK00DC, UK00DU | |
| 23:09:24 | Sporadic | +1.2 | 39.3 km/s | 92 → 85 km | 0.26 s | UK00AM, UK00AS, UK00DB | |
| 23:16:20 | Sporadic | −1.8 | 66.3 km/s | 111 → 99 km | 0.39 s | UK0008, UK004D, UK005H, UK006C, UK006P, UK007Y, UK008G, UK00AM, UK00DJ | |
| 23:42:53 | Sporadic | −1.9 | 57.5 km/s | 109 → 95 km | 0.29 s | UK001L, UK004D, UK0050, UK005H, UK006V, UK0083, UK0087, UK008G, UK008S, UK00AM, UK00CD, UK00DB, UK00DC | |
| 23:58:27 | Sporadic | +0.5 | 15.5 km/s | 97 → 82 km | 1.0 s | UK000U, UK001L, UK006Z, UK0087, UK0098, UK0099, UK00AL, UK00BF, UK00DB | |
| 00:22:25 | Sporadic | +1.3 | 22.5 km/s | 84 → 78 km | 0.25 s | UK008G, UK00DB | |
| 00:26:06 | Sporadic | +0.8 | 29.1 km/s | 98 → 87 km | 0.5 s | UK003T, UK005H, UK006V, UK008G, UK0098, UK00AM, UK00DB | |
| 00:43:58 | Sporadic | −0.4 | 55.4 km/s | 100 → 89 km | 0.27 s | UK004B, UK006V, UK008G, UK00AM, UK00DB | |
| 00:53:26 | Sporadic | −1.0 | 47.2 km/s | 95 → 86 km | 0.26 s | UK000U, UK001L, UK005H, UK0070, UK00AM, UK00B0, UK00BF, UK00DB | |
| 01:14:46 | Sporadic | −0.1 | 29.8 km/s | 95 → 81 km | 0.58 s | UK004B, UK005H, UK006C, UK006V, UK00AM, UK00DB, UK00DJ | |
| 01:29:41 | Sporadic | −0.7 | 62.1 km/s | 110 → 99 km | 0.41 s | UK004V, UK00DC | |
| 01:30:49 | Sporadic | −0.4 | 68.9 km/s | 110 → 102 km | 0.32 s | UK005H, UK00DC | |
| 01:49:56 | Sporadic | +1.1 | 41.8 km/s | 98 → 87 km | 0.32 s | UK005H, UK00DB | |
| 02:03:14 | Sporadic | +1.1 | 63.4 km/s | 111 → 106 km | 0.33 s | UK006V | |
| 02:22:17 | Sporadic | +0.4 | 17.9 km/s | 87 → 79 km | 1.16 s | UK0032, UK0098 |
Rows in yellow peaked at magnitude −2 or brighter. "▶ video" jumps the timelapse to about that moment: the timelapse compresses the whole night, so look a few seconds either side.