UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 14 November 2023, recording began 16:44 UTC
58 meteors detected. Go to the latest night
Meteors per night, 30 nights to 14 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (23)
- Leonids
- ATS
- Northern Taurids
- ORS
- TOL
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:37:25 | Northern Taurids | −0.4 | 26.9 km/s | 99 → 81 km | 1.28 s | UK001L, UK0032, UK004D, UK005H, UK006C, UK006V, UK008G |
| 19:52:07 | Sporadic | +1.6 | 48.4 km/s | 96 → 91 km | 0.32 s | UK006C |
| 23:09:15 | Sporadic | +0.8 | 19.5 km/s | 86 → 78 km | 0.48 s | UK001T, UK005H, UK006C, UK00AL |
| 23:15:59 | Northern Taurids | +1.1 | 26.0 km/s | 98 → 79 km | 0.79 s | UK0008, UK001T |
| 00:02:12 | Sporadic | +1.1 | 21.2 km/s | 92 → 86 km | 0.33 s | UK001R, UK001T, UK002Z |
| 00:02:46 | Sporadic | +1.8 | 52.1 km/s | 108 → 95 km | 0.44 s | UK001T, UK002Z |
| 00:54:57 | Sporadic | +0.5 | 50.5 km/s | 108 → 100 km | 0.31 s | UK0008, UK005H, UK006C |
| 00:55:48 | Sporadic | +0.1 | 11.7 km/s | 76 → 68 km | 1.31 s | UK0008, UK002Z, UK0032, UK004D, UK005H |
| 01:18:21 | Leonids | −2.4 | 70.3 km/s | 121 → 101 km | 0.64 s | UK003B, UK006C, UK0087, UK00AL |
| 01:21:09 | Sporadic | +1.8 | 22.6 km/s | 89 → 84 km | 0.4 s | UK0008 |
| 01:54:33 | Sporadic | −2.3 | 68.5 km/s | 114 → 97 km | 0.52 s | UK002K, UK003B, UK003X, UK006C, UK006P, UK0087, UK0099, UK00AA |
| 02:08:15 | ATS | +2.3 | 30.4 km/s | 100 → 85 km | 0.56 s | UK006V |
| 02:45:08 | ORS | +1.9 | 26.6 km/s | 87 → 78 km | 0.44 s | UK0008 |
| 02:57:57 | ATS | −1.8 | 27.4 km/s | 98 → 69 km | 1.31 s | UK0008, UK001L, UK002Z, UK0032, UK003B, UK004D, UK005H, UK005R, UK006T, UK0087 |
| 03:00:29 | TOL | −1.4 | 64.3 km/s | 113 → 97 km | 0.28 s | UK002F, UK003X, UK006C, UK006P, UK007N, UK007Y, UK0087, UK0099, UK00AL |
| 03:53:22 | ATS | −3.4 | 28.6 km/s | 98 → 62 km | 1.69 s | UK002Z, UK003B, UK004D, UK0057, UK00AA, UK00B0 |
| 03:55:16 | Sporadic | −1.8 | 67.8 km/s | 105 → 90 km | 0.48 s | UK0032, UK004V, UK0057, UK00AA |
| 04:28:06 | Sporadic | −0.5 | 19.0 km/s | 93 → 74 km | 1.71 s | UK0008, UK002Z, UK0032, UK004V, UK005H, UK006C |
| 04:29:12 | Leonids | −0.6 | 67.7 km/s | 119 → 99 km | 0.36 s | UK0008, UK001T, UK002F, UK005H, UK006C, UK006P, UK007Y, UK0087, UK0099, UK00AL |
| 04:39:46 | ATS | −0.2 | 27.9 km/s | 97 → 84 km | 0.79 s | UK002K, UK004V, UK006C, UK007Y |
| 05:09:05 | Sporadic | −1.8 | 61.0 km/s | 110 → 96 km | 0.24 s | UK0008, UK001L, UK001T, UK003B, UK006C, UK007Y, UK0087, UK00AL |
| 05:12:23 | Leonids | −2.1 | 69.2 km/s | 119 → 97 km | 0.43 s | UK0008, UK001T, UK0031, UK003B, UK003X, UK0057, UK005H, UK006A, UK006P, UK006T, UK0075, UK007N, UK007Y, UK0087, UK00AA, UK00AL |
| 05:30:37 | Leonids | −3.1 | 68.7 km/s | 115 → 99 km | 0.36 s | UK001L, UK001R, UK002Z, UK0032, UK003B, UK004D, UK0057, UK006T, UK0087, UK008G, UK00B0 |
Rows in yellow peaked at magnitude −2 or brighter.