UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 28 July 2024, recording began 20:47 UTC
33 meteors detected. Go to the latest night
Meteors per night, 30 nights to 28 Jul
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (17)
- α-Capricornids
- PPS
- JPE
- GDR
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:09:03 | Sporadic | +0.4 | 54.0 km/s | 106 → 96 km | 0.41 s | UK002Z, UK005H, UK006C, UK00A3, UK00AM |
| 22:55:12 | α-Capricornids | +0.7 | 21.5 km/s | 98 → 90 km | 0.72 s | UK003T, UK008G, UK00AM |
| 22:59:52 | Sporadic | +0.3 | 12.1 km/s | 83 → 70 km | 1.17 s | UK002K, UK003T, UK006C, UK00AM, UK00C2 |
| 23:16:03 | α-Capricornids | −0.7 | 22.7 km/s | 96 → 83 km | 1.2 s | UK001H, UK002X, UK002Z, UK003T, UK006J, UK006V, UK008G, UK00AM |
| 23:35:37 | Sporadic | −3.7 | 59.8 km/s | 109 → 86 km | 0.58 s | UK0031, UK005R, UK006A |
| 23:37:43 | Sporadic | −2.8 | 68.3 km/s | 99 → 92 km | 0.37 s | UK001L, UK002Z, UK0030, UK0031, UK0032, UK003T, UK003X, UK004D, UK005H, UK005R, UK006A, UK006C, UK006T, UK006V, UK0074, UK0087, UK008G, UK0099, UK00A3, UK00AA, UK00AL, UK00AM, UK00BH, UK00C3, UK00CD |
| 23:40:18 | Sporadic | +1.1 | 56.8 km/s | 105 → 99 km | 0.2 s | UK006V |
| 23:44:52 | α-Capricornids | −1.3 | 22.2 km/s | 97 → 84 km | 1.1 s | UK0008, UK001L, UK002Z, UK003T, UK003X, UK004D, UK005H, UK006T, UK006V, UK0087, UK00A3, UK00AM, UK00C2, UK00C3 |
| 23:46:59 | Sporadic | −1.2 | 61.4 km/s | 111 → 95 km | 0.36 s | UK002K, UK0087, UK00AM |
| 00:16:59 | α-Capricornids | +0.3 | 22.0 km/s | 95 → 86 km | 0.7 s | UK003T, UK006C, UK006V, UK008G, UK00AM |
| 00:17:05 | PPS | +0.0 | 63.7 km/s | 107 → 93 km | 0.36 s | UK001L, UK002Z, UK0032, UK003T, UK0042, UK005H, UK006C, UK006T, UK006V, UK007M, UK008G, UK00A3, UK00AA, UK00AL, UK00AM, UK00C2 |
| 00:31:36 | Sporadic | +0.7 | 27.4 km/s | 90 → 85 km | 0.28 s | UK003T, UK006V |
| 00:41:02 | JPE | −2.2 | 63.0 km/s | 107 → 95 km | 0.33 s | UK002F, UK002K, UK003T, UK003X, UK006C, UK0087, UK0099, UK00A3, UK00AM, UK00B1 |
| 00:43:25 | GDR | −0.1 | 27.7 km/s | 99 → 85 km | 0.49 s | UK0008, UK003T, UK006C, UK00AM |
| 00:51:55 | Sporadic | −1.6 | 60.0 km/s | 110 → 97 km | 0.3 s | UK0008, UK001L, UK003T, UK006C, UK006V, UK008G, UK00A3, UK00AL, UK00AM |
| 00:53:01 | α-Capricornids | +0.7 | 22.0 km/s | 95 → 86 km | 0.77 s | UK002Z, UK003T, UK006V, UK008G, UK00A3, UK00AM, UK00C2, UK00CD |
| 00:56:12 | α-Capricornids | +0.2 | 22.1 km/s | 94 → 86 km | 0.87 s | UK0008, UK003T, UK006C, UK00A3, UK00AM, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.