UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 11 September 2024, recording began 19:00 UTC
80 meteors detected. Go to the latest night
Meteors per night, 30 nights to 11 Sep
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (44)
- NUE
- NDA
- KCE
- September ε-Perseids
- Northern ι-Aquariids
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:38:55 | Sporadic | −0.9 | 63.7 km/s | 109 → 97 km | 0.63 s | UK0008, UK002Z, UK00AM |
| 19:51:03 | Sporadic | +0.8 | 50.9 km/s | 106 → 98 km | 0.24 s | UK002K, UK007Y |
| 20:25:14 | Sporadic | −0.5 | 20.8 km/s | 88 → 77 km | 0.48 s | UK0008, UK002X, UK004V, UK006J, UK006V, UK0073, UK007Y, UK008G, UK00AM |
| 20:40:26 | NDA | −0.5 | 32.6 km/s | 91 → 82 km | 0.68 s | UK002K, UK006C, UK007Y |
| 20:55:13 | Sporadic | +1.3 | 11.9 km/s | 86 → 80 km | 0.6 s | UK00AZ |
| 20:58:49 | Sporadic | −1.4 | 17.8 km/s | 94 → 74 km | 2.48 s | UK002K, UK002X, UK004V, UK006C, UK00AM, UK00AZ |
| 21:04:14 | Sporadic | −0.2 | 26.3 km/s | 98 → 82 km | 0.72 s | UK002X, UK004V, UK005H, UK006C, UK006J, UK006V, UK007Y, UK008G, UK00AA, UK00AM, UK00AZ, UK00C3 |
| 21:37:53 | Sporadic | +1.9 | 17.1 km/s | 88 → 81 km | 0.44 s | UK00AZ |
| 22:06:45 | Sporadic | −1.2 | 70.5 km/s | 117 → 107 km | 0.8 s | UK004U, UK004V, UK006C, UK006V, UK0085, UK008A, UK008G, UK00A3, UK00AM, UK00CD |
| 22:27:04 | Sporadic | +1.6 | 16.7 km/s | 92 → 83 km | 0.56 s | UK002X, UK006V |
| 22:33:51 | Sporadic | +1.0 | 53.2 km/s | 104 → 95 km | 0.21 s | UK005H, UK006C, UK008G, UK00AM |
| 22:50:23 | Sporadic | −0.1 | 64.8 km/s | 111 → 99 km | 0.68 s | UK002K, UK006C, UK006G, UK007Y |
| 23:27:20 | Sporadic | +1.7 | 11.9 km/s | 90 → 83 km | 2.06 s | UK002K, UK006C, UK00AM |
| 23:38:46 | Sporadic | +1.4 | 12.9 km/s | 88 → 81 km | 0.68 s | UK002X, UK006V, UK008G, UK00AM |
| 23:49:04 | KCE | −1.8 | 38.3 km/s | 106 → 84 km | 0.61 s | UK001H, UK002Z, UK004U, UK005R, UK006E, UK006T, UK0074, UK0085, UK0088, UK008G, UK009Q, UK00AA, UK00AM |
| 23:51:24 | Sporadic | +1.4 | 32.0 km/s | 98 → 86 km | 0.45 s | UK002K, UK006C, UK00AZ |
| 00:07:00 | Sporadic | +0.1 | 65.6 km/s | 111 → 103 km | 0.2 s | UK002K, UK006C, UK00AM, UK00AZ |
| 00:07:53 | Sporadic | +1.4 | 16.8 km/s | 94 → 87 km | 0.58 s | UK002K, UK006C, UK007Y |
| 00:52:28 | Sporadic | −0.1 | 63.7 km/s | 110 → 95 km | 0.42 s | UK0008, UK002K, UK004V, UK006C, UK007Y, UK0099, UK00AM, UK00AZ |
| 01:03:35 | Sporadic | +0.7 | 14.2 km/s | 83 → 77 km | 0.48 s | UK0008, UK002X, UK002Z, UK005H, UK006C, UK006V, UK008G, UK00AM, UK00AZ |
| 01:03:54 | Sporadic | −1.4 | 63.9 km/s | 110 → 95 km | 0.36 s | UK000P, UK004V, UK006C, UK0085, UK00AM, UK00AZ |
| 01:08:21 | Sporadic | +0.5 | 29.4 km/s | 100 → 82 km | 0.85 s | UK002X, UK002Z, UK004V, UK006V, UK0088, UK008G, UK00AM |
| 01:21:17 | Sporadic | +0.6 | 12.9 km/s | 93 → 86 km | 0.91 s | UK001H, UK002X, UK004V, UK0085 |
| 01:34:36 | September ε-Perseids | −0.2 | 61.0 km/s | 111 → 98 km | 0.28 s | UK002X, UK004V, UK006V, UK0074, UK008G, UK00AM |
| 01:45:21 | Sporadic | +0.3 | 42.3 km/s | 105 → 97 km | 0.26 s | UK002X, UK002Z, UK004V, UK006V, UK008G, UK00AM |
| 01:47:35 | Sporadic | −0.7 | 43.6 km/s | 95 → 82 km | 0.38 s | UK0008, UK002X, UK002Z, UK0032, UK004V, UK006T, UK006V, UK008G, UK00AM, UK00AZ |
| 02:19:29 | Sporadic | +0.0 | 60.0 km/s | 113 → 104 km | 0.2 s | UK004V, UK006V, UK008G, UK00AA, UK00AM |
| 02:20:41 | Sporadic | −1.3 | 69.7 km/s | 117 → 97 km | 0.4 s | UK000P, UK004U, UK004V, UK006C, UK006J, UK0073, UK0085, UK008G, UK008H, UK00AM, UK00C3 |
| 02:23:56 | NUE | +0.5 | 66.3 km/s | 110 → 105 km | 0.21 s | UK004V, UK006J, UK00C3 |
| 02:25:58 | Sporadic | −1.6 | 57.8 km/s | 112 → 87 km | 0.89 s | UK003X, UK004V, UK005H, UK006C, UK0073, UK008G, UK0099, UK00A3, UK00AL, UK00AM, UK00AZ, UK00C2 |
| 02:31:13 | Northern ι-Aquariids | +1.9 | 26.7 km/s | 96 → 84 km | 0.69 s | UK006V, UK008G, UK00A3, UK00AM, UK00AZ |
| 02:37:29 | Sporadic | −0.6 | 63.2 km/s | 117 → 105 km | 0.82 s | UK001H, UK002X, UK002Z, UK0032, UK004D, UK005H, UK006V, UK0074, UK007M, UK0085, UK0088, UK008G, UK00AM, UK00CD |
| 02:48:30 | Sporadic | −0.7 | 53.7 km/s | 107 → 93 km | 0.32 s | UK001H, UK002X, UK002Z, UK004U, UK004V, UK006J, UK006V, UK0074, UK0085, UK008G, UK00AM, UK00CD |
| 02:51:46 | Sporadic | +0.0 | 61.3 km/s | 113 → 98 km | 0.29 s | UK002X, UK004V, UK006V, UK008G, UK00AM |
| 02:56:07 | Sporadic | −0.9 | 57.0 km/s | 106 → 96 km | 0.35 s | UK002K, UK004V, UK006C, UK00AM, UK00AZ |
| 03:03:41 | Sporadic | +0.3 | 62.6 km/s | 110 → 100 km | 0.2 s | UK002X, UK002Z, UK0032, UK005H, UK006V, UK007M, UK008G, UK00AM |
| 03:15:23 | Sporadic | −1.8 | 63.6 km/s | 110 → 92 km | 0.37 s | UK0032, UK004U, UK004V, UK006C, UK006E, UK006J, UK0073, UK0085, UK008G, UK008H, UK00C3 |
| 03:19:28 | Sporadic | −1.3 | 69.7 km/s | 102 → 89 km | 0.22 s | UK0008, UK004V, UK005H, UK006C, UK0074, UK00AL, UK00AM, UK00AZ |
| 03:25:22 | NUE | −0.1 | 65.4 km/s | 109 → 97 km | 0.34 s | UK002X, UK002Z, UK0032, UK004D, UK005H, UK006C, UK006V, UK008G, UK00AL, UK00AM, UK00AZ |
| 03:38:46 | Sporadic | −1.5 | 58.9 km/s | 108 → 93 km | 0.38 s | UK001H, UK004U, UK006C, UK006E, UK006J, UK0074, UK007G, UK0085, UK008G, UK008H, UK00AM |
| 03:42:13 | Sporadic | +0.2 | 58.0 km/s | 108 → 97 km | 0.21 s | UK0008, UK002K, UK006C, UK006V, UK00AZ |
| 03:44:00 | Sporadic | +0.3 | 39.1 km/s | 103 → 88 km | 0.4 s | UK0008, UK002X, UK005H, UK006C, UK006V, UK008G, UK00AM, UK00AZ |
| 03:57:47 | Sporadic | −3.3 | 65.5 km/s | 109 → 91 km | 0.29 s | UK001L, UK0050, UK006C, UK007Y, UK008G, UK009P, UK00B0 |
| 04:08:42 | Sporadic | −0.2 | 58.8 km/s | 104 → 92 km | 0.3 s | UK002K, UK006C, UK00AM, UK00AZ |
Rows in yellow peaked at magnitude −2 or brighter.