UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 15 August 2024, recording began 20:07 UTC
57 meteors detected. Go to the latest night
Meteors per night, 30 nights to 15 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (22)
- Perseids
- JPE
- AUD
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 00:56:05 | JPE | −0.5 | 61.7 km/s | 108 → 96 km | 0.31 s | UK002X, UK003T, UK004V, UK005H, UK006J, UK006V, UK0073 |
| 00:59:39 | Sporadic | +0.9 | 16.9 km/s | 80 → 76 km | 0.28 s | UK002X, UK002Z, UK003T, UK006V, UK008G |
| 01:02:35 | Perseids | +0.1 | 60.4 km/s | 111 → 98 km | 0.29 s | UK0008, UK003T, UK004V, UK005H, UK006V, UK008G, UK00AM |
| 01:31:53 | Sporadic | −0.8 | 60.6 km/s | 110 → 96 km | 0.29 s | UK0008, UK002K, UK004V, UK00A3, UK00AM, UK00AZ, UK00C2 |
| 01:57:12 | Sporadic | +1.3 | 21.7 km/s | 93 → 83 km | 0.95 s | UK002Z, UK003T, UK006V, UK008G, UK00A3, UK00AM |
| 01:59:34 | Sporadic | +1.6 | 13.6 km/s | 90 → 85 km | 0.69 s | UK002Z, UK003T, UK008G, UK00A3, UK00AM, UK00C2, UK00CD |
| 02:06:55 | Perseids | −2.6 | 59.9 km/s | 109 → 88 km | 0.45 s | UK0031, UK003T, UK006A, UK0074, UK008G, UK009Q, UK00AA |
| 02:07:52 | Perseids | −1.1 | 57.2 km/s | 109 → 99 km | 0.21 s | UK003T, UK005R, UK006E, UK0074, UK0085, UK008G, UK00AM |
| 02:15:10 | Sporadic | −2.3 | 57.1 km/s | 109 → 90 km | 0.42 s | UK001H, UK002P, UK003T, UK006A, UK007G, UK008G, UK009Q |
| 02:16:33 | Sporadic | −0.2 | 61.8 km/s | 110 → 98 km | 0.24 s | UK0008, UK002X, UK003T, UK004V, UK005H, UK008G, UK00AM |
| 02:26:53 | AUD | +0.4 | 20.8 km/s | 92 → 82 km | 0.6 s | UK002X, UK003T, UK004V, UK008G, UK00AA, UK00AM |
| 02:30:51 | Sporadic | −0.7 | 69.6 km/s | 110 → 97 km | 0.38 s | UK0008, UK004V, UK005H, UK006C, UK0087, UK0099, UK00AM |
| 02:31:27 | Sporadic | −0.3 | 56.1 km/s | 106 → 94 km | 0.28 s | UK002X, UK002Z, UK003T, UK006T, UK006V, UK008G, UK00AM |
| 02:37:58 | Sporadic | −1.2 | 65.2 km/s | 109 → 94 km | 0.3 s | UK001H, UK003T, UK003V, UK005R, UK008G, UK00AA, UK00AM |
| 02:51:09 | Sporadic | −0.8 | 59.3 km/s | 106 → 90 km | 0.28 s | UK001H, UK003T, UK004V, UK006J, UK006V, UK008G, UK00AM |
| 03:00:56 | Sporadic | +0.3 | 69.4 km/s | 109 → 94 km | 0.24 s | UK003T |
| 03:02:59 | Sporadic | −0.6 | 62.9 km/s | 98 → 92 km | 0.37 s | UK002X, UK003T, UK004V, UK006C, UK0073, UK00AM, UK00AZ |
| 03:03:50 | Sporadic | −0.2 | 63.3 km/s | 114 → 105 km | 0.45 s | UK0008, UK003T, UK005H, UK006V, UK008G, UK00A3, UK00AM |
| 03:04:41 | Perseids | −2.6 | 57.3 km/s | 107 → 88 km | 0.39 s | UK001H, UK0031, UK003B, UK003T, UK003V, UK008G, UK00AM |
| 03:05:10 | Sporadic | −1.7 | 62.1 km/s | 110 → 91 km | 0.45 s | UK002F, UK002K, UK003B, UK006C, UK006G |
| 03:05:10 | Sporadic | −1.7 | 63.5 km/s | 110 → 91 km | 0.44 s | UK002K, UK003B, UK003X, UK006C, UK0099, UK00A3, UK00AZ |
| 03:16:56 | Sporadic | −1.3 | 58.7 km/s | 98 → 76 km | 0.49 s | UK002X, UK0031, UK006T, UK006V, UK0088, UK00AM, UK00C2 |
Rows in yellow peaked at magnitude −2 or brighter.