UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 10 October 2024, recording began 17:49 UTC
60 meteors detected. Go to the latest night
Meteors per night, 30 nights to 10 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (27)
- EGE
- SOA
- NOA
- TLY
- TCA
- XIE
- NUE
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Other showers
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:58:08 | Sporadic | +1.6 | 17.7 km/s | 95 → 89 km | 0.41 s | UK002Z, UK008G, UK00A3, UK00CD |
| 20:54:54 | Sporadic | +0.1 | 21.0 km/s | 87 → 78 km | 0.6 s | UK0008, UK002Z, UK006V |
| 21:26:24 | Sporadic | +0.4 | 39.6 km/s | 96 → 87 km | 0.28 s | UK00A3, UK00AM |
| 21:55:02 | Sporadic | −2.5 | 45.3 km/s | 96 → 76 km | 0.59 s | UK002X, UK003T, UK004V, UK006C, UK0087, UK00AM, UK00AZ |
| 22:23:17 | EGE | −1.3 | 71.2 km/s | 114 → 99 km | 0.74 s | UK0008, UK003T, UK004V, UK006C, UK006V, UK0073, UK008G |
| 22:32:47 | Sporadic | +0.3 | 46.7 km/s | 105 → 96 km | 0.29 s | UK0008, UK002X, UK006C, UK006V, UK008G, UK00AM, UK00AZ |
| 22:34:00 | Sporadic | +0.7 | 63.1 km/s | 109 → 100 km | 0.31 s | UK005H, UK005M, UK006C, UK00A3, UK00AM |
| 22:42:06 | Sporadic | −1.7 | 59.9 km/s | 106 → 95 km | 0.25 s | UK000P, UK004V, UK006C, UK00AM |
| 00:48:13 | SOA | −0.1 | 27.1 km/s | 98 → 80 km | 0.84 s | UK002X, UK002Z, UK003T, UK006V, UK008G, UK00A3, UK00CD |
| 00:50:46 | NOA | +0.9 | 30.2 km/s | 94 → 79 km | 0.68 s | UK002K, UK006V, UK00AZ |
| 01:35:55 | Sporadic | +1.9 | 38.9 km/s | 101 → 89 km | 0.32 s | UK00AM |
| 01:42:03 | TLY | −2.7 | 67.1 km/s | 114 → 92 km | 0.59 s | UK001H, UK0057, UK005R, UK006T, UK007G, UK008G, UK00AA |
| 01:50:12 | Sporadic | −2.7 | 61.0 km/s | 115 → 92 km | 0.46 s | UK003T, UK004D, UK006T, UK006V, UK0087, UK008G, UK00AM |
| 01:54:49 | Sporadic | +0.7 | 63.1 km/s | 115 → 103 km | 0.27 s | UK003T, UK006V, UK008G, UK00A3 |
| 02:14:35 | Sporadic | −0.9 | 65.1 km/s | 120 → 93 km | 0.44 s | UK000P, UK003T, UK004V, UK005H, UK006C, UK0073, UK00AM |
| 02:31:08 | TCA | +0.7 | 66.0 km/s | 116 → 102 km | 0.36 s | UK002K, UK006V, UK00AZ |
| 02:55:20 | Sporadic | −1.1 | 59.9 km/s | 103 → 88 km | 0.33 s | UK003T, UK005H, UK006T, UK006V, UK0087, UK008G, UK00AM |
| 02:56:55 | Sporadic | −0.6 | 69.9 km/s | 117 → 97 km | 0.4 s | UK000P, UK006J, UK0088, UK008G, UK00AM |
| 03:14:53 | Sporadic | −0.5 | 64.7 km/s | 113 → 99 km | 0.31 s | UK002X, UK003T, UK004V, UK006C, UK0073, UK007Y, UK00AM |
| 03:16:50 | Sporadic | −0.3 | 49.9 km/s | 113 → 91 km | 0.48 s | UK000P, UK004V, UK006C, UK006J, UK0073, UK008G, UK00AM |
| 03:24:14 | XIE | +0.6 | 53.7 km/s | 109 → 96 km | 0.48 s | UK002X, UK004V, UK006V, UK0073 |
| 03:28:39 | Sporadic | +0.4 | 72.4 km/s | 114 → 101 km | 0.22 s | UK0008, UK003T, UK00AM, UK00AZ |
| 03:34:49 | NUE | +0.9 | 65.2 km/s | 111 → 102 km | 0.21 s | UK002K, UK00AZ |
| 03:37:36 | Sporadic | −1.2 | 63.0 km/s | 113 → 92 km | 0.43 s | UK001T, UK002X, UK003T, UK006C, UK006P, UK007Y, UK0087 |
| 03:51:45 | Orionids | +0.0 | 67.2 km/s | 113 → 99 km | 0.28 s | UK004V, UK006C, UK006V, UK0073 |
| 04:03:30 | OCH | −1.4 | 44.3 km/s | 99 → 82 km | 0.46 s | UK002X, UK0032, UK003T, UK006C, UK008G, UK00A3, UK00AZ |
| 04:08:39 | Sporadic | −3.0 | 65.3 km/s | 112 → 92 km | 0.43 s | NL000C, UK002F, UK003X, UK006C, UK006J, UK0087, UK00AM |
Rows in yellow peaked at magnitude −2 or brighter.