UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
From the GMN archive Night of 18 April 2026, recording began 19:45 UTC
37 meteors detected. Go to the latest night
Meteors per night, 30 nights to 18 Apr
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (17)
- KSE
- ZCY
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 21:25:58 | Sporadic | +2.6 | 9.8 km/s | 89 → 77 km | 0.88 s | UK0008, UK00DJ |
| 21:26:37 | Sporadic | +1.2 | 3.6 km/s | 77 → 67 km | 1.04 s | UK002Z, UK006V, UK008G |
| 21:53:13 | Sporadic | +0.7 | 16.6 km/s | 94 → 86 km | 0.65 s | UK0008, UK000Y, UK002Z, UK006V, UK008G, UK00A3, UK00AM, UK00AS, UK00CD |
| 22:39:52 | Sporadic | −2.0 | 33.4 km/s | 105 → 81 km | 1.68 s | UK0008, UK002Z, UK003T, UK003V, UK005R, UK006V, UK0088, UK008G, UK00A3, UK00AM, UK00AS, UK00CD, UK00DD |
| 23:02:49 | Sporadic | +0.8 | 35.9 km/s | 100 → 93 km | 0.45 s | UK00DD, UK00DK |
| 23:11:25 | KSE | −3.9 | 46.8 km/s | 112 → 80 km | 1.28 s | UK002F, UK002K, UK003X, UK005C, UK006P, UK007Y, UK0087, UK009L, UK00AM, UK00B1, UK00C2, UK00CC |
| 23:52:27 | Sporadic | +2.4 | 26.5 km/s | 98 → 94 km | 0.36 s | UK00DD |
| 00:51:53 | Sporadic | −3.2 | 17.0 km/s | 85 → 55 km | 1.93 s | UK002K, UK003T, UK005C, UK006C, UK006T, UK007Y, UK0087, UK00A3, UK00AA, UK00AM, UK00B1, UK00C2 |
| 00:54:28 | Sporadic | −0.1 | 30.1 km/s | 93 → 83 km | 0.97 s | UK001H, UK002Z, UK006J, UK0088, UK008G, UK009C, UK00AA, UK00AM, UK00AQ |
| 01:09:45 | Sporadic | −2.2 | 45.6 km/s | 105 → 84 km | 0.63 s | UK003T, UK004D, UK006T, UK006V, UK0087, UK008G, UK00AM, UK00AS |
| 01:14:43 | Sporadic | +2.4 | 8.1 km/s | 87 → 82 km | 0.42 s | UK0008 |
| 01:21:07 | Sporadic | +0.8 | 6.2 km/s | 77 → 66 km | 1.34 s | UK0008, UK000Y, UK002K, UK005C, UK006C, UK006G, UK00A3, UK00AL, UK00AM, UK00DJ |
| 01:50:05 | Sporadic | −0.8 | 49.6 km/s | 101 → 87 km | 0.44 s | UK000Y, UK005C, UK006C, UK006P, UK007Y, UK00AL, UK00AM, UK00DJ |
| 02:00:25 | KSE | +0.4 | 46.2 km/s | 103 → 95 km | 0.29 s | UK0008, UK000Y, UK005H, UK006C, UK006V, UK00AM, UK00C2, UK00DJ |
| 02:17:41 | ZCY | −0.4 | 40.3 km/s | 102 → 92 km | 0.45 s | UK000Y, UK003T, UK005C, UK006C, UK007Y, UK00A3, UK00AL, UK00AM, UK00C2, UK00CC, UK00DJ |
| 02:48:38 | Sporadic | −1.5 | 43.7 km/s | 103 → 87 km | 0.55 s | UK001H, UK002Z, UK004D, UK005R, UK006J, UK006T, UK0088, UK008G, UK00AA, UK00AQ, UK00DE |
| 03:36:20 | Sporadic | +1.3 | 16.3 km/s | 88 → 69 km | 1.09 s | UK001H, UK008G |
Rows in yellow peaked at magnitude −2 or brighter.